|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , January 9, 2022 Paycom Center, Oklahoma City, Oklahoma Attendance: 14,772 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 24:24 | 2-9 | 0-0 | 0-4 | +11 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | |
J. Green | F | 17:42 | 3-3 | 0-0 | 0-0 | +6 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 6 | |
N. Jokic | C | 32:43 | 8-21 | 5-5 | 1-3 | +10 | 8 | 18 | 6 | 0 | 1 | 2 | 0 | 22 | |
W. Barton | G | 30:28 | 5-14 | 2-2 | 2-6 | +8 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 14 | |
M. Morris | G | 25:40 | 3-5 | 0-0 | 2-4 | +18 | 0 | 3 | 5 | 0 | 1 | 1 | 1 | 8 | |
A. Rivers | 31:31 | 8-13 | 0-0 | 6-9 | 0 | 1 | 5 | 1 | 0 | 3 | 2 | 2 | 22 | ||
F. Campazzo | 22:20 | 0-4 | 1-2 | 0-3 | -14 | 2 | 4 | 8 | 1 | 0 | 3 | 1 | 1 | ||
J. Green | 22:23 | 6-10 | 3-5 | 1-3 | -9 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 16 | ||
Z. Nnaji | 15:17 | 1-2 | 1-2 | 0-0 | -6 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | ||
B. Hyland | 9:23 | 0-5 | 0-0 | 0-3 | -4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
D. Reed | 8:09 | 1-3 | 0-0 | 1-1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | ||
B. Bol | DNP -- INACTIVE | ||||||||||||||
V. Cancar | DNP -- INACTIVE | ||||||||||||||
P. Cornelie | DNP -- INACTIVE | ||||||||||||||
P. Dozier | DNP -- INACTIVE | ||||||||||||||
M. Howard | DNP -- INACTIVE | ||||||||||||||
C. Jones | DNP -- INACTIVE | ||||||||||||||
J. Murray | DNP -- INACTIVE | ||||||||||||||
M. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
R. Tucker | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-89 (.416) |
12-16 (.750) |
13-36 (.361) |
- | 18 | 53 | 28 | 2 | 7 | 15 | 14 | 99 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Dort | F | 28:29 | 4-13 | 5-6 | 1-9 | -13 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 14 | |
J. Robinson-E | F | 25:57 | 5-10 | 0-0 | 2-6 | -9 | 2 | 4 | 2 | 0 | 3 | 0 | 1 | 12 | |
D. Favors | C | 15:50 | 1-4 | 0-0 | 0-1 | -4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
J. Giddey | G | 32:26 | 4-10 | 0-0 | 3-5 | -8 | 1 | 7 | 8 | 0 | 1 | 2 | 1 | 11 | |
S. Gilgeous-A | G | 31:29 | 2-14 | 4-4 | 0-3 | -15 | 2 | 5 | 4 | 2 | 1 | 1 | 3 | 8 | |
D. Bazley | 24:09 | 5-9 | 0-0 | 0-3 | +5 | 2 | 5 | 0 | 3 | 0 | 3 | 0 | 10 | ||
T. Mann | 19:20 | 3-7 | 0-0 | 1-4 | +9 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 7 | ||
A. Wiggins | 18:35 | 3-6 | 1-1 | 1-2 | +5 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | ||
K. Williams | 17:55 | 4-6 | 0-1 | 0-2 | +9 | 2 | 6 | 3 | 0 | 0 | 1 | 1 | 8 | ||
M. Muscala | 13:35 | 4-4 | 0-0 | 0-0 | -8 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | ||
A. Pokusevski | 12:15 | 3-5 | 0-0 | 1-3 | +9 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | ||
T. Jerome | DNP -- DNP | ||||||||||||||
T. Maledon | DNP -- DNP | ||||||||||||||
O. Sarr | DNP -- DNP | ||||||||||||||
P. Watson | DNP -- DNP | ||||||||||||||
V. Krejci | DNP -- INACTIVE | ||||||||||||||
I. Roby | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-88 (.432) |
10-12 (.833) |
9-38 (.237) |
- | 11 | 41 | 29 | 7 | 9 | 9 | 13 | 95 |
Officials: Brian Forte, Eric Dalen, Jenna Schroeder
Time of Game: 2:02 |