|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , January 7, 2022 Paycom Center, Oklahoma City, Oklahoma Attendance: 14,874 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Vanderbilt | F | 28:30 | 5-9 | 1-3 | 0-0 | +17 | 5 | 16 | 3 | 0 | 3 | 1 | 2 | 11 | |
J. McDaniels | F | 18:14 | 4-9 | 0-0 | 1-4 | +12 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | |
K. Towns | C | 27:06 | 7-11 | 5-6 | 0-2 | +22 | 0 | 8 | 5 | 3 | 1 | 4 | 4 | 19 | |
D. Russell | G | 31:07 | 11-12 | 1-1 | 4-5 | +29 | 0 | 1 | 12 | 0 | 2 | 3 | 0 | 27 | |
A. Edwards | G | 29:22 | 9-16 | 0-0 | 6-9 | +31 | 0 | 6 | 7 | 1 | 1 | 0 | 1 | 24 | |
M. Beasley | 20:21 | 2-9 | 0-0 | 1-7 | +13 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | ||
J. Okogie | 20:15 | 2-5 | 3-3 | 1-3 | +16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | ||
N. Reid | 20:03 | 6-8 | 3-4 | 2-4 | +8 | 2 | 5 | 1 | 3 | 0 | 2 | 1 | 17 | ||
T. Prince | 15:48 | 2-4 | 0-0 | 1-2 | +17 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | ||
J. Nowell | 11:36 | 2-3 | 5-6 | 1-1 | +8 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 10 | ||
J. Layman | 5:58 | 0-3 | 0-0 | 0-3 | -8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
J. McLaughlin | 6:21 | 0-1 | 0-0 | 0-1 | -4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | ||
N. Knight | 5:19 | 0-0 | 0-2 | 0-0 | -11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
P. Beverley | DNP -- INACTIVE | ||||||||||||||
L. Bolmaro | DNP -- INACTIVE | ||||||||||||||
M. Wright IV | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 50-90 (.556) |
18-25 (.720) |
17-41 (.415) |
- | 8 | 45 | 39 | 8 | 12 | 15 | 18 | 135 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Dort | F | 26:39 | 5-11 | 5-6 | 3-7 | -29 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 18 | |
A. Wiggins | F | 26:02 | 5-10 | 2-2 | 1-2 | -18 | 4 | 7 | 4 | 0 | 2 | 1 | 2 | 13 | |
J. Robinson-E | C | 24:58 | 0-6 | 0-0 | 0-4 | -22 | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | |
J. Giddey | G | 29:53 | 3-6 | 4-4 | 0-2 | -30 | 1 | 5 | 5 | 0 | 1 | 3 | 3 | 10 | |
S. Gilgeous-A | G | 28:23 | 4-11 | 4-5 | 0-3 | -13 | 0 | 3 | 6 | 1 | 2 | 4 | 1 | 12 | |
T. Mann | 21:16 | 4-12 | 0-2 | 2-5 | -17 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | ||
A. Pokusevski | 20:13 | 3-5 | 0-0 | 1-2 | -7 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 7 | ||
D. Bazley | 15:31 | 0-2 | 3-4 | 0-2 | -13 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | ||
K. Williams | 15:54 | 2-4 | 0-0 | 1-1 | -12 | 2 | 4 | 2 | 0 | 2 | 1 | 3 | 5 | ||
M. Muscala | 12:20 | 3-9 | 0-0 | 3-7 | -6 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 9 | ||
T. Maledon | 8:02 | 3-5 | 0-0 | 1-3 | +2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 7 | ||
T. Jerome | 6:21 | 2-5 | 0-0 | 1-3 | +4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | ||
P. Watson | 4:28 | 2-3 | 0-0 | 2-3 | +11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | ||
D. Favors | DNP -- INACTIVE | ||||||||||||||
J. Hoard | DNP -- INACTIVE | ||||||||||||||
V. Krejci | DNP -- INACTIVE | ||||||||||||||
I. Roby | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-89 (.404) |
18-23 (.783) |
15-44 (.341) |
- | 13 | 45 | 26 | 4 | 10 | 19 | 23 | 105 |
Officials: Josh Tiven, Andy Nagy, Clare Aubry
Time of Game: 2:14 |