NBA Basketball

111
Final 1 2 3 4 Tot
Detroit 19 32 24 36 111
Charlotte 37 28 35 40 140
140
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , January 5, 2022
Spectrum Center, Charlotte, North Carolina  Attendance: 14,427

Detroit
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
S. Bey F 26:48 4-13 0-0 3-9 -24 0 3 1 0 1 1 1 11
H. Diallo F 23:32 4-7 1-2 0-0 -25 1 3 1 0 1 0 3 9
T. Lyles C 23:59 7-13 2-4 1-2 -5 2 7 1 0 0 1 1 17
C. Cunningham G 26:23 6-12 0-0 4-9 -18 0 2 7 0 2 4 4 16
K. Hayes G 24:27 3-5 1-2 1-2 -5 0 1 4 0 3 0 3 8
J. Jackson 25:20 6-12 3-5 0-5 -9 0 5 2 1 1 1 2 15
J. Robinson 25:24 3-9 0-0 3-8 -23 1 3 2 0 0 4 2 9
R. McGruder 21:12 3-8 0-0 2-6 -5 0 2 3 0 2 1 1 8
S. Lee 18:54 3-5 1-3 0-0 -7 1 2 5 2 1 1 1 7
M. Potter 15:44 3-6 2-2 0-0 -28 3 6 0 0 1 0 2 8
L. Garza 8:17 1-2 1-2 0-1 +4 1 2 0 0 0 0 1 3
J. Grant  DNP -- INACTIVE
F. Jackson  DNP -- INACTIVE
C. Joseph  DNP -- INACTIVE
I. Livers  DNP -- INACTIVE
K. Olynyk  DNP -- INACTIVE
J. Paige  DNP -- INACTIVE
T. Palmer  DNP -- INACTIVE
J. Pickett  DNP -- INACTIVE
C. Smith  DNP -- INACTIVE
I. Stewart  DNP -- INACTIVE
Totals   240 43-92
(.467)
11-20
(.550)
14-42
(.333)
- 9 36 26 3 12 13 21 111


Charlotte
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
M. Bridges F 25:41 6-8 4-7 3-3 +22 0 2 3 1 0 1 2 19
G. Hayward F 25:43 7-11 4-4 1-3 +12 0 6 4 0 1 1 3 19
M. Plumlee C 19:29 2-2 1-2 0-0 +9 2 7 1 0 0 1 2 5
L. Ball G 29:40 4-11 1-2 3-9 +22 0 8 12 1 1 4 2 12
T. Rozier G 28:54 6-11 0-0 4-7 +14 1 3 6 0 0 0 1 16
K. Oubre Jr. 23:46 10-16 3-3 9-14 +29 0 6 0 1 0 0 2 32
P. Washington 24:23 4-6 4-8 2-4 +26 2 8 4 0 1 5 2 14
J. McDaniels 21:38 4-5 0-0 1-1 +15 2 5 2 0 1 2 2 9
C. Martin 18:09 2-4 0-0 1-1 +23 0 0 3 0 1 1 2 5
I. Smith 6:05 0-0 0-0 0-0 -3 0 1 3 0 0 0 1 0
J. Bouknight 4:08 1-4 0-0 0-0 -6 1 1 1 0 0 0 0 2
K. Jones 4:08 0-0 0-0 0-0 -6 0 0 0 0 0 0 1 0
N. Richards 4:08 2-3 3-3 0-0 -6 0 2 0 0 1 1 0 7
J. Thor 4:08 0-0 0-0 0-0 -6 0 0 0 0 0 1 1 0
A. Kulboka  DNP -- DNP
V. Carey Jr.  DNP -- INACTIVE
S. Lewis  DNP -- INACTIVE
Totals   240 48-81
(.593)
20-29
(.690)
24-42
(.571)
- 8 49 39 3 6 17 21 140

Officials: Kane Fitzgerald, Brandon Adair, J.D Ralls
Time of Game: 2:06
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.