NBA Basketball

104
Final 1 2 3 4 Tot
San Antonio 29 24 28 23 104
Toronto 30 38 29 32 129
129
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , January 4, 2022
Scotiabank Arena, Toronto, Ontario

San Antonio
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Johnson F 29:08 3-13 0-0 0-5 -11 1 4 4 0 1 3 4 6
D. Vassell F 28:23 6-13 0-0 3-7 -19 1 2 3 0 0 2 4 15
J. Poeltl C 22:38 9-13 1-5 0-0 -7 4 12 4 0 0 2 0 19
T. Jones G 22:47 2-9 1-1 0-1 -19 0 1 4 0 1 2 1 5
D. White G 22:00 3-7 5-5 1-4 -1 0 4 3 1 2 2 4 12
J. Primo 27:45 4-10 5-6 2-6 -13 2 5 4 2 0 2 1 15
J. Landale 21:30 1-6 0-0 0-2 -14 3 4 1 0 0 2 4 2
B. Forbes 20:44 2-5 0-0 0-3 -14 0 3 1 0 0 2 2 4
K. Bates-Diop 16:02 3-7 1-2 0-1 -20 4 7 1 0 0 2 1 7
D. Eubanks 11:30 3-3 0-0 0-0 -1 1 5 0 0 1 1 1 6
J. Wieskamp 12:00 5-8 0-0 3-5 -9 1 1 1 0 1 0 0 13
J. Morris 5:33 0-1 0-0 0-1 +3 0 2 1 0 0 0 1 0
T. Young  DNP -- DNP
D. Cacok  DNP -- INACTIVE
Z. Collins  DNP -- INACTIVE
D. McDermott  DNP -- INACTIVE
D. Murray  DNP -- INACTIVE
L. Walker IV  DNP -- INACTIVE
Totals   240 41-95
(.432)
13-19
(.684)
9-35
(.257)
- 17 50 27 3 6 20 23 104


Toronto
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
S. Barnes F 32:49 4-7 3-4 0-2 +15 2 9 8 1 1 1 4 11
P. Siakam F 27:33 7-13 2-4 2-2 +26 2 12 5 0 0 3 4 18
O. Anunoby C 30:43 5-14 2-2 2-8 +6 1 7 3 0 2 1 1 14
G. Trent Jr. G 31:46 8-16 2-2 3-9 +14 0 0 3 0 2 1 1 21
F. VanVleet G 32:05 12-23 2-2 7-14 +15 1 2 7 0 2 0 1 33
P. Achiuwa 18:44 2-4 6-9 0-1 +15 2 4 1 1 1 2 1 10
K. Birch 18:42 0-4 2-2 0-0 +11 4 7 1 3 1 3 3 2
C. Boucher 19:21 1-4 2-4 0-2 +21 2 7 0 2 2 0 2 4
J. Champagnie 13:00 5-6 0-0 4-5 +9 2 3 0 1 0 0 1 14
D. Banton 5:33 1-3 0-0 0-0 -3 0 0 1 0 1 1 1 2
M. Flynn 5:33 0-1 0-0 0-0 -3 0 0 1 0 0 0 1 0
I. Bonga 4:11 0-1 0-0 0-1 -1 0 1 0 0 1 0 0 0
G. Dragic  DNP -- INACTIVE
D. Johnson  DNP -- INACTIVE
S. Mykhailiuk  DNP -- INACTIVE
Y. Watanabe  DNP -- INACTIVE
Totals   240 45-96
(.469)
21-29
(.724)
18-44
(.409)
- 16 52 30 8 13 12 20 129

Officials: Bill Kennedy, Jonathan Sterling, Mousa Dagher
Time of Game: 2:03
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.