NBA Basketball

105
Final 1 2 3 4 Tot
New York 27 18 29 31 105
Toronto 30 26 40 24 120
120
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT4:30 1:30 PM MST3:30 PM EST0:30 UAE (+1)21:3015:30 ET2:30 PM CT18:30 , January 2, 2022
Scotiabank Arena, Toronto, Ontario

New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
O. Toppin F 45:11 7-12 4-4 1-4 -9 1 6 6 2 1 2 3 19
R. Barrett F 29:09 6-14 5-7 2-5 -18 0 4 3 0 1 4 3 19
T. Gibson C 29:53 2-3 0-0 1-1 -17 2 7 2 0 0 2 2 5
E. Fournier G 25:50 6-14 4-4 4-10 -9 0 0 0 0 0 1 2 20
M. McBride G 15:28 1-6 0-0 0-4 -3 0 0 3 0 0 1 3 2
I. Quickley 27:48 3-8 2-2 1-4 -8 1 4 4 0 0 4 4 9
A. Burks 26:50 4-10 3-3 0-1 -5 1 4 2 1 5 0 5 11
Q. Grimes 22:10 4-7 3-6 2-4 -6 1 1 2 0 4 1 2 13
K. Knox II 17:41 2-4 2-2 1-3 0 1 4 0 1 0 2 2 7
D. Dotson  DNP -- DNP
M. Mooney  DNP -- DNP
N. Noel  DNP -- INACTIVE
J. Randle  DNP -- INACTIVE
M. Robinson  DNP -- INACTIVE
D. Rose  DNP -- INACTIVE
L. Samanic  DNP -- INACTIVE
W. Selden Jr.  DNP -- INACTIVE
A. Sims  DNP -- INACTIVE
K. Walker  DNP -- INACTIVE
Totals   240 35-78
(.449)
23-28
(.821)
12-36
(.333)
- 7 30 22 4 11 17 26 105


Toronto
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Siakam F 34:53 7-15 6-9 0-1 +14 5 14 7 0 2 6 4 20
S. Barnes F 29:36 4-9 3-4 2-5 +19 1 4 0 1 1 4 2 13
O. Anunoby C 30:17 4-11 5-5 1-5 +11 0 3 1 0 3 0 4 14
F. VanVleet G 30:49 11-17 6-6 7-13 +16 0 5 5 0 1 0 3 35
G. Trent Jr. G 19:39 2-7 0-0 1-3 +11 0 4 2 0 0 0 6 5
C. Boucher 21:26 4-7 4-4 0-2 +17 0 4 0 2 2 0 1 12
K. Birch 18:42 3-3 0-0 0-0 +5 0 1 1 1 0 1 1 6
P. Achiuwa 18:17 1-5 0-0 0-0 +4 3 5 3 1 0 3 1 2
S. Mykhailiuk 9:51 1-1 0-0 0-0 +5 0 0 0 0 0 0 1 2
Y. Watanabe 10:06 1-3 1-2 1-2 -8 0 2 1 0 0 1 2 4
D. Banton 4:56 0-2 0-0 0-0 -6 0 0 0 0 0 1 0 0
J. Champagnie 4:56 2-2 0-0 1-1 -6 1 1 0 0 0 0 2 5
M. Flynn 4:56 0-2 0-0 0-2 -6 0 0 1 0 0 0 0 0
D. Oturu 1:36 1-2 0-0 0-0 -1 1 1 0 0 0 0 0 2
I. Bonga  DNP -- INACTIVE
G. Dragic  DNP -- INACTIVE
D. Johnson  DNP -- INACTIVE
Totals   240 41-86
(.477)
25-30
(.833)
13-34
(.382)
- 11 44 21 5 9 16 27 120

Officials: Sean Wright, Matt Myers, Andy Nagy
Time of Game: 2:12
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.