NBA Basketball

113
Final 1 2 3 4 Tot
New Orleans 24 32 26 31 113
Milwaukee 27 37 32 40 136
136
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3018:30 ET5:30 PM CT21:30 , January 1, 2022
Fiserv Forum, Milwaukee, Wisconsin  Attendance: 17,341

New Orleans
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
H. Jones F 35:26 6-13 0-0 2-6 -18 2 6 3 3 3 3 2 14
G. Temple F 25:12 5-12 0-0 4-9 -19 0 3 4 0 1 0 0 14
G. Hernangóme C 19:39 4-9 3-5 0-0 -13 4 8 1 0 0 2 1 11
J. Hart G 35:42 5-13 3-9 1-6 -20 3 11 9 1 1 3 4 14
D. Graham G 30:24 4-13 2-2 4-11 -13 0 3 3 0 1 1 1 14
J. Hayes 27:32 9-12 5-5 0-0 -5 3 7 1 1 0 1 3 23
N. Alexander- 26:48 4-16 1-3 4-13 -4 0 5 0 0 0 3 3 13
G. Clark 17:09 1-2 0-0 1-2 -11 2 3 1 0 1 0 0 3
T. Satoransky 13:44 1-2 3-4 0-1 0 0 3 6 0 3 0 2 5
J. Alvarado 2:48 0-1 0-0 0-1 -4 0 0 0 0 0 1 0 0
N. Marshall 2:48 0-2 0-0 0-2 -4 0 1 0 0 0 0 0 0
T. Murphy III 2:48 0-0 2-2 0-0 -4 0 0 0 0 0 1 0 2
J. Harper  DNP -- DNP
J. James  DNP -- DNP
F. Hunt  DNP -- INACTIVE
B. Ingram  DNP -- INACTIVE
K. Lewis Jr.  DNP -- INACTIVE
D. Louzada  DNP -- INACTIVE
J. Valanciuna  DNP -- INACTIVE
Z. Williamson  DNP -- INACTIVE
Totals   240 39-95
(.411)
19-30
(.633)
16-51
(.314)
- 14 50 28 5 10 15 16 113


Milwaukee
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Antetokoun F 32:12 12-18 9-12 2-4 +25 1 16 10 0 2 4 4 35
P. Connaughto F 28:45 3-6 0-0 3-6 +18 0 6 3 1 1 1 1 9
B. Portis C 21:10 5-11 0-0 4-6 +16 1 6 1 0 0 1 4 14
J. Holiday G 33:28 8-14 4-4 1-3 +18 1 4 6 2 2 4 0 21
G. Allen G 30:46 6-14 0-0 4-12 +5 0 4 2 1 0 0 1 16
G. Hill 20:10 2-4 2-2 2-2 +18 0 1 2 0 1 0 0 8
J. Nwora 18:47 9-11 0-0 5-7 +7 0 4 0 0 0 0 3 23
D. Cousins 18:08 2-6 0-0 1-3 -10 1 6 0 0 1 1 3 5
W. Matthews 15:53 1-4 0-0 0-3 +1 0 0 0 0 0 2 1 2
R. Hood 12:17 0-2 0-0 0-1 +5 0 0 0 0 1 0 1 0
J. DeLaurier 2:48 0-0 0-0 0-0 +4 0 1 0 0 1 0 1 0
S. Mamukelash 2:48 1-1 0-0 1-1 +4 0 0 0 0 0 0 0 3
J. Smart 2:48 0-1 0-0 0-0 +4 0 0 3 0 1 0 1 0
T. Antetokoun  DNP -- INACTIVE
D. DiVincenzo  DNP -- INACTIVE
B. Lopez  DNP -- INACTIVE
K. Middleton  DNP -- INACTIVE
S. Ojeleye  DNP -- INACTIVE
Totals   240 49-92
(.533)
15-18
(.833)
23-48
(.479)
- 4 48 27 4 10 13 20 136

Officials: Mark Lindsay, Lauren Holtkamp, Scott Twardoski
Time of Game: 2:17
Technicals
Milwaukee
- B. Portis (10:38 - 2nd Qtr)
- G. Antetokoun (4:55 - 2nd Qtr)
- Team (7:12 - 4th Qtr)


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.