|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , December 20, 2021 TD Garden, Boston, Massachusetts Attendance: 19,156 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 41:22 | 7-13 | 8-10 | 3-3 | +3 | 1 | 7 | 3 | 0 | 1 | 2 | 3 | 25 | |
D. Green | F | 39:41 | 2-8 | 2-2 | 2-8 | +12 | 1 | 4 | 3 | 2 | 3 | 1 | 3 | 8 | |
J. Embiid | C | 40:14 | 14-27 | 12-14 | 1-5 | +4 | 0 | 10 | 5 | 4 | 2 | 5 | 3 | 41 | |
S. Curry | G | 39:46 | 10-14 | 3-3 | 3-3 | +14 | 0 | 4 | 7 | 0 | 1 | 4 | 1 | 26 | |
M. Thybulle | G | 32:26 | 3-5 | 0-0 | 1-3 | -3 | 0 | 3 | 1 | 1 | 3 | 2 | 6 | 7 | |
I. Joe | 26:01 | 0-2 | 1-2 | 0-2 | +2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | ||
C. Bassey | 7:46 | 0-0 | 0-0 | 0-0 | +1 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | ||
M. Powell | 8:14 | 0-2 | 0-0 | 0-1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Henry | 4:30 | 0-1 | 0-0 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
T. Maxey | DNP -- DND | ||||||||||||||
P. Reed | DNP -- DNP | ||||||||||||||
A. Drummond | DNP -- INACTIVE | ||||||||||||||
F. Korkmaz | DNP -- INACTIVE | ||||||||||||||
S. Milton | DNP -- INACTIVE | ||||||||||||||
G. Niang | DNP -- INACTIVE | ||||||||||||||
B. Simmons | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-72 (.500) |
26-31 (.839) |
10-25 (.400) |
- | 2 | 34 | 20 | 7 | 11 | 15 | 23 | 108 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 38:54 | 5-14 | 7-9 | 0-3 | -5 | 1 | 9 | 6 | 2 | 2 | 6 | 3 | 17 | |
J. Brown | F | 34:23 | 9-22 | 9-10 | 3-9 | -8 | 2 | 5 | 4 | 0 | 2 | 3 | 3 | 30 | |
E. Freedom | C | 40:13 | 7-10 | 1-2 | 0-1 | -3 | 6 | 11 | 0 | 0 | 1 | 2 | 5 | 15 | |
M. Smart | G | 35:50 | 6-10 | 1-2 | 2-3 | -10 | 1 | 6 | 3 | 1 | 2 | 3 | 2 | 15 | |
D. Schroder | G | 25:15 | 3-10 | 2-2 | 0-2 | +2 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 8 | |
R. Langford | 24:52 | 0-3 | 0-0 | 0-2 | -3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | ||
P. Pritchard | 21:37 | 6-9 | 0-0 | 2-5 | +2 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 14 | ||
A. Nesmith | 11:45 | 2-4 | 0-0 | 0-2 | +4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | ||
B. Fernando | 7:11 | 0-0 | 0-0 | 0-0 | -4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
J. Jackson | DNP -- DNP | ||||||||||||||
C.J. Miles | DNP -- DNP | ||||||||||||||
R. Williams | DNP -- DND | ||||||||||||||
S. Hauser | DNP -- INACTIVE | ||||||||||||||
J. Hernangóme | DNP -- INACTIVE | ||||||||||||||
A. Horford | DNP -- INACTIVE | ||||||||||||||
J. Parker | DNP -- INACTIVE | ||||||||||||||
J. Richardson | DNP -- INACTIVE | ||||||||||||||
B. Thomas | DNP -- INACTIVE | ||||||||||||||
G. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-82 (.463) |
20-25 (.800) |
7-27 (.259) |
- | 11 | 42 | 16 | 5 | 9 | 18 | 23 | 103 |
Officials: Sean Wright, Marat Kogut, Suyash Mehta
Time of Game: 2:22 | Technicals Philadelphia - M. Thybulle (2:03 - 3rd Qtr) Boston - J. Tatum (1:47 - 3rd Qtr) - M. Smart (2:20 - 4th Qtr) |