|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , December 3, 2021 Capital One Arena, Washington, District of Columbia Attendance: 17,227 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Markkanen | F | 36:04 | 5-14 | 1-1 | 4-12 | +10 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 15 | |
E. Mobley | F | 35:59 | 3-12 | 0-0 | 0-1 | +21 | 3 | 7 | 4 | 3 | 0 | 1 | 3 | 6 | |
J. Allen | C | 36:50 | 13-17 | 2-4 | 0-0 | +19 | 4 | 13 | 2 | 2 | 1 | 3 | 3 | 28 | |
D. Garland | G | 34:15 | 11-17 | 5-5 | 5-6 | +29 | 1 | 8 | 10 | 0 | 1 | 7 | 6 | 32 | |
I. Okoro | G | 29:03 | 1-4 | 5-6 | 1-2 | +12 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 8 | |
R. Rubio | 28:51 | 3-11 | 0-1 | 1-3 | -4 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 7 | ||
K. Love | 17:34 | 4-9 | 4-4 | 1-4 | +2 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 13 | ||
L. Stevens | 12:48 | 1-3 | 2-4 | 0-0 | +6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | ||
E. Davis | 2:09 | 0-0 | 0-0 | 0-0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
K. Pangos | 2:09 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
D. Valentine | 2:09 | 0-1 | 0-0 | 0-1 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
D. Windler | 2:09 | 1-1 | 0-0 | 1-1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
T. Fall | DNP -- INACTIVE | ||||||||||||||
R. Nembhard | DNP -- INACTIVE | ||||||||||||||
C. Osman | DNP -- INACTIVE | ||||||||||||||
C. Sexton | DNP -- INACTIVE | ||||||||||||||
D. Wade | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-89 (.472) |
19-25 (.760) |
13-30 (.433) |
- | 15 | 54 | 30 | 5 | 2 | 14 | 19 | 116 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 23:13 | 4-10 | 2-2 | 2-6 | -32 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 12 | |
K. Caldwell-P | F | 19:58 | 2-8 | 0-0 | 0-3 | -31 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | |
D. Gafford | C | 22:43 | 2-3 | 0-0 | 0-0 | -13 | 0 | 6 | 1 | 1 | 1 | 1 | 4 | 4 | |
B. Beal | G | 26:59 | 6-17 | 2-4 | 0-3 | -26 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 14 | |
S. Dinwiddie | G | 26:28 | 2-6 | 0-0 | 1-4 | -18 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 5 | |
D. Avdija | 22:48 | 6-10 | 1-1 | 3-6 | +13 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 16 | ||
M. Harrell | 22:15 | 2-4 | 3-4 | 0-1 | +8 | 1 | 8 | 1 | 1 | 0 | 2 | 3 | 7 | ||
R. Neto | 21:32 | 6-9 | 0-0 | 1-2 | +3 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 13 | ||
D. Bertans | 20:43 | 3-6 | 0-1 | 2-4 | +1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 8 | ||
A. Holiday | 21:01 | 4-6 | 2-2 | 1-1 | +11 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 11 | ||
C. Kispert | 7:06 | 1-3 | 3-3 | 0-1 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
A. Gill | 5:14 | 0-0 | 2-2 | 0-0 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
J. Ayayi | DNP -- INACTIVE | ||||||||||||||
T. Bryant | DNP -- INACTIVE | ||||||||||||||
R. Hachimura | DNP -- INACTIVE | ||||||||||||||
I. Todd | DNP -- INACTIVE | ||||||||||||||
C. Winston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-82 (.463) |
15-19 (.789) |
10-31 (.323) |
- | 3 | 33 | 21 | 4 | 5 | 8 | 22 | 101 |
Officials: John Goble, Matt Boland, CJ Washington
Time of Game: 2:11 | Technicals Cleveland Washington - A. Holiday (1:02 - 3rd Qtr) - M. Harrell (1:02 - 3rd Qtr) - D. Bertans (1:02 - 3rd Qtr) - Team (1:34 - 1st Qtr) - K. Caldwell-P (12:00 - 3rd Qtr) |