|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 , March 4, 2021 Madison Square Garden, New York, New York Attendance: 1,981 |
Detroit | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
S. Mykhailiuk | F | 36:35 | 4-10 | 0-0 | 3-8 | -10 | 0 | 3 | 5 | 0 | 2 | 3 | 2 | 11 | |
S. Bey | F | 35:34 | 4-12 | 4-4 | 2-8 | -3 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 14 | |
M. Plumlee | C | 27:46 | 4-7 | 4-6 | 0-0 | +3 | 3 | 13 | 4 | 1 | 0 | 2 | 5 | 12 | |
W. Ellington | G | 38:23 | 6-14 | 1-1 | 4-10 | -8 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 17 | |
D. Smith Jr. | G | 26:00 | 5-9 | 0-0 | 2-4 | -1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 12 | |
S. Lee | 21:39 | 1-5 | 3-4 | 0-0 | -9 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | ||
I. Stewart | 20:14 | 5-6 | 0-0 | 0-0 | -13 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | ||
R. McGruder | 18:49 | 6-10 | 0-0 | 1-3 | -7 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 13 | ||
S. Doumbouya | 15:00 | 4-7 | 0-0 | 2-3 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | ||
J. Jackson | DNP -- NWT | ||||||||||||||
J. Okafor | DNP -- NWT | ||||||||||||||
D. Sirvydis | DNP -- DNP | ||||||||||||||
J. Grant | DNP -- INACTIVE | ||||||||||||||
B. Griffin | DNP -- INACTIVE | ||||||||||||||
K. Hayes | DNP -- INACTIVE | ||||||||||||||
F. Jackson | DNP -- INACTIVE | ||||||||||||||
D. Wright | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-80 (.488) |
12-15 (.800) |
14-36 (.389) |
- | 6 | 29 | 23 | 2 | 6 | 12 | 13 | 104 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Randle | F | 42:12 | 11-19 | 4-6 | 1-4 | +16 | 1 | 16 | 7 | 1 | 0 | 3 | 1 | 27 | |
R. Bullock | F | 32:31 | 4-13 | 2-3 | 2-9 | +17 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 12 | |
N. Noel | C | 42:05 | 5-5 | 2-2 | 0-0 | +1 | 6 | 11 | 2 | 2 | 4 | 2 | 5 | 12 | |
E. Payton | G | 35:25 | 7-14 | 5-6 | 1-2 | +17 | 1 | 6 | 4 | 1 | 4 | 3 | 0 | 20 | |
R. Barrett | G | 30:40 | 9-13 | 2-2 | 1-2 | +7 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 21 | |
A. Burks | 19:56 | 4-9 | 0-0 | 1-3 | +2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 9 | ||
F. Ntilikina | 12:57 | 3-4 | 0-0 | 3-3 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
I. Quickley | 12:35 | 0-4 | 0-0 | 0-4 | -7 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | ||
O. Toppin | 11:39 | 2-2 | 0-0 | 0-0 | +1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | ||
K. Knox II | DNP -- DNP | ||||||||||||||
T. Pinson | DNP -- DNP | ||||||||||||||
A. Rivers | DNP -- DNP | ||||||||||||||
I. Brazdeikis | DNP -- INACTIVE | ||||||||||||||
T. Gibson | DNP -- INACTIVE | ||||||||||||||
J. Harper | DNP -- INACTIVE | ||||||||||||||
M. Robinson | DNP -- INACTIVE | ||||||||||||||
D. Rose | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-83 (.542) |
15-19 (.789) |
9-27 (.333) |
- | 12 | 47 | 25 | 4 | 10 | 13 | 13 | 114 |
Officials: John Goble, Natalie Sago, John Conley
Time of Game: 2:04 | Technicals Detroit |