|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , October 26, 2019 Madison Square Garden, New York, New York Attendance: 19,812 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 33:32 | 5-17 | 3-4 | 2-7 | +20 | 2 | 9 | 0 | 2 | 3 | 2 | 3 | 15 | |
G. Hayward | F | 26:53 | 4-10 | 0-0 | 1-2 | +14 | 1 | 6 | 3 | 0 | 1 | 4 | 4 | 9 | |
R. Williams | C | 21:44 | 2-3 | 0-0 | 0-0 | +8 | 2 | 7 | 3 | 1 | 2 | 1 | 3 | 4 | |
K. Walker | G | 30:21 | 11-17 | 3-4 | 7-12 | +13 | 3 | 6 | 4 | 0 | 2 | 0 | 2 | 32 | |
J. Brown | G | 27:06 | 6-14 | 6-8 | 1-5 | +20 | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 19 | |
M. Smart | 27:33 | 3-9 | 3-3 | 3-8 | +15 | 2 | 6 | 4 | 2 | 1 | 1 | 1 | 12 | ||
C. Edwards | 22:19 | 3-11 | 3-4 | 1-6 | +8 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 10 | ||
G. Williams | 19:10 | 3-4 | 1-3 | 0-1 | +16 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 7 | ||
S. Ojeleye | 14:34 | 1-1 | 0-1 | 0-0 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||
V. Poirier | 5:54 | 1-2 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||
T. Fall | 3:38 | 2-4 | 0-0 | 0-0 | -2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | ||
J. Green | 3:38 | 0-0 | 0-2 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
B. Wanamaker | 3:38 | 1-1 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
E. Kanter | DNP -- INACTIVE | ||||||||||||||
R. Langford | DNP -- INACTIVE | ||||||||||||||
D. Theis | DNP -- INACTIVE | ||||||||||||||
T. Waters | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-93 (.452) |
19-29 (.655) |
15-41 (.366) |
- | 13 | 46 | 24 | 9 | 14 | 12 | 26 | 118 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Randle | F | 29:52 | 4-12 | 2-4 | 0-2 | -12 | 6 | 10 | 3 | 0 | 1 | 4 | 1 | 10 | |
M. Morris | F | 28:41 | 3-9 | 6-6 | 0-2 | -1 | 1 | 7 | 1 | 0 | 1 | 4 | 4 | 12 | |
M. Robinson | C | 19:51 | 7-7 | 3-3 | 0-0 | -9 | 4 | 6 | 0 | 3 | 0 | 1 | 4 | 17 | |
R. Barrett | G | 36:34 | 9-21 | 4-7 | 4-6 | -9 | 3 | 7 | 3 | 0 | 0 | 4 | 3 | 26 | |
E. Payton | G | 30:46 | 2-7 | 2-2 | 2-3 | 0 | 0 | 4 | 5 | 0 | 4 | 4 | 2 | 8 | |
B. Portis | 27:17 | 3-10 | 2-2 | 0-4 | -14 | 2 | 11 | 1 | 1 | 0 | 2 | 5 | 8 | ||
K. Knox | 25:40 | 2-7 | 3-6 | 0-3 | -28 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | ||
A. Trier | 20:50 | 0-4 | 2-2 | 0-4 | -25 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | ||
D. Smith Jr. | 11:21 | 0-3 | 0-0 | 0-1 | -15 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | ||
T. Gibson | 5:12 | 0-1 | 2-2 | 0-1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
D. Dotson | 3:38 | 1-1 | 0-0 | 1-1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
F. Ntilikina | DNP -- | ||||||||||||||
W. Ellington | DNP -- DNP | ||||||||||||||
K. Allen | DNP -- INACTIVE | ||||||||||||||
I. Brazdeikis | DNP -- INACTIVE | ||||||||||||||
R. Bullock | DNP -- INACTIVE | ||||||||||||||
I. Rabb | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 31-82 (.378) |
26-34 (.765) |
7-27 (.259) |
- | 16 | 55 | 15 | 4 | 7 | 23 | 26 | 95 |
Officials: Eric Lewis, Derrick Collins, Natalie Sago
Time of Game: 2:15 | Technicals Boston - Team (9:00 - 2nd Qtr) - J. Tatum (10:09 - 3rd Qtr) New York |