Tue. 5/17 | Wed. 5/18 | Thu. 5/19 | Fri. 5/20 | Sat. 5/21 |
@ Cle W 5-4 Box | Recap |
@ Cle Ppnd |
@ Cle W 4-2 Box | Recap |
@ Tor 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET19:07 ET23:07 GMT7:07 4:07 PM MST6:07 PM EST5:07 PM CST6:37 PM VEN3:07 UAE (+1)5:07 PM CT Preview |
@ Tor 12:07 PM PT1:07 PM MT2:07 PM CT3:07 PM ET15:07 ET19:07 GMT3:07 12:07 PM MST2:07 PM EST1:07 PM CST2:37 PM VEN23:07 UAE1:07 PM CT |
Joey Votto poised to return as Reds streak into Toronto | |
Joey Votto's return to the Cincinnati Reds lineup for a three-game series against the host Toronto Blue Jays that opens Friday night also will be a homecoming. The Reds first baseman, who is from the Toronto suburb of Etobicoke, missed the past 15 games after a positive COVID-19 diagnosis on May 3. "I've performed so poorly to start the season, it's not something I'm comfortable with or used to," Votto said Wednesday from Dayton, Ohio, on a Zoom call with reporters. "Coming back from being on the couch or in bed for eight or nine days, I need to make sure that I'm in a good way physically or I risk injury or I risk poor performance." MORE |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 24 | 14 | .632 | - |
St. Louis | 20 | 18 | .526 | 4 |
Pittsburgh | 16 | 21 | .432 | 7.5 |
Chi Cubs | 15 | 22 | .405 | 8.5 |
Cincinnati | 11 | 26 | .297 | 12.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .219 (28) | ||||
Runs: | 150 (21) | ||||
Hits: | 261 (30) | ||||
Home Runs: | 31 (21) | ||||
Stolen Bases: | 16 (22) | ||||
OBP: | .294 (23) | ||||
SLG: | .351 (25) | ||||
Total Bases: | 419 (27) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.85 (30) | ||||
Runs Allowed: | 212 (30) | ||||
Saves: | 5 (29) | ||||
Strikeouts: | 314 (17) | ||||
OpBA: | .258 (27) | ||||
OBP: | .354 (30) | ||||
SLG: | .448 (30) | ||||
Run Support: | 4.26 (15) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/18 | N. Senzel | Sent to Minors For Rehabilitation | |||||||
5/16 | R. Dugger | Outrighted to Minors | |||||||
5/14 | R. Detwiler | Purchased From Minors | |||||||
5/14 | R. Dugger | Designated for Assignment | |||||||
5/14 | J. Votto | Sent to Minors For Rehabilitation | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/11 | L. Sims | Lower back spasms (on 15-day IL) | |||||||
5/9 | M. Moustakas | COVID-19 injured list (10-day IL) | |||||||
5/4 | T. Naquin | COVID-19 injured list (10-day IL) | |||||||
5/4 | N. Senzel | COVID-19 injured list (on 10-day IL) | |||||||
5/3 | J. Votto | COVID-19 injured list (symptoms) (on 10-day IL) | |||||||
Show Injuries |