Sat. 2/27 | Sun. 2/28 | Mon. 3/1 | Tue. 3/2 | Wed. 3/3 |
@ TB TBA |
vs. Bal TBA |
vs. Phi TBA |
@ StL TBA |
@ TB TBA |
JA Happ, Twins finalize $8 million, 1-year contract | |
MINNEAPOLIS (AP) J.A. Happ won a World Series with Philadelphia in 2008 and returned to the final round with the Phillies the following season, but he hasn't been back since. The Minnesota Twins were Happ's pick to try to experience anew the fall success that has often been missing since early in his career. The left-hander finalized an $8 million, one-year contract with the Twins on Friday, giving the two-time defending AL Central champions - who are carrying a baseball-record 18-game postseason losing streak - a steady 38-year-old for the back of their rotation. MORE |
Leaders | |||||
AVG: | N. Cruz | .303 | |||
HR: | N. Cruz | 16 | |||
RBI: | E. Rosario | 42 | |||
SB: | J. Polanco | 4 | |||
W: | R. Dobnak | 6 | |||
ERA: | K. Maeda | 2.70 | |||
Saves: | T. Rogers | 9 | |||
K: | K. Maeda | 80 |
AL Central | ||||
Team | W | L | Pct | GB |
X-Minnesota | 36 | 24 | .600 | - |
Y-Chi White Sox | 35 | 25 | .583 | 1 |
Y-Cleveland | 35 | 25 | .583 | 1 |
Kansas City | 26 | 34 | .433 | 10 |
Detroit | 23 | 35 | .397 | 12 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .242 (18) | ||||
Runs: | 269 (18) | ||||
Hits: | 468 (20) | ||||
Home Runs: | 91 (6) | ||||
Stolen Bases: | 14 (30) | ||||
OBP: | .315 (20) | ||||
SLG: | .427 (14) | ||||
Total Bases: | 828 (16) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.58 (4) | ||||
Runs Allowed: | 215 (3) | ||||
Saves: | 17 (5) | ||||
Strikeouts: | 535 (9) | ||||
OpBA: | .232 (7) | ||||
OBP: | .301 (3) | ||||
SLG: | .372 (2) | ||||
Run Support: | 4.72 (17) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/22 | J. Happ | Signed as Free Agent ( 2021)(one-year contract) | |||||||
1/7 | J. Riddle | Signed to a Minor League Contract | |||||||
12/29 | H. Robles | Signed as Free Agent ( 2021)(one-year contract) | |||||||
12/21 | F. Romero | Cleared Waivers and Became a Free Agent | |||||||
12/21 | F. Romero | Signed to Play in Japan (Yokohama DeNA BayStars) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/28 | N. Gordon | Undisclosed injury (60-day IL) | |||||||
9/17 | J. Odorizzi | Right middle finger blister (10-day IL) | |||||||
9/13 | B. Rooker | Fractured right forearm - out for season (10-day IL) | |||||||
9/9 | L. Arraez | Left knee tendinitis (10-day IL) | |||||||
9/5 | A. Avila | Lower back tightness (10-day IL) | |||||||
Show Injuries |