MLB Baseball

MLB Wild Card Race

Standings | Wild Card Standings

AL Wild Card Standings
TeamWLPctGBHomeRoadLast 10Streak
Baltimore 35 21 .625 +2.0 17-12 18-9 5-5 L 1
Houston 33 23 .589 - 16-13 17-10 6-4 W 1
NY Yankees 34 24 .586 - 19-13 15-11 6-4 L 1

Toronto 30 27 .526 3.5 15-10 15-17 5-5 W 1
Boston 29 27 .518 4.0 16-13 13-14 3-7 W 1
Seattle 29 27 .518 4.0 17-15 12-12 7-3 W 1
LA Angels 30 28 .517 4.0 15-13 15-15 5-5 L 1
Detroit 26 28 .481 6.0 14-13 12-15 6-4 W 1
Cleveland 25 31 .446 8.0 12-15 13-16 5-5 L 1
Chi White Sox 23 35 .397 11.0 13-15 10-20 4-6 L 1
Kansas City 17 39 .304 16.0 8-21 9-18 3-7 L 1
Oakland 12 46 .207 22.0 7-24 5-22 2-8 L 1

NL Wild Card Standings
TeamWLPctGBHomeRoadLast 10Streak
Arizona 34 23 .596 +5.0 19-12 15-11 7-3 W 5
LA Dodgers 34 23 .596 +5.0 19-8 15-15 5-5 L 1
NY Mets 30 27 .526 +1.0 15-9 15-18 6-4 W 3
Miami 29 28 .509 - 15-13 14-15 5-5 L 1
Pittsburgh 28 27 .509 - 12-13 16-14 4-6 W 2

San Francisco 28 28 .500 0.5 16-13 12-15 6-4 L 2
Cincinnati 26 30 .464 2.5 14-14 12-16 7-3 L 1
San Diego 26 30 .464 2.5 12-15 14-15 6-4 W 1
Philadelphia 25 31 .446 3.5 14-10 11-21 3-7 L 4
St. Louis 25 32 .439 4.0 12-16 13-16 5-5 W 1
Chi Cubs 24 31 .436 4.0 15-16 9-15 4-6 L 1
Washington 24 32 .429 4.5 11-17 13-15 5-5 W 1
Colorado 24 34 .414 5.5 15-14 9-20 4-6 L 4
Y - Clinched Playoff Spot
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.