MLB Baseball

#26
Hanser Alberto
AVG HR RBI
.218 3 14
Team: Chi White SoxHt / Wt: 5-11 / 215
Position: 2BBorn: 10/17/1992 Birthplace: San Francisco de Macoris, DR
Bats/Throws: R/R Draft: Undrafted by Rangers (2009)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2019 Bal Pitcher 1 0 0 0 0 - .948
2021 KC Pitcher 1 0 0 0 0 - .953
2022 LAD Pitcher 10 2 0 0 0 1.000 .951
2023 CWS Pitcher 2 1 0 0 0 1.000 .957
Career Pitcher 14 3 0 0 0 1.000 -
at First Base
Year Team Pos G PO A E DP FPct LG FPct
2016 Tex First Base 4 13 1 0 2 1.000 .994
2022 LAD First Base 3 7 1 0 1 1.000 .994
2023 CWS First Base 2 4 0 0 1 1.000 .994
Career First Base 9 24 2 0 4 1.000 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2015 Tex Second Base 24 40 73 2 14 .983 .985
2016 Tex Second Base 6 8 9 1 2 .944 .983
2018 Tex Second Base 4 6 8 0 3 1.000 .982
2019 Bal Second Base 90 119 169 3 59 .990 .982
2020 Bal Second Base 52 84 107 2 24 .990 .979
2021 KC Second Base 31 25 35 3 10 .952 .982
2022 LAD Second Base 37 32 54 3 14 .966 .983
2023 CWS Second Base 11 18 23 1 7 .976 .985
Career Second Base 255 332 478 15 133 .982 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2015 Tex Shortstop 8 4 13 0 3 1.000 .973
2016 Tex Shortstop 9 13 33 0 10 1.000 .975
2018 Tex Shortstop 5 7 10 1 3 .944 .972
2021 KC Shortstop 17 15 39 0 7 1.000 .972
2022 LAD Shortstop 5 4 4 0 2 1.000 .973
Career Shortstop 44 43 99 1 25 .993 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2015 Tex Third Base 7 2 3 0 0 1.000 .956
2016 Tex Third Base 11 1 14 0 1 1.000 .957
2018 Tex Third Base 3 0 2 0 0 1.000 .958
2019 Bal Third Base 66 54 115 7 14 .960 .960
2020 Bal Third Base 5 4 11 0 2 1.000 .955
2021 KC Third Base 49 32 53 4 8 .955 .960
2022 LAD Third Base 20 17 23 0 3 1.000 .964
2023 CWS Third Base 17 16 18 3 1 .919 .967
Career Third Base 178 126 239 14 29 .963 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2019 Bal Left Field 3 2 0 0 0 1.000 .982
Career Left Field 3 2 0 0 0 1.000 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2019 Bal Right Field 1 4 0 0 0 1.000 .983
2022 LAD Right Field 1 0 0 0 0 - .986
Career Right Field 2 4 0 0 0 1.000 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2019 Bal Outfield 4 6 0 0 0 1.000
2022 LAD Outfield 1 0 0 0 0 -
Career Outfield 5 6 0 0 0 1.000 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.