MLB Baseball

#47
Rafael Montero
ERA S K
5.96 1 29
Team: HoustonHt / Wt: 6-0 / 190
Position: RPBorn: 10/17/1990 Birthplace: Higuerito, DR
Bats/Throws: R/R Draft: Undrafted by Mets (2011)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
3/30 CWS L2-3 1.0 1 1 1 0 1 0 1 4 10 2 0 9.00
3/31 CWS W6-3 1.0 1 0 0 0 1 0 0 4 20 1 1 4.50
Mar. Totals 2.0 2 1 1 0 2 0 1 8 30 3 1 4.50

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/3 Det L6-7 1.0 1 0 0 0 2 0 0 4 17 2 0 3.00
4/5 Det W8-2 1.0 2 1 1 0 2 0 0 5 18 0 1 4.50
4/7 @Min L2-3 1.0 1 0 0 0 0 0 0 3 10 2 1 3.60
4/11 @Pit L4-7 1.0 2 0 0 0 2 0 0 5 21 1 1 3.00
4/15 Tex W8-2 1.0 1 0 0 2 2 0 0 6 23 1 1 2.57
4/18 Tor L2-4 1.0 0 0 0 0 0 0 0 3 7 2 1 2.25
4/19 Tor W8-1 0.0 2 1 1 2 0 0 0 4 18 1 0 3.38
4/22 @Atl W6-3 1.0 0 0 0 0 1 0 0 3 9 0 1 3.00
4/25 @TB W5-0 1.0 1 0 0 0 1 0 0 3 14 2 0 2.70
4/28 Phi L1-3 1.0 0 0 0 0 2 0 0 3 10 0 1 2.45
4/30 Phi W4-3 1.0 2 0 0 0 2 0 0 5 19 0 2 2.25
Apr. Totals 10.0 12 2 2 4 14 0 0 44 166 11 9 1.80

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/1 SF W7-3 1.0 1 1 1 0 2 0 1 4 19 1 1 2.77
5/6 @Sea L5-7 0.2 3 4 4 1 1 0 0 6 28 3 0 5.27
5/8 @LAA L4-6 1.0 1 2 2 1 1 0 0 5 16 0 2 6.14
5/13 @CWS L1-3 1.0 3 2 2 0 0 0 0 6 14 1 3 6.89
5/15 ChC W6-4 1.0 1 0 0 0 0 0 0 3 7 1 1 6.48
5/17 ChC W7-6 1.0 0 0 0 1 1 0 0 4 20 1 0 6.11
5/19 Oak W5-1 1.0 1 0 0 1 1 0 0 4 19 1 0 5.79
5/23 @Mil L0-6 1.0 4 4 4 1 1 0 1 8 34 2 2 7.32
5/28 @Oak W10-1 1.0 0 0 0 1 1 0 0 4 17 0 2 6.97
5/30 Min W5-1 1.0 1 0 0 0 1 0 0 4 15 0 1 6.65
May Totals 9.2 15 13 13 6 9 0 2 48 189 10 12 12.10

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 LAA W5-2 1.0 1 0 0 0 2 0 0 4 18 0 1 6.35
6/3 LAA W9-6 1.0 0 0 0 0 0 0 0 3 13 0 1 6.08
6/6 @Tor L1-5 1.0 2 2 1 1 1 0 1 5 20 1 1 6.20
6/8 @Tor L2-3 1.0 0 0 0 0 1 0 0 3 15 1 1 5.96
Jun. Totals 4.0 3 2 1 1 4 0 1 15 66 2 4 2.25


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.