MLB Baseball

#22
Colin Moran
AVG HR RBI
.211 5 23
Team: SeattleHt / Wt: 6-4 / 200
Position: 1BBorn: 10/1/1992 Birthplace: Port Chester, New York
Bats/Throws: L/R Draft: 1st Round by Marlins (2013)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/10 @Atl W6-3 3 1 1 0 0 0 1 1 1 0 0 .333 .500 .333
4/14 @LAD L3-9 3 0 0 0 0 0 0 0 1 0 0 .167 .286 .167
4/15 @LAD L1-3 1 0 0 0 0 0 0 0 0 0 0 .143 .250 .143
4/17 @LAD L1-9 1 0 0 0 0 0 0 0 0 0 0 .125 .222 .125
4/18 @SD L1-4 4 0 0 0 0 0 0 0 1 0 0 .083 .154 .083
4/19 @SD L2-6 2 0 0 0 0 0 0 2 1 0 0 .071 .235 .071
4/20 @SD L0-6 3 0 2 0 0 0 0 0 0 0 0 .176 .300 .176
4/22 StL L2-4 4 0 2 1 0 0 0 0 1 0 0 .238 .333 .286
4/23 StL L0-5 3 0 0 0 0 0 0 0 2 0 0 .208 .296 .250
4/24 StL W4-1 3 0 1 0 0 0 2 0 1 0 0 .222 .290 .259
4/26 SD L6-9 4 0 1 0 0 0 2 0 0 0 0 .226 .286 .258
4/27 SD L5-8 1 0 0 0 0 0 1 0 1 0 0 .219 .270 .250
4/28 SD L5-7 2 0 0 0 0 0 0 0 0 0 0 .206 .256 .235
4/29 @Col L4-10 0 0 0 0 0 0 0 1 0 0 0 .206 .275 .235
Apr. Totals 34 1 7 1 0 0 6 4 9 0 0 .206 .275 .235
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/3 @Mil L3-6 2 0 0 0 0 0 0 0 2 0 0 .194 .262 .222
5/4 @Mil L4-18 2 0 0 0 0 0 1 1 0 0 0 .184 .261 .211
5/5 @Mil L5-10 4 0 1 0 0 0 2 0 0 0 0 .190 .260 .214
5/7 Pit W9-2 3 1 1 0 0 0 0 1 0 0 0 .200 .278 .222
5/7 Pit L5-8 4 0 0 0 0 0 0 0 1 0 0 .184 .259 .204
5/8 Pit W7-3 4 2 2 0 0 2 6 0 0 0 0 .208 .274 .340
5/9 Mil W10-5 5 1 1 0 0 1 1 0 2 0 0 .207 .269 .379
5/10 Mil L4-5 3 0 0 0 0 0 1 1 2 0 0 .197 .268 .361
5/11 Mil W14-11 4 3 2 1 0 1 3 1 1 0 0 .215 .289 .431
5/12 @Pit W4-0 4 0 1 0 0 0 1 0 1 0 0 .217 .288 .420
5/13 @Pit W8-2 4 0 1 0 0 0 0 0 0 0 0 .219 .286 .411
5/14 @Pit L1-3 3 0 0 0 0 0 0 1 0 0 0 .211 .284 .395
5/15 @Pit L0-1 2 0 0 0 0 0 0 1 2 0 0 .205 .286 .385
5/17 @Cle W5-4 4 0 0 0 0 0 0 1 2 0 0 .195 .281 .366
5/19 @Cle W4-2 3 0 2 0 0 0 0 0 0 0 0 .212 .293 .376
5/20 @Tor L1-2 1 0 0 0 0 0 0 0 1 0 0 .209 .290 .372
5/21 @Tor L1-3 3 0 0 0 0 0 0 0 1 0 0 .202 .282 .360
5/22 @Tor W3-2 0 0 0 0 0 0 0 1 0 0 0 .202 .288 .360
5/23 ChC L4-7 1 0 0 0 0 0 0 0 0 0 0 .200 .286 .356
5/24 ChC L4-11 4 0 1 0 0 0 1 0 1 0 0 .202 .284 .351
May Totals 60 7 12 1 0 4 16 8 16 0 0 .200 .290 .417
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/9 Ari L4-5 3 0 0 0 0 0 0 1 1 0 0 .196 .283 .340
6/10 @StL L0-2 0 0 0 0 0 0 0 1 0 0 0 .196 .289 .340
6/11 @StL L4-5 3 0 2 1 0 0 0 0 1 0 0 .210 .299 .360
Jun. Totals 6 0 2 1 0 0 0 2 2 0 0 .333 .500 .500
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/27 @Was W6-2 4 1 1 0 0 1 1 0 2 0 0 .212 .298 .385
8/29 StL L4-13 3 1 0 0 0 0 0 1 0 0 0 .206 .296 .374
8/31 StL L3-5 2 0 1 0 0 0 0 0 1 0 0 .211 .299 .376
Aug. Totals 9 2 2 0 0 1 1 1 3 0 0 .222 .300 .556
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/4 Col L4-8 0 1 0 0 0 0 0 1 0 0 0 .211 .305 .376
9/4 Col W10-0 0 0 0 0 0 0 0 0 0 0 0 .211 .305 .376
Sep. Totals 0 1 0 0 0 0 0 1 0 0 0 1.000

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.