MLB Baseball

#79
José Abreu
AVG HR RBI
.304 15 75
Team: HoustonHt / Wt: 6-3 / 250
Position: 1BBorn: 1/29/1987 Birthplace: Cienfuegos, Cuba
Bats/Throws: R/R Draft: Undrafted by White Sox (2013)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 @Det L4-5 3 1 0 0 0 0 0 1 1 0 0 .000 .250 .000
4/9 @Det W5-2 4 2 2 1 0 0 0 0 0 0 0 .286 .375 .429
4/10 @Det W10-1 4 3 2 1 0 0 2 1 0 0 0 .364 .462 .545
4/12 Sea W3-2 3 0 1 0 0 0 0 1 1 0 0 .357 .471 .500
4/13 Sea W6-4 4 0 0 0 0 0 0 0 2 0 0 .278 .381 .389
4/14 Sea L1-5 4 0 0 0 0 0 0 0 3 0 0 .227 .320 .318
4/15 TB W3-2 4 0 0 0 0 0 0 0 1 0 0 .192 .276 .269
4/16 TB W3-2 4 1 1 0 0 1 2 0 0 0 0 .200 .273 .367
4/17 TB L3-9 3 1 1 0 0 0 0 1 2 0 0 .212 .297 .364
4/20 @Cle L1-11 4 0 1 0 0 0 0 0 1 0 0 .216 .293 .351
4/21 @Cle L3-6 4 0 1 1 0 0 0 0 1 0 0 .220 .289 .366
4/22 @Min L1-2 3 0 0 0 0 0 0 1 0 0 0 .205 .286 .341
4/23 @Min L2-9 4 1 1 0 0 1 2 0 1 0 0 .208 .283 .396
4/24 @Min L4-6 3 0 1 0 0 0 0 2 0 0 0 .216 .310 .392
4/26 KC L0-6 4 0 1 0 0 0 0 0 0 0 0 .218 .306 .382
4/27 KC W7-3 4 0 0 0 0 0 0 0 2 0 0 .203 .288 .356
4/28 KC L2-5 4 0 1 0 0 0 0 0 1 0 0 .206 .286 .349
4/29 LAA L1-5 3 0 1 0 0 0 0 1 0 0 0 .212 .297 .348
4/30 LAA W4-0 3 0 1 0 0 0 0 1 1 0 0 .217 .308 .348
Apr. Totals 69 9 15 3 0 2 6 9 17 0 0 .217 .308 .348
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 LAA L5-6 4 1 1 0 0 0 1 0 0 0 0 .219 .313 .342
5/2 LAA W3-0 3 1 1 0 0 0 0 1 0 0 0 .224 .322 .342
5/3 @ChC W3-1 3 1 0 0 0 0 0 1 0 0 0 .215 .319 .329
5/4 @ChC W4-3 4 2 2 0 0 1 1 0 1 0 0 .229 .326 .373
5/6 @Bos W4-2 4 0 1 0 0 0 1 0 0 0 0 .230 .320 .368
5/7 @Bos W3-1 5 1 2 1 0 0 1 0 1 0 0 .239 .324 .380
5/8 @Bos W3-2 4 0 1 1 0 0 2 0 1 0 0 .240 .321 .385
5/9 Cle L9-12 6 0 0 0 0 0 0 0 1 0 0 .225 .304 .363
5/10 Cle W4-1 4 0 0 0 0 0 0 0 0 0 0 .217 .294 .349
5/12 NYY L7-15 5 0 0 0 0 0 0 0 2 0 0 .207 .282 .333
5/13 NYY L4-10 3 0 0 0 0 0 0 1 0 0 0 .202 .281 .325
5/14 NYY W3-2 4 0 1 0 0 0 0 0 0 0 0 .203 .280 .322
5/15 NYY L1-5 4 0 0 0 0 0 0 0 2 0 0 .197 .272 .311
5/16 @KC W5-3 3 0 1 0 0 0 0 2 0 0 0 .200 .284 .312
5/17 @KC W3-0 3 0 2 1 0 0 2 1 0 0 0 .211 .297 .328
5/18 @KC L2-6 4 1 1 1 0 0 0 0 0 0 0 .212 .295 .333
5/19 @KC W7-4 3 0 0 0 0 0 0 2 1 0 0 .207 .299 .326
5/21 @NYY L5-7 5 1 1 0 0 1 3 0 2 0 0 .207 .296 .343
5/22 @NYY W3-1 4 1 1 0 0 0 0 0 1 0 0 .208 .294 .340
5/22 @NYY W5-0 4 1 2 1 0 0 0 0 0 0 0 .216 .304 .351
5/24 Bos L3-16 3 1 2 1 0 1 2 0 1 0 0 .225 .310 .384
5/25 Bos W3-1 2 1 1 1 0 0 0 2 0 0 0 .229 .320 .392
5/26 Bos L7-16 4 1 2 1 0 0 0 1 1 0 0 .236 .328 .401
5/28 ChC L1-5 3 0 1 0 0 0 0 1 2 0 0 .238 .332 .400
5/29 ChC W5-4 5 0 1 0 0 0 1 0 0 0 0 .236 .328 .394
5/31 @Tor L5-6 3 0 2 0 0 0 0 2 0 0 0 .244 .340 .399
May Totals 99 13 26 8 0 3 14 14 16 0 0 .263 .362 .434
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Tor L3-7 4 1 2 0 0 1 2 0 1 0 0 .250 .343 .419
6/2 @Tor L3-8 4 0 1 0 0 0 0 0 1 0 0 .250 .342 .415
6/3 @TB L3-6 4 1 2 0 0 1 1 0 0 0 0 .256 .348 .433
6/4 @TB W3-2 4 0 0 0 0 0 0 0 0 0 0 .250 .341 .424
6/5 @TB W6-5 4 1 2 0 0 0 0 1 0 0 0 .255 .347 .426
6/7 LAD W4-0 4 1 2 0 0 0 0 0 0 0 0 .260 .350 .427
6/8 LAD L1-4 4 0 0 0 0 0 0 0 1 0 0 .255 .344 .418
6/9 LAD L9-11 2 2 0 0 0 0 0 3 1 0 0 .253 .349 .414
6/10 Tex W8-3 3 0 1 0 0 0 0 1 1 0 0 .254 .352 .413
6/11 Tex L9-11 5 1 1 1 0 0 1 1 1 0 0 .252 .351 .413
6/12 Tex L6-8 5 0 1 0 0 0 0 1 1 0 0 .251 .351 .408
6/13 @Det W9-5 4 2 3 0 0 2 4 1 0 0 0 .260 .360 .442
6/14 @Det W5-1 4 0 1 0 0 0 0 1 1 0 0 .260 .361 .438
6/15 @Det W13-0 5 3 4 2 0 0 2 1 1 0 0 .272 .372 .455
6/17 @Hou L3-13 4 0 0 0 0 0 0 0 2 0 0 .268 .366 .447
6/18 @Hou W7-0 4 0 1 1 0 0 2 1 0 0 0 .267 .367 .448
6/19 @Hou L3-4 4 0 0 0 0 0 0 0 0 0 0 .263 .361 .441
6/20 Tor W8-7 3 1 0 0 0 0 0 1 1 0 0 .259 .360 .435
6/21 Tor W7-6 6 1 2 0 0 0 0 0 1 0 0 .261 .359 .433
6/22 Tor L5-9 3 1 1 0 0 0 0 2 0 0 0 .262 .363 .431
6/23 Bal L0-4 4 0 2 0 0 0 0 0 1 0 0 .266 .365 .433
6/24 Bal L1-4 3 0 0 0 0 0 0 0 1 0 0 .263 .361 .427
6/25 Bal L2-6 4 0 1 1 0 0 0 0 0 0 0 .263 .360 .429
6/26 Bal W4-3 3 2 2 0 0 0 0 1 0 0 0 .267 .365 .431
6/27 @LAA L3-4 4 0 1 1 0 0 1 0 0 0 0 .267 .364 .432
6/28 @LAA W11-4 5 2 3 2 0 0 2 0 0 0 0 .273 .367 .443
6/29 @LAA L1-4 4 0 4 0 0 0 0 0 0 0 0 .284 .375 .451
Jun. Totals 107 19 37 8 0 4 15 15 15 0 0 .346 .431 .533
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @SF W1-0 3 0 1 0 0 0 0 1 0 0 0 .284 .377 .450
7/2 @SF W5-3 3 2 1 0 0 0 0 1 1 0 0 .285 .378 .448
7/3 @SF W13-4 5 1 2 0 0 0 1 0 1 0 0 .287 .379 .448
7/4 Min L3-6 4 2 2 1 0 1 1 0 0 0 0 .290 .380 .462
7/5 Min L2-8 4 0 1 0 0 0 0 0 1 0 0 .289 .379 .459
7/6 Min W9-8 5 0 2 1 0 0 1 0 1 0 0 .291 .379 .462
7/7 Det L1-2 4 0 1 0 0 0 0 0 2 0 0 .290 .378 .459
7/8 Det L5-7 5 1 2 1 0 0 0 0 2 0 0 .292 .378 .461
7/9 Det W8-0 4 0 2 1 0 0 2 0 0 0 0 .295 .379 .465
7/10 Det W4-2 3 1 0 0 0 0 0 1 1 0 0 .292 .378 .460
7/11 @Cle L4-8 4 1 2 0 0 0 0 0 1 0 0 .295 .379 .461
7/12 @Cle L1-4 3 0 1 0 0 0 0 0 0 0 0 .295 .379 .460
7/12 @Cle W7-0 5 1 2 0 0 1 2 0 0 0 0 .297 .379 .468
7/13 @Cle W2-1 4 0 2 1 0 0 1 0 0 0 0 .299 .380 .471
7/14 @Min W12-2 4 1 2 0 0 0 2 0 0 0 0 .301 .382 .472
7/15 @Min W6-2 3 0 1 0 0 0 0 1 0 0 0 .302 .383 .470
7/16 @Min L3-6 2 0 1 0 0 0 1 2 0 0 0 .303 .387 .471
7/17 @Min W11-0 5 1 2 0 0 0 0 0 0 0 0 .304 .387 .470
7/22 Cle L2-8 3 0 1 1 0 0 1 0 0 0 0 .305 .388 .471
7/23 Cle L4-7 4 0 2 0 0 0 0 1 0 0 0 .307 .391 .472
7/23 Cle W5-4 3 1 0 0 0 0 0 1 2 0 0 .304 .390 .468
7/24 Cle W6-3 4 0 1 1 0 0 0 0 2 0 0 .304 .388 .468
7/26 @Col W2-1 4 0 0 0 0 0 0 0 2 0 0 .300 .385 .463
7/27 @Col L5-6 4 0 1 1 0 0 0 0 1 0 0 .300 .383 .463
7/29 Oak L3-7 4 0 1 0 0 0 1 0 0 0 0 .299 .382 .461
7/30 Oak W3-2 3 0 1 0 0 0 0 1 0 0 0 .299 .383 .460
7/31 Oak W4-1 4 1 2 0 0 1 1 0 0 0 0 .302 .384 .468
Jul. Totals 103 13 36 8 0 3 14 9 17 0 0 .350 .409 .515
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 KC L1-2 4 0 0 0 0 0 0 0 1 0 0 .298 .381 .463
8/2 KC W9-2 5 2 2 0 0 1 3 0 0 0 0 .300 .381 .470
8/3 KC W4-1 4 1 2 0 0 1 3 0 1 0 0 .302 .382 .478
8/4 @Tex L2-3 3 1 1 0 0 0 0 1 0 0 0 .302 .383 .477
8/5 @Tex W2-1 4 0 0 0 0 0 0 0 1 0 0 .299 .380 .472
8/6 @Tex L0-8 3 0 0 0 0 0 0 0 1 0 0 .297 .377 .469
8/7 @Tex W8-2 5 1 3 0 0 0 0 0 1 0 0 .300 .380 .470
8/9 @KC L2-4 4 1 1 0 0 0 0 0 1 0 0 .300 .378 .468
8/9 @KC W3-2 4 0 0 0 0 0 0 0 2 0 0 .297 .375 .464
8/10 @KC L3-8 4 1 2 1 0 0 0 0 2 0 0 .299 .376 .467
8/11 @KC L3-5 5 1 1 0 0 0 0 0 2 0 0 .298 .374 .463
8/12 Det W2-0 3 0 0 0 0 0 0 1 1 0 0 .296 .373 .460
8/13 Det W6-4 3 1 2 0 0 0 1 0 1 0 0 .298 .374 .462
8/14 Det W5-3 4 0 2 0 0 0 0 0 0 0 0 .300 .376 .462
8/15 Hou W4-2 3 1 2 0 0 0 0 1 0 0 0 .303 .379 .463
8/16 Hou W4-3 4 1 3 0 0 0 0 0 0 0 0 .307 .382 .466
8/17 Hou L2-3 3 1 2 0 0 0 0 1 1 0 0 .309 .384 .467
8/18 Hou L5-21 4 0 0 0 0 0 0 0 2 0 0 .306 .381 .463
8/19 @Cle L2-5 4 0 2 0 0 0 1 0 1 0 0 .308 .382 .463
8/20 @Cle W2-0 3 0 1 1 0 0 1 0 0 0 0 .308 .383 .465
8/22 @KC L4-6 3 2 3 0 0 0 0 2 0 0 0 .313 .389 .468
8/23 @Bal L3-5 5 0 0 0 0 0 0 0 2 0 0 .310 .385 .463
8/24 @Bal W5-3 4 0 2 0 0 0 0 0 2 0 0 .311 .388 .464
8/25 @Bal L3-4 5 0 1 0 0 0 1 0 0 0 0 .310 .386 .461
8/26 Ari L2-7 4 0 0 0 0 0 0 0 0 0 0 .307 .383 .457
8/27 Ari L5-10 3 1 1 0 0 0 1 1 1 0 0 .308 .384 .456
8/28 Ari L2-3 3 1 1 0 0 0 0 1 1 0 0 .308 .385 .455
8/30 KC L7-9 5 2 2 0 0 0 0 0 0 0 0 .309 .385 .455
8/31 KC W4-2 3 0 1 0 0 0 1 1 0 0 0 .309 .386 .454
Aug. Totals 111 18 37 2 0 2 12 9 24 0 0 .333 .390 .405
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 KC W7-1 4 0 1 1 0 0 0 0 3 0 0 .308 .385 .454
9/2 Min W4-3 5 0 2 0 0 0 1 0 0 0 0 .309 .385 .454
9/3 Min W13-0 5 1 2 1 0 0 1 0 1 0 0 .310 .385 .455
9/4 Min L1-5 4 0 1 0 0 0 0 0 0 0 0 .310 .384 .454
9/5 @Sea W3-2 4 0 1 0 0 0 0 0 1 0 0 .309 .383 .452
9/6 @Sea L0-3 3 0 1 1 0 0 0 0 2 0 0 .309 .384 .453
9/7 @Sea W9-6 4 2 1 0 0 0 2 0 1 0 0 .309 .382 .452
9/8 @Oak W14-2 4 0 2 0 0 0 0 0 1 0 0 .310 .383 .452
9/9 @Oak W5-3 4 0 0 0 0 0 0 0 1 0 0 .308 .380 .449
9/10 @Oak W10-2 4 1 2 0 0 0 0 1 0 0 0 .309 .382 .449
9/11 @Oak L3-10 3 1 1 1 0 0 1 0 1 0 0 .310 .383 .450
9/13 Col W4-2 3 2 2 0 0 1 1 1 0 0 0 .312 .386 .457
9/14 Col L0-3 3 0 0 0 0 0 0 1 1 0 0 .310 .385 .455
9/15 @Cle W8-2 5 0 3 1 0 0 2 0 0 0 0 .313 .386 .458
9/16 @Det L2-3 4 0 1 1 0 0 2 0 1 0 0 .312 .385 .458
9/17 @Det W4-3 5 0 0 0 0 0 0 0 2 0 0 .309 .382 .454
9/18 @Det W11-5 4 3 1 0 0 0 0 1 0 0 0 .309 .383 .452
9/20 Cle L7-10 4 1 1 0 0 0 1 0 2 0 0 .308 .383 .451
9/21 Cle L2-8 4 0 1 0 0 0 0 0 1 0 0 .308 .382 .450
9/22 Cle L2-4 4 1 1 1 0 0 0 0 1 0 0 .308 .381 .450
9/23 Det L3-5 5 0 1 0 0 0 1 0 0 0 0 .307 .380 .448
9/24 Det L2-7 4 0 0 0 0 0 0 0 0 0 0 .304 .377 .445
9/27 @Min L0-4 3 0 0 0 0 0 0 0 1 0 0 .303 .376 .442
9/28 @Min L4-8 3 0 2 1 0 0 1 0 0 0 0 .305 .378 .445
9/29 @Min W4-3 4 0 2 1 0 0 1 0 0 0 0 .306 .379 .447
9/30 @SD W3-1 4 0 0 0 0 0 0 0 0 0 0 .304 .376 .444
Sep. Totals 103 12 29 9 0 1 14 4 20 0 0 .282 .330 .398
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/2 @SD W2-1 3 0 1 0 0 0 0 1 1 0 0 .304 .377 .444
10/3 Min W3-2 3 0 1 1 0 0 0 1 0 0 0 .304 .378 .445
10/4 Min W8-3 3 1 1 1 0 0 0 0 0 0 0 .304 .378 .446
Oct. Totals 9 1 3 2 0 0 0 2 1 0 0 .333 .500 .556

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.