MLB Baseball

#15
César Hernández
AVG HR RBI
.248 1 34
Team: DetroitHt / Wt: 5-10 / 195
Position: 2BBorn: 5/23/1990 Birthplace: Valencia, Venezuela
Bats/Throws: S/R Draft: Undrafted by Phillies (2006)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 NYM L1-5 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250
4/8 NYM L3-7 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250
4/9 NYM L0-5 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250
4/10 NYM W4-2 4 1 0 0 0 0 0 0 1 0 0 .188 .188 .188
4/11 @Atl W11-2 5 1 2 0 0 0 0 1 0 0 0 .238 .273 .238
4/12 @Atl L4-16 4 1 1 0 0 0 0 0 0 0 0 .240 .269 .240
4/13 @Atl W3-1 4 1 2 0 0 0 0 0 1 0 0 .276 .300 .276
4/14 @Pit L4-9 4 1 1 0 0 0 0 1 1 0 0 .273 .314 .273
4/15 @Pit W7-2 5 2 2 0 0 0 0 0 2 0 0 .289 .325 .289
4/16 @Pit L4-6 5 1 1 0 0 0 0 0 1 0 0 .279 .311 .279
4/17 @Pit L3-5 5 0 0 0 0 0 0 0 1 0 0 .250 .280 .250
4/19 Ari W6-1 4 0 1 1 0 0 1 0 1 0 0 .250 .278 .269
4/19 Ari W1-0 4 0 1 1 0 0 1 0 0 0 0 .250 .276 .286
4/20 Ari L2-11 5 1 1 1 0 0 0 0 1 0 0 .246 .270 .295
4/21 Ari L3-4 4 0 0 0 0 0 0 0 2 0 0 .231 .265 .277
4/22 SF L1-7 4 0 0 0 0 0 0 0 1 0 0 .217 .250 .261
4/23 SF L2-5 4 0 2 0 0 0 0 0 0 0 0 .233 .263 .274
4/24 SF L3-12 4 0 2 1 0 0 0 0 0 0 0 .247 .275 .299
4/26 Mia L2-5 4 0 1 0 0 0 0 0 0 1 0 .247 .274 .296
4/27 Mia L1-2 4 1 1 0 0 0 0 0 1 0 0 .247 .273 .294
4/28 Mia L2-3 4 1 2 1 0 0 1 0 0 0 0 .258 .283 .315
4/29 @SF W14-4 6 1 3 0 0 0 1 0 2 0 0 .274 .296 .326
4/30 @SF L3-9 4 0 1 1 0 0 1 0 2 0 0 .273 .294 .333
Apr. Totals 99 12 27 6 0 0 5 2 20 1 0 .273 .294 .333
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @SF W11-5 4 2 1 0 0 0 0 2 1 0 0 .272 .306 .330
5/3 @Col W10-2 3 1 1 0 0 0 0 1 0 1 0 .274 .319 .330
5/4 @Col L2-5 4 0 2 0 0 0 1 0 0 0 1 .282 .325 .336
5/5 @Col L7-9 5 1 1 0 0 0 1 0 0 0 0 .278 .320 .330
5/6 @LAA L0-3 4 0 1 1 0 0 0 0 1 0 0 .277 .317 .336
5/7 @LAA W7-3 5 0 0 0 0 0 0 0 2 0 0 .266 .305 .323
5/8 @LAA L4-5 5 1 3 0 0 0 0 0 1 0 0 .279 .316 .333
5/10 NYM L2-4 4 0 0 0 0 0 0 0 3 0 0 .271 .307 .323
5/11 NYM W8-3 4 2 3 0 0 0 0 1 0 0 0 .285 .324 .336
5/12 NYM L1-4 4 0 0 0 0 0 0 0 2 0 0 .277 .315 .326
5/13 Hou L1-6 4 0 1 0 0 0 0 0 1 0 0 .276 .314 .324
5/14 Hou W13-6 3 0 0 0 0 0 0 1 1 0 0 .270 .312 .318
5/15 Hou L0-8 2 0 0 0 0 0 0 2 0 0 0 .267 .317 .313
5/16 @Mia L2-8 3 1 1 0 0 0 0 1 1 0 0 .268 .321 .314
5/17 @Mia L1-5 4 0 2 1 0 0 0 0 1 0 0 .274 .325 .325
5/18 @Mia W5-4 5 1 2 1 1 0 1 0 1 0 0 .278 .328 .346
5/20 @Mil L0-7 4 0 0 0 0 0 0 0 1 0 0 .271 .320 .337
5/21 @Mil L1-5 4 0 1 0 0 0 0 0 1 0 0 .271 .319 .335
5/22 @Mil W8-2 4 2 2 0 0 0 1 1 1 0 0 .276 .326 .339
5/23 LAD L1-10 3 0 1 1 0 0 0 0 2 0 0 .277 .326 .345
5/24 LAD L4-9 5 1 1 0 0 0 0 0 0 0 0 .275 .323 .341
5/25 LAD W1-0 4 0 1 0 0 0 1 0 0 0 0 .274 .322 .339
5/26 Col W7-3 4 2 2 1 0 0 1 1 0 0 0 .279 .328 .347
5/28 Col W13-7 5 1 2 1 0 0 0 0 0 0 0 .282 .330 .354
5/28 Col L2-3 4 1 1 1 0 0 0 0 2 0 0 .281 .329 .357
5/29 Col W6-5 3 1 2 0 0 0 1 2 0 0 0 .287 .339 .361
5/30 @NYM L5-13 5 1 3 0 0 0 1 0 0 0 0 .295 .345 .367
5/31 @NYM L0-10 4 0 0 0 0 0 0 0 0 0 0 .289 .339 .360
May Totals 112 18 34 7 1 0 8 12 22 1 1 .304 .376 .384
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @NYM L0-5 5 0 0 0 0 0 0 0 2 0 0 .282 .332 .352
6/2 @Cin L1-8 4 0 0 0 0 0 0 0 1 0 0 .277 .326 .345
6/3 @Cin W8-5 5 1 1 0 0 0 1 0 0 0 0 .276 .324 .342
6/4 @Cin W10-8 5 1 1 1 0 0 0 1 2 0 1 .274 .324 .343
6/5 @Cin W5-4 3 1 0 0 0 0 1 2 0 0 0 .270 .325 .339
6/7 @Mia L2-12 4 0 0 0 0 0 0 0 0 0 0 .266 .320 .333
6/8 @Mia L1-2 5 0 0 0 0 0 0 0 1 0 0 .260 .314 .326
6/10 Mil W11-5 5 0 2 0 0 0 0 0 1 0 0 .263 .316 .328
6/11 Mil W8-6 4 1 2 0 0 0 0 0 2 0 0 .267 .319 .331
6/12 Mil L1-4 5 1 2 0 0 0 0 0 1 0 0 .270 .320 .332
6/13 Atl L5-9 5 1 1 0 0 0 0 0 1 0 0 .268 .318 .330
6/14 Atl L4-10 3 1 1 0 0 0 1 0 1 0 0 .269 .317 .330
6/15 Atl L2-8 4 0 1 0 0 0 0 0 1 0 0 .269 .316 .328
6/16 Phi L1-10 3 0 1 0 1 0 0 0 0 0 0 .269 .318 .336
6/17 Phi L3-5 5 0 2 0 0 0 0 0 1 0 0 .272 .320 .337
6/17 Phi L7-8 1 1 0 0 0 0 0 0 0 0 0 .271 .319 .336
6/18 Phi L1-2 4 0 0 0 0 0 0 0 0 0 0 .267 .315 .331
6/19 Phi W9-3 4 0 1 1 0 0 1 1 1 1 0 .267 .316 .333
6/21 @Bal W3-0 5 1 1 1 0 0 1 0 1 0 0 .266 .314 .334
6/22 @Bal L0-7 3 0 1 0 0 0 0 0 0 0 0 .266 .314 .334
6/24 @Tex W2-1 4 0 1 0 0 0 0 0 1 0 0 .266 .313 .333
6/25 @Tex L2-3 3 0 0 0 0 0 0 1 0 0 0 .263 .313 .330
6/26 @Tex W6-4 4 1 1 0 0 0 0 1 0 0 0 .263 .314 .329
6/27 Pit W3-2 3 0 0 0 0 0 0 2 0 0 0 .261 .315 .326
6/28 Pit W3-1 2 1 1 1 0 0 0 2 0 0 0 .262 .320 .330
6/29 Pit L7-8 5 0 2 0 0 0 1 0 1 0 0 .264 .322 .331
Jun. Totals 103 11 22 4 1 0 6 10 18 1 1 .214 .287 .272
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Mia L3-6 3 0 0 0 0 0 0 1 0 0 0 .262 .321 .328
7/2 Mia L3-5 3 0 0 0 0 0 0 1 1 0 0 .259 .320 .325
7/3 Mia L4-7 5 0 0 0 0 0 0 0 2 0 0 .255 .315 .320
7/4 Mia L2-3 1 0 0 0 0 0 0 0 0 0 0 .255 .315 .319
7/5 @Phi L0-11 4 0 0 0 0 0 0 0 1 0 0 .252 .311 .315
7/6 @Phi W3-2 4 0 0 0 0 0 0 0 0 0 0 .249 .308 .311
7/7 @Phi L3-5 5 1 1 1 0 0 0 0 2 0 0 .248 .306 .313
7/8 @Atl L2-12 3 0 0 0 0 0 0 1 0 0 0 .246 .306 .310
7/9 @Atl L3-4 5 0 0 0 0 0 0 0 2 0 0 .242 .302 .305
7/10 @Atl L3-4 1 0 0 0 0 0 0 0 0 0 0 .241 .301 .305
7/13 Sea L4-6 4 0 1 0 0 0 0 0 0 0 0 .241 .300 .304
7/13 Sea L1-2 2 0 0 0 0 0 0 2 1 0 0 .240 .302 .302
7/14 Atl L4-5 4 0 1 0 0 0 0 0 2 0 0 .240 .302 .302
7/15 Atl L4-8 3 1 2 1 0 0 1 0 0 0 0 .244 .306 .307
7/16 Atl L3-6 4 1 1 0 0 0 0 0 0 0 0 .244 .306 .307
7/17 Atl W7-3 4 0 0 0 0 0 0 0 1 0 0 .241 .303 .304
7/22 @Ari L1-10 4 1 2 1 0 0 0 0 1 0 0 .244 .305 .308
7/23 @Ari L2-7 4 0 0 0 0 0 0 0 1 0 0 .241 .302 .305
7/24 @Ari W4-3 3 1 0 0 0 0 0 1 0 0 0 .239 .301 .303
7/25 @LAD W4-1 4 1 2 0 0 0 1 1 2 1 0 .242 .305 .305
7/26 @LAD W8-3 4 1 1 0 0 0 0 0 1 0 0 .242 .304 .304
7/27 @LAD L1-7 3 0 1 1 0 0 0 1 0 0 0 .243 .306 .307
7/29 StL L2-6 4 1 1 1 0 0 0 0 1 0 0 .243 .306 .309
7/30 StL W7-6 2 2 1 0 0 0 0 0 0 0 0 .244 .310 .310
7/31 StL L0-5 4 0 0 0 0 0 0 0 2 0 0 .242 .307 .307
Jul. Totals 87 10 14 5 0 0 2 8 20 1 0 .161 .255 .218
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 NYM L3-7 4 0 0 0 0 0 0 0 1 0 0 .240 .304 .304
8/2 NYM W5-1 3 0 1 0 1 0 0 0 0 0 0 .240 .304 .309
8/3 NYM L5-9 3 0 0 0 0 0 0 1 1 0 0 .238 .304 .307
8/4 @Phi L4-5 2 0 1 0 0 0 1 0 0 0 0 .240 .305 .308
8/5 @Phi L2-7 2 0 0 0 0 0 0 1 0 0 0 .239 .305 .306
8/6 @Phi L5-11 5 0 0 0 0 0 0 0 2 0 0 .236 .302 .302
8/7 @Phi L1-13 4 0 3 0 0 0 1 0 0 1 0 .241 .305 .307
8/8 @ChC L3-6 4 0 1 0 0 0 0 0 1 0 0 .241 .305 .306
8/9 @ChC W6-5 4 0 0 0 0 0 0 0 0 0 0 .238 .302 .303
8/10 @ChC L2-4 4 0 2 1 0 0 1 0 0 0 0 .241 .304 .307
8/12 SD L5-10 4 0 0 0 0 0 1 1 1 1 0 .239 .303 .305
8/13 SD W4-3 4 1 3 0 0 0 0 0 1 1 0 .243 .307 .309
8/14 SD L0-6 4 0 1 0 0 0 0 0 0 0 0 .243 .306 .308
8/15 ChC W5-4 4 0 1 0 0 0 0 0 0 0 0 .243 .306 .308
8/16 ChC L5-7 5 1 3 2 0 0 0 0 1 0 0 .247 .309 .315
8/17 ChC L2-3 4 0 1 0 0 0 1 0 0 0 1 .247 .308 .315
8/18 @SD W3-1 4 1 1 0 0 0 0 0 0 0 0 .247 .308 .314
8/19 @SD W6-3 5 1 1 0 0 0 0 0 3 1 0 .247 .307 .313
8/20 @SD L1-2 4 0 0 0 0 0 0 0 1 0 0 .245 .304 .310
8/21 @SD L1-2 4 0 2 0 0 0 0 0 0 0 0 .247 .306 .312
8/23 @Sea L2-4 3 0 0 0 0 0 0 1 3 0 0 .245 .305 .310
8/24 @Sea W3-1 4 0 1 0 0 0 0 0 2 0 0 .245 .305 .309
8/28 Cin W3-2 4 1 1 1 0 0 0 0 1 0 0 .245 .305 .311
Aug. Totals 88 5 23 4 1 0 5 4 18 4 1 .261 .293 .330
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Oak W7-5 3 2 0 0 0 0 0 1 1 1 0 .244 .305 .309
9/3 @NYM W7-1 3 0 1 0 0 0 0 0 1 0 1 .244 .306 .309
9/4 @NYM W7-1 2 1 1 0 0 1 2 2 1 0 0 .245 .309 .316
9/5 @StL W6-0 4 0 2 0 0 0 0 1 0 0 0 .248 .311 .317
9/7 @StL L5-6 3 0 1 0 1 0 1 1 1 0 0 .248 .313 .321
9/8 @StL W11-6 4 2 3 1 0 0 3 0 0 0 0 .252 .315 .327
9/9 @Phi L3-5 4 0 1 0 0 0 0 0 0 0 0 .252 .315 .326
9/10 @Phi L5-8 3 1 0 0 0 0 0 1 2 0 0 .250 .314 .324
9/11 @Phi L5-7 4 1 1 0 0 0 1 0 0 0 0 .250 .314 .324
9/14 Bal L2-6 4 0 1 0 0 0 0 0 2 0 0 .250 .314 .323
9/18 Mia L1-3 4 0 1 0 0 0 0 0 0 0 0 .250 .313 .323
9/20 @Atl L2-3 3 0 1 0 0 0 1 1 0 0 0 .251 .314 .323
9/23 @Mia L2-5 4 0 0 0 0 0 0 0 2 0 0 .249 .312 .320
9/26 Atl L0-8 4 0 0 0 0 0 0 0 1 0 0 .247 .310 .318
9/27 Atl L2-8 4 0 0 0 0 0 0 0 2 0 0 .245 .308 .315
9/28 Atl W3-2 0 0 0 0 0 0 0 1 0 0 0 .245 .309 .315
9/30 Phi L1-5 1 0 0 0 0 0 0 0 0 0 0 .245 .309 .315
Sep. Totals 54 7 13 1 1 1 8 8 13 1 1 .241 .344 .352
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 Phi L2-8 3 0 2 0 0 0 0 1 0 0 0 .247 .312 .317
10/2 Phi L1-8 2 0 1 1 0 0 0 0 1 0 0 .248 .312 .319
10/4 @NYM L2-4 4 0 1 0 0 0 0 0 0 1 0 .248 .312 .319
10/4 @NYM L0-8 4 0 1 0 0 0 0 0 2 0 0 .248 .311 .318
10/5 @NYM L2-9 4 1 1 0 0 0 0 0 0 0 0 .248 .311 .318
Oct. Totals 17 1 6 1 0 0 0 1 3 1 0 .353 .389 .412

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.