MLB Baseball

#34
Aaron Hicks
AVG HR RBI
.231 2 8
Team: BaltimoreHt / Wt: 6-1 / 205
Position: CFBorn: 10/2/1989 Birthplace: San Pedro, California
Bats/Throws: S/R Draft: 1st Round by Twins (2008)


Fielding Stats

at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2014 Min Left Field 6 6 0 0 0 1.000 .984
2015 Min Left Field 4 9 0 0 0 1.000 .985
2016 NYY Left Field 25 36 2 0 1 1.000 .983
2017 NYY Left Field 22 24 2 1 1 .963 .984
2022 NYY Left Field 55 95 3 0 1 1.000 .986
2023 NYY Left Field 19 25 0 0 0 1.000 .989
2023 Tot Left Field 19 25 0 0 0 1.000 .989
Career Left Field 131 195 7 1 3 .995 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2013 Min Center Field 81 215 9 0 2 1.000 .989
2014 Min Center Field 57 163 4 2 2 .988 .988
2015 Min Center Field 88 223 8 1 2 .996 .990
2016 NYY Center Field 24 54 0 0 0 1.000 .989
2017 NYY Center Field 52 115 1 1 0 .991 .987
2018 NYY Center Field 131 268 2 2 0 .993 .987
2019 NYY Center Field 58 115 0 1 0 .991 .987
2020 NYY Center Field 50 97 3 2 2 .980 .991
2021 NYY Center Field 32 56 1 1 1 .983 .990
2022 NYY Center Field 81 126 1 1 0 .992 .991
2023 NYY Center Field 7 8 0 0 0 1.000 .991
2023 Bal Center Field 8 18 0 0 0 1.000 .991
2023 Tot Center Field 15 26 0 0 0 1.000 .991
Career Center Field 669 1458 29 11 9 .993 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2014 Min Right Field 5 4 0 0 0 1.000 .985
2015 Min Right Field 16 12 1 0 0 1.000 .984
2016 NYY Right Field 86 96 1 1 0 .990 .985
2017 NYY Right Field 14 13 0 0 0 1.000 .983
Career Right Field 121 125 2 1 0 .992 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2013 Min Outfield 81 215 9 0 2 1.000
2014 Min Outfield 65 173 4 2 2 .989
2015 Min Outfield 97 244 9 1 2 .996
2016 NYY Outfield 119 186 3 1 1 .995
2017 NYY Outfield 84 152 3 2 1 .987
2018 NYY Outfield 131 268 2 2 0 .993
2019 NYY Outfield 58 115 0 1 0 .991
2020 NYY Outfield 50 97 3 2 2 .980
2021 NYY Outfield 32 56 1 1 1 .983
2022 NYY Outfield 126 221 4 1 1 .996
2023 NYY Outfield 25 33 0 0 0 1.000
2023 Bal Outfield 8 18 0 0 0 1.000
2023 Tot Outfield 33 51 0 0 0 1.000
Career Outfield 876 1778 38 13 12 .993 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.