MLB Baseball

#15
Yan Gomes
AVG HR RBI
.266 7 20
Team: Chi CubsHt / Wt: 6-2 / 215
Position: CBorn: 7/19/1987 Birthplace: Sao Paulo, Brazil
Bats/Throws: R/R Draft: 10th Round by Blue Jays (2009)


Fielding Stats

at First Base
Year Team Pos G PO A E DP FPct LG FPct
2012 Tor First Base 20 106 7 1 7 .991 .993
2013 Cle First Base 1 6 0 0 0 1.000 .994
2019 Was First Base 1 1 0 0 0 1.000 .993
Career First Base 22 113 7 1 7 .992 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2012 Tor Third Base 8 7 12 0 2 1.000 .952
Career Third Base 8 7 12 0 2 1.000 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2012 Tor Left Field 4 0 0 0 0 - .985
Career Left Field 4 0 0 0 0 - -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2012 Tor Outfield 4 0 0 0 0 -
Career Outfield 4 0 0 0 0 - -
at Catcher
Year Team Pos G PO A E DP FPct LG FPct
2012 Tor Catcher 9 35 0 0 0 1.000 .992
2013 Cle Catcher 85 663 65 3 1 .996 .993
2014 Cle Catcher 126 1052 73 14 9 .988 .993
2015 Cle Catcher 91 746 58 3 8 .996 .993
2016 Cle Catcher 73 539 32 3 3 .995 .993
2017 Cle Catcher 103 938 60 9 5 .991 .993
2018 Cle Catcher 111 994 49 9 6 .991 .994
2019 Was Catcher 93 842 41 4 3 .995 .993
2020 Was Catcher 30 229 15 2 0 .992 .993
2021 Was Catcher 61 494 37 6 3 .989 .994
2021 Oak Catcher 31 236 7 2 0 .992 .994
2021 Tot Catcher 92 730 44 8 3 .990 .994
2022 ChC Catcher 69 576 35 7 5 .989 .993
2023 ChC Catcher 36 284 16 4 4 .987 .991
Career Catcher 918 7628 488 66 47 .992 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.