MLB Baseball

#10
Eduardo Escobar
AVG HR RBI
.220 4 12
Team: NY MetsHt / Wt: 5-10 / 210
Position: 3BBorn: 1/5/1989 Birthplace: Villa de Cura, Venezuela
Bats/Throws: S/R Draft: Undrafted by White Sox (2006)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2016 Min Pitcher 1 0 0 0 0 - .949
Career Pitcher 1 0 0 0 0 - -
at First Base
Year Team Pos G PO A E DP FPct LG FPct
2021 Mil First Base 18 79 7 0 7 1.000 .994
2021 Tot First Base 18 79 7 0 7 1.000 .994
Career First Base 18 79 7 0 7 1.000 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2011 CWS Second Base 2 2 1 0 1 1.000 .984
2012 CWS Second Base 6 10 8 0 1 1.000 .984
2012 Min Second Base 8 18 27 0 7 1.000 .984
2012 Tot Second Base 14 28 35 0 8 1.000 .984
2013 Min Second Base 7 8 17 0 4 1.000 .984
2014 Min Second Base 9 12 16 1 5 .966 .983
2015 Min Second Base 11 8 14 0 2 1.000 .985
2016 Min Second Base 6 5 8 0 3 1.000 .983
2017 Min Second Base 9 10 20 0 5 1.000 .982
2018 Min Second Base 1 4 3 0 0 1.000 .982
2018 Tot Second Base 1 4 3 0 0 1.000 .982
2019 Ari Second Base 33 39 64 0 12 1.000 .982
2020 Ari Second Base 3 6 7 0 2 1.000 .979
2021 Ari Second Base 42 53 70 1 15 .992 .982
2021 Tot Second Base 42 53 70 1 15 .992 .982
2022 NYM Second Base 2 2 0 0 0 1.000 .983
2023 NYM Second Base 6 7 12 0 5 1.000 .985
Career Second Base 145 184 267 2 62 .996 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2011 CWS Shortstop 3 0 4 0 0 1.000 .972
2012 CWS Shortstop 4 3 11 1 1 .933 .973
2012 Min Shortstop 6 7 15 0 4 1.000 .973
2012 Tot Shortstop 10 10 26 1 5 .973 .973
2013 Min Shortstop 38 31 69 5 9 .952 .974
2014 Min Shortstop 98 130 224 5 49 .986 .974
2015 Min Shortstop 71 93 190 4 44 .986 .973
2016 Min Shortstop 71 87 200 9 62 .970 .975
2017 Min Shortstop 16 14 31 0 12 1.000 .974
2018 Min Shortstop 21 26 43 1 10 .986 .972
2018 Tot Shortstop 21 26 43 1 10 .986 .972
2021 Ari Shortstop 1 0 0 0 0 - .972
2021 Tot Shortstop 1 0 0 0 0 - .972
2023 NYM Shortstop 1 0 0 0 0 - .974
Career Shortstop 330 391 787 25 191 .979 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2012 CWS Third Base 22 4 27 1 3 .969 .952
2012 Min Third Base 3 0 5 0 0 1.000 .952
2012 Tot Third Base 25 4 32 1 3 .973 .952
2013 Min Third Base 23 4 18 2 3 .917 .959
2014 Min Third Base 25 12 39 3 7 .944 .959
2015 Min Third Base 5 3 6 1 1 .900 .956
2016 Min Third Base 23 13 35 1 4 .980 .957
2017 Min Third Base 79 31 127 6 15 .963 .959
2018 Min Third Base 77 47 130 3 13 .983 .958
2018 Ari Third Base 54 23 94 2 6 .983 .958
2018 Tot Third Base 131 70 224 5 19 .983 .958
2019 Ari Third Base 144 86 219 7 28 .978 .960
2020 Ari Third Base 47 26 87 8 13 .934 .955
2021 Ari Third Base 65 31 109 8 9 .946 .960
2021 Mil Third Base 34 9 43 3 8 .945 .960
2021 Tot Third Base 99 40 152 11 17 .946 .960
2022 NYM Third Base 130 91 184 12 19 .958 .964
2023 NYM Third Base 23 9 39 1 2 .980 .968
Career Third Base 754 389 1162 58 131 .964 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2012 CWS Left Field 1 2 0 0 0 1.000 .985
2012 Tot Left Field 1 2 0 0 0 1.000 .985
2013 Min Left Field 1 0 0 0 0 - .987
2014 Min Left Field 2 3 0 0 0 1.000 .984
2015 Min Left Field 35 60 4 1 1 .985 .985
2016 Min Left Field 2 0 0 0 0 - .983
2017 Min Left Field 2 0 0 0 0 - .984
Career Left Field 43 65 4 1 1 .986 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2014 Min Center Field 1 2 2 0 0 1.000 .988
Career Center Field 1 2 2 0 0 1.000 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2015 Min Right Field 1 0 0 0 0 - .984
Career Right Field 1 0 0 0 0 - -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2012 CWS Outfield 1 2 0 0 0 1.000
2012 Tot Outfield 1 2 0 0 0 1.000
2013 Min Outfield 1 0 0 0 0 -
2014 Min Outfield 3 5 2 0 0 1.000
2015 Min Outfield 36 60 4 1 1 .985
2016 Min Outfield 2 0 0 0 0 -
2017 Min Outfield 2 0 0 0 0 -
Career Outfield 45 67 6 1 1 .986 -
at Catcher
Year Team Pos G PO A E DP FPct LG FPct
2017 Min Catcher 1 0 0 0 0 - .993
Career Catcher 1 0 0 0 0 - -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.