MLB Baseball

#46
Paul Goldschmidt
AVG HR RBI
.280 10 27
Team: St. LouisHt / Wt: 6-3 / 220
Position: 1BBorn: 9/10/1987 Birthplace: Wilmington, Delaware
Bats/Throws: R/R Draft: 8th Round by Diamondbacks (2009)


Splits

Hitting Breakdown 2023
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .280 62 239 41 67 18 0 10 27 7 0 36 59 6 .378 .481

Pitcher
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs. Left .286 - 63 - 18 5 0 1 6 0 0 5 12 1 .338 .413
vs. Right .278 - 176 - 49 13 0 9 21 7 0 31 47 5 .390 .506

Site
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Home .275 28 102 20 28 8 0 5 12 5 0 22 30 2 .413 .500
Away .285 34 137 21 39 10 0 5 15 2 0 14 29 4 .349 .467
Grass .289 59 228 40 66 18 0 10 26 7 0 35 56 6 .389 .500
Turf .091 3 11 1 1 0 0 0 1 0 0 1 3 0 .154 .091

Situation
Day/Night
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Day .280 21 82 14 23 5 0 4 11 4 0 12 16 3 .379 .488
Night .280 41 157 27 44 13 0 6 16 3 0 24 43 3 .377 .478
Runners and Outs
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
None on .321 - 137 - 44 11 0 9 9 0 0 18 31 0 .408 .599
Runners On .225 - 102 - 23 7 0 1 18 7 0 18 28 6 .339 .324
Scoring Pos .250 - 52 - 13 3 0 1 18 4 0 12 15 2 .385 .365
None on/out .385 - 39 - 15 4 0 2 2 0 0 7 8 0 .478 .641
ScPos/2Out .294 - 17 - 5 3 0 0 7 2 0 6 2 0 .478 .471
Inning 1-6 .277 - 173 29 48 12 0 8 16 6 0 22 40 3 .365 .486
Inning 7+ .288 - 66 12 19 6 0 2 11 1 0 14 19 3 .407 .470
Month
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Pre All-Star .280 62 239 41 67 18 0 10 27 7 0 36 59 6 .378 .481
March .500 1 4 1 2 1 0 0 1 1 0 1 1 0 .600 .750
April .298 27 104 16 31 9 0 4 13 2 0 16 16 3 .397 .500
May .272 27 103 21 28 7 0 6 12 4 0 17 35 3 .380 .515
June .214 7 28 3 6 1 0 0 1 0 0 2 7 0 .258 .250

vs. Team
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs.Bos .385 3 13 2 5 1 0 0 1 1 0 1 4 0 .429 .462
vs.LAA .250 3 12 0 3 2 0 0 2 0 0 0 5 0 .308 .417
vs.Cle .333 3 12 1 4 1 0 1 1 0 0 1 3 1 .385 .667
vs.Det .500 3 14 5 7 2 0 3 4 1 0 1 4 1 .533 1.286
vs.KC .143 2 7 1 1 0 0 0 0 0 0 0 3 0 .143 .143
vs.Mil .174 6 23 3 4 2 0 0 2 0 0 5 8 0 .321 .261
vs.Sea .083 3 12 2 1 0 0 0 0 0 0 1 3 0 .154 .083
vs.Tex .091 3 11 1 1 0 0 0 1 0 0 1 3 0 .154 .091
vs.Tor .500 3 12 2 6 1 0 0 1 1 0 2 2 0 .571 .583
vs.Atl .375 3 8 1 3 0 0 1 1 0 0 4 1 1 .615 .750
vs.ChC .154 3 13 2 2 0 0 0 0 0 0 0 5 1 .154 .154
vs.Cin .188 4 16 3 3 0 0 2 2 0 0 3 5 0 .316 .563
vs.LAD .217 7 23 6 5 2 0 0 0 3 0 8 3 1 .419 .304
vs.Pit .296 7 27 4 8 2 0 0 1 1 0 4 4 0 .387 .370
vs.SF .412 4 17 2 7 2 0 2 5 0 0 1 1 1 .444 .882
vs.Col .455 3 11 4 5 2 0 0 5 0 0 3 2 0 .571 .636
vs.Ari .250 2 8 2 2 1 0 1 1 0 0 1 3 0 .333 .750


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.