MLB Baseball

#46
Paul Goldschmidt
AVG HR RBI
.280 10 27
Team: St. LouisHt / Wt: 6-3 / 220
Position: 1BBorn: 9/10/1987 Birthplace: Wilmington, Delaware
Bats/Throws: R/R Draft: 8th Round by Diamondbacks (2009)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
3/30 Tor L9-10 4 1 2 1 0 0 1 1 1 1 0 .500 .600 .750
Mar. Totals 4 1 2 1 0 0 1 1 1 1 0 .500 .600 .750
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 Tor W4-1 4 1 2 0 0 0 0 0 1 0 0 .500 .556 .625
4/2 Tor W9-4 4 0 2 0 0 0 0 1 0 0 0 .500 .571 .583
4/3 Atl L4-8 4 1 2 0 0 1 1 1 0 0 0 .500 .579 .750
4/4 Atl L1-4 3 0 1 0 0 0 0 1 1 0 0 .474 .565 .684
4/5 Atl L2-5 1 0 0 0 0 0 0 2 0 0 0 .450 .593 .650
4/7 @Mil L0-4 3 0 0 0 0 0 0 1 2 0 0 .391 .548 .565
4/8 @Mil W6-0 5 1 1 1 0 0 0 0 0 0 0 .357 .500 .536
4/9 @Mil L1-6 5 0 1 0 0 0 0 0 1 0 0 .333 .463 .485
4/10 @Col L4-7 3 1 2 0 0 0 2 1 0 0 0 .361 .489 .500
4/11 @Col W9-6 4 2 1 0 0 0 2 1 0 0 0 .350 .480 .475
4/12 @Col W7-4 4 1 2 2 0 0 1 1 2 0 0 .364 .491 .523
4/13 Pit L0-5 4 0 1 1 0 0 0 0 1 0 0 .354 .475 .521
4/14 Pit W3-0 3 0 0 0 0 0 0 1 1 0 0 .333 .460 .490
4/15 Pit L3-6 4 0 1 0 0 0 1 1 0 1 0 .327 .456 .473
4/16 Pit W5-4 4 2 1 0 0 0 0 1 0 0 0 .322 .452 .458
4/18 Ari L7-8 5 2 2 1 0 1 1 0 2 0 0 .328 .449 .516
4/19 Ari W14-5 3 0 0 0 0 0 0 1 1 0 0 .313 .439 .493
4/21 @Sea L2-5 4 0 0 0 0 0 0 0 1 0 0 .296 .419 .465
4/22 @Sea L4-5 4 0 0 0 0 0 0 0 1 0 0 .280 .400 .440
4/23 @Sea W7-3 4 2 1 0 0 0 0 1 1 0 0 .278 .400 .430
4/24 @SF L0-4 4 0 1 1 0 0 0 0 1 0 0 .277 .394 .434
4/25 @SF L4-5 4 0 2 0 0 0 2 0 0 0 0 .287 .398 .437
4/26 @SF L3-7 5 2 4 1 0 2 2 0 0 0 0 .315 .417 .533
4/27 @SF W6-0 4 0 0 0 0 0 1 1 0 0 0 .302 .407 .510
4/28 @LAD L3-7 4 1 2 2 0 0 0 1 0 1 0 .310 .415 .530
4/29 @LAD L0-1 4 0 1 0 0 0 0 0 0 0 0 .308 .410 .519
4/30 @LAD L3-6 4 0 1 0 0 0 0 0 0 0 0 .306 .405 .509
Apr. Totals 104 16 31 9 0 4 13 16 16 2 0 .298 .397 .500
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/2 LAA L1-5 4 0 1 1 0 0 0 0 1 0 0 .304 .400 .509
5/3 LAA L4-6 3 0 0 0 0 0 0 0 3 0 0 .296 .396 .496
5/4 LAA L7-11 5 0 2 1 0 0 2 0 1 0 0 .300 .396 .500
5/5 Det L4-5 5 1 3 2 0 0 0 0 1 0 0 .312 .403 .520
5/6 Det L5-6 4 0 0 0 0 0 0 1 3 0 0 .302 .396 .504
5/7 Det W12-6 5 4 4 0 0 3 4 0 0 1 0 .321 .409 .582
5/8 @ChC W3-1 4 0 0 0 0 0 0 0 2 0 0 .312 .399 .565
5/9 @ChC W6-4 5 1 1 0 0 0 0 0 2 0 0 .308 .393 .552
5/10 @ChC L4-10 4 1 1 0 0 0 0 0 1 0 0 .306 .389 .544
5/12 @Bos W8-6 5 1 3 0 0 0 0 0 2 0 0 .316 .395 .546
5/13 @Bos W4-3 3 1 0 0 0 0 0 1 0 1 0 .310 .392 .535
5/14 @Bos W9-1 5 0 2 1 0 0 1 0 2 0 0 .313 .392 .538
5/15 Mil W18-1 3 1 2 1 0 0 2 2 0 0 0 .319 .403 .546
5/16 Mil L2-3 4 0 0 0 0 0 0 1 2 0 0 .311 .398 .533
5/17 Mil W3-0 3 1 0 0 0 0 0 1 3 0 0 .306 .395 .524
5/18 LAD W16-8 2 3 0 0 0 0 0 3 0 1 0 .302 .400 .517
5/19 LAD L0-5 1 0 0 0 0 0 0 3 0 1 0 .301 .407 .514
5/20 LAD W6-5 3 2 1 0 0 0 0 1 1 0 0 .301 .409 .511
5/21 LAD W10-5 5 0 0 0 0 0 0 0 2 0 0 .293 .399 .497
5/22 @Cin L5-6 3 1 0 0 0 0 0 2 1 0 0 .288 .399 .489
5/23 @Cin W8-5 4 2 2 0 0 2 2 1 1 0 0 .293 .404 .521
5/24 @Cin L3-10 4 0 1 0 0 0 0 0 1 0 0 .292 .401 .516
5/26 @Cle L3-4 4 0 2 0 0 0 0 1 1 0 0 .296 .405 .515
5/27 @Cle W2-1 4 0 0 0 0 0 0 0 2 0 0 .290 .398 .505
5/28 @Cle L3-4 4 1 2 1 0 1 1 0 0 0 0 .294 .400 .525
5/29 KC L0-7 3 0 0 0 0 0 0 0 2 0 0 .290 .395 .517
5/30 KC W2-1 4 1 1 0 0 0 0 0 1 0 0 .289 .393 .512
May Totals 103 21 28 7 0 6 12 17 35 4 0 .272 .380 .515
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 @Pit L5-7 4 1 3 1 0 0 0 1 1 0 0 .298 .401 .521
6/3 @Pit L3-4 4 1 2 0 0 0 0 0 0 0 0 .301 .402 .521
6/4 @Pit L1-2 4 0 0 0 0 0 0 0 1 0 0 .296 .396 .511
6/5 @Tex L3-4 3 0 0 0 0 0 1 0 1 0 0 .292 .390 .504
6/6 @Tex L4-6 4 1 1 0 0 0 0 1 0 0 0 .291 .390 .500
6/7 @Tex W1-0 4 0 0 0 0 0 0 0 2 0 0 .286 .385 .491
6/9 Cin W7-4 5 0 0 0 0 0 0 0 2 0 0 .280 .378 .481
Jun. Totals 28 3 6 1 0 0 1 2 7 0 0 .214 .258 .250

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.