MLB Baseball

#2
Josh Harrison
AVG HR RBI
.172 1 6
Team: PhiladelphiaHt / Wt: 5-8 / 190
Position: 2BBorn: 7/8/1987 Birthplace: Cincinnati, Ohio
Bats/Throws: R/R Draft: 6th Round by Cubs (2008)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/1 @Tex L3-16 0.2 2 0 0 1 0 0 0 5 17 0 1 0.00
4/15 @Cin L0-13 1.0 6 5 5 1 0 0 0 10 27 2 2 27.00
Apr. Totals 1.2 8 5 5 2 0 0 0 15 44 2 3 27.00

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 @Tex L3-16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
4/2 @Tex L1-2 4 0 1 0 0 0 0 0 0 0 0 .200 .200 .200
4/5 @NYY L2-4 1 0 0 0 0 0 0 0 0 0 0 .167 .167 .167
4/7 Cin W5-2 1 0 0 0 0 0 0 0 0 0 0 .143 .143 .143
4/8 Cin W3-2 3 0 0 0 0 0 0 0 2 0 0 .100 .100 .100
4/11 Mia L4-8 3 1 2 0 0 0 0 1 0 0 0 .231 .286 .231
4/12 Mia L2-3 1 0 0 0 0 0 0 0 1 0 0 .214 .267 .214
4/13 @Cin L2-6 3 0 0 0 0 0 0 0 2 0 0 .176 .222 .176
4/16 @Cin W14-3 5 1 2 0 0 0 1 0 1 0 0 .227 .292 .227
4/18 @CWS W7-4 5 1 3 0 0 1 4 0 0 0 0 .296 .345 .407
4/18 @CWS L0-3 1 0 0 0 0 0 0 0 1 0 0 .286 .333 .393
4/19 @CWS W5-2 3 1 0 0 0 0 0 0 1 0 0 .258 .324 .355
4/20 Col L0-5 4 0 1 1 0 0 0 0 0 0 0 .257 .316 .371
4/21 Col W4-3 1 0 0 0 0 0 0 0 1 0 0 .250 .308 .361
4/22 Col W4-3 3 0 0 0 0 0 0 0 0 0 0 .231 .286 .333
4/28 @Hou W3-1 4 0 0 0 0 0 0 0 2 0 0 .209 .261 .302
Apr. Totals 43 4 9 1 0 1 5 1 11 0 0 .209 .261 .302
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/5 Bos L3-5 3 0 1 0 0 0 0 0 0 0 0 .217 .265 .304
5/7 Bos W6-1 0 0 0 0 0 0 0 0 0 0 0 .217 .265 .304
5/12 @Col W6-3 3 0 0 0 0 0 0 0 0 0 0 .204 .250 .286
5/17 @SF L4-7 1 0 0 0 0 0 0 0 1 0 0 .200 .259 .280
5/20 ChC W12-3 0 0 0 0 0 0 1 0 0 0 0 .200 .255 .280
5/21 ChC W2-1 2 0 0 0 0 0 0 0 0 0 0 .192 .246 .269
5/22 Ari L3-6 2 0 0 0 0 0 0 0 1 0 0 .185 .237 .259
5/26 @Atl W6-4 4 0 0 0 0 0 0 0 2 0 0 .172 .222 .241
May Totals 15 0 1 0 0 0 1 0 4 0 0 .067 .118 .067

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.