MLB Baseball

#2
Josh Harrison
AVG HR RBI
.172 1 6
Team: PhiladelphiaHt / Wt: 5-8 / 190
Position: 2BBorn: 7/8/1987 Birthplace: Cincinnati, Ohio
Bats/Throws: R/R Draft: 6th Round by Cubs (2008)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2013 Pit Pitcher 1 0 0 0 0 - .961
2022 CWS Pitcher 3 0 0 0 0 - .951
2023 Phi Pitcher 2 0 0 0 0 - .957
Career Pitcher 6 0 0 0 0 - -
at First Base
Year Team Pos G PO A E DP FPct LG FPct
2020 Was First Base 1 1 0 0 0 1.000 .992
Career First Base 1 1 0 0 0 1.000 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2011 Pit Second Base 6 8 16 2 5 .923 .984
2012 Pit Second Base 28 34 52 1 5 .989 .984
2013 Pit Second Base 11 18 24 0 5 1.000 .984
2014 Pit Second Base 17 26 42 1 9 .986 .983
2015 Pit Second Base 37 45 69 2 21 .983 .985
2016 Pit Second Base 128 262 366 7 97 .989 .983
2017 Pit Second Base 83 147 212 7 52 .981 .982
2018 Pit Second Base 87 126 209 6 47 .982 .982
2019 Det Second Base 34 70 86 0 22 1.000 .982
2020 Was Second Base 12 10 18 0 4 1.000 .979
2021 Was Second Base 70 110 141 5 36 .980 .982
2021 Oak Second Base 32 37 54 0 12 1.000 .982
2021 Tot Second Base 102 147 195 5 48 .986 .982
2022 CWS Second Base 90 120 186 9 34 .971 .983
2023 Phi Second Base 4 7 9 1 2 .941 .985
Career Second Base 639 1020 1484 41 351 .984 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2012 Pit Shortstop 25 26 40 4 6 .943 .973
2013 Pit Shortstop 4 1 1 0 0 1.000 .974
2014 Pit Shortstop 8 8 13 1 5 .955 .974
2021 Oak Shortstop 8 2 16 3 2 .857 .972
2021 Tot Shortstop 8 2 16 3 2 .857 .972
2022 CWS Shortstop 2 0 0 0 0 - .973
Career Shortstop 47 37 70 8 13 .930 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2011 Pit Third Base 50 31 100 6 7 .956 .954
2012 Pit Third Base 14 5 16 1 1 .955 .952
2013 Pit Third Base 7 1 11 1 0 .923 .959
2014 Pit Third Base 72 42 138 3 15 .984 .959
2015 Pit Third Base 72 41 136 9 20 .952 .956
2017 Pit Third Base 49 39 75 4 12 .966 .959
2018 Pit Third Base 2 0 0 0 0 - .958
2020 Was Third Base 10 7 10 1 3 .944 .955
2021 Was Third Base 11 7 14 2 1 .913 .960
2021 Oak Third Base 12 7 16 0 1 1.000 .960
2021 Tot Third Base 23 14 30 2 2 .957 .960
2022 CWS Third Base 23 15 35 4 2 .926 .964
2023 Phi Third Base 11 8 14 0 3 1.000 .967
Career Third Base 333 203 565 31 65 .961 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2012 Pit Left Field 1 0 0 0 0 - .985
2013 Pit Left Field 1 1 0 0 0 1.000 .987
2014 Pit Left Field 26 25 1 0 0 1.000 .984
2015 Pit Left Field 10 13 1 1 0 .933 .985
2017 Pit Left Field 8 13 0 0 0 1.000 .984
2020 Was Left Field 5 9 0 0 0 1.000 .987
2021 Was Left Field 16 17 0 1 0 .944 .986
2021 Oak Left Field 3 3 0 0 0 1.000 .986
2021 Tot Left Field 19 20 0 1 0 .952 .986
2022 CWS Left Field 2 0 0 0 0 - .986
2023 Phi Left Field 5 3 0 0 0 1.000 .990
Career Left Field 77 84 2 2 0 .977 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2021 Was Center Field 2 2 0 1 0 .667 .990
2021 Tot Center Field 2 2 0 1 0 .667 .990
Career Center Field 2 2 0 1 0 .667 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2012 Pit Right Field 12 16 1 0 0 1.000 .984
2013 Pit Right Field 14 6 2 0 1 1.000 .984
2014 Pit Right Field 26 50 3 1 1 .981 .985
2015 Pit Right Field 12 13 0 2 0 .867 .984
2016 Pit Right Field 1 0 0 0 0 - .985
2017 Pit Right Field 1 0 0 0 0 - .983
2020 Was Right Field 2 3 0 0 0 1.000 .984
2021 Was Right Field 1 0 0 0 0 - .985
2021 Tot Right Field 1 0 0 0 0 - .985
Career Right Field 69 88 6 3 2 .969 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2012 Pit Outfield 13 16 1 0 0 1.000
2013 Pit Outfield 15 7 2 0 1 1.000
2014 Pit Outfield 50 75 4 1 1 .988
2015 Pit Outfield 22 26 1 3 0 .900
2016 Pit Outfield 1 0 0 0 0 -
2017 Pit Outfield 9 13 0 0 0 1.000
2020 Was Outfield 6 12 0 0 0 1.000
2021 Was Outfield 19 19 0 2 0 .905
2021 Oak Outfield 3 3 0 0 0 1.000
2021 Tot Outfield 22 22 0 2 0 .917
2022 CWS Outfield 2 0 0 0 0 -
2023 Phi Outfield 5 3 0 0 0 1.000
Career Outfield 145 174 8 6 2 .968 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.