MLB Baseball

#41
Carlos Santana
AVG HR RBI
.216 4 21
Team: PittsburghHt / Wt: 5-11 / 210
Position: 1BBorn: 4/8/1986 Birthplace: Santo Domingo, DR
Bats/Throws: S/R Draft: Undrafted by Dodgers (2004)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 Cle W3-1 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
4/9 Cle W1-0 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
4/10 Cle L3-17 4 1 1 1 0 0 0 0 0 0 0 .125 .300 .250
4/11 Cle L7-10 4 0 0 0 0 0 0 1 1 0 0 .083 .267 .167
4/12 @StL L5-6 4 0 0 0 0 0 0 0 0 0 0 .063 .211 .125
4/14 Det L2-4 3 0 0 0 0 0 0 1 0 0 0 .053 .217 .105
4/15 Det L1-2 4 0 1 0 0 0 1 0 1 0 0 .087 .222 .130
4/16 Det W3-1 3 1 0 0 0 0 0 1 1 0 0 .077 .226 .115
4/21 Min L0-1 3 0 0 0 0 0 0 0 1 0 0 .069 .206 .103
4/22 @Sea L1-4 3 0 0 0 0 0 0 1 0 0 0 .063 .211 .094
4/23 @Sea L7-13 3 2 1 0 0 1 2 2 1 0 0 .086 .256 .200
4/24 @Sea L4-5 5 0 1 0 0 0 0 0 0 0 0 .100 .250 .200
4/26 @CWS W6-0 4 1 1 0 0 0 2 1 0 0 0 .114 .264 .205
4/27 @CWS L3-7 2 0 0 0 0 0 0 2 1 0 0 .109 .281 .196
4/28 @CWS W5-2 2 1 0 0 0 0 0 3 1 0 0 .104 .306 .188
4/29 NYY L2-12 3 0 1 0 0 0 0 0 0 0 0 .118 .308 .196
4/30 NYY L0-3 4 0 1 0 0 0 0 0 0 0 0 .127 .304 .200
Apr. Totals 55 6 7 1 0 1 5 14 7 0 0 .127 .304 .200
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 NYY L4-6 4 0 1 1 0 0 1 0 1 0 0 .136 .301 .220
5/2 @StL L0-1 4 0 2 1 0 0 0 0 0 0 0 .159 .312 .254
5/13 @Col W14-10 3 1 0 0 0 0 0 2 1 0 0 .152 .317 .242
5/15 @Col W8-7 4 0 0 0 0 0 0 1 1 0 0 .143 .310 .229
5/16 CWS L3-5 4 0 0 0 0 0 0 0 1 0 0 .135 .297 .216
5/17 CWS L0-3 2 0 0 0 0 0 0 0 1 0 0 .132 .290 .211
5/17 CWS W2-1 3 0 0 0 0 0 0 1 1 0 0 .127 .289 .203
5/18 CWS W6-2 3 0 0 0 0 0 0 1 1 0 0 .122 .287 .195
5/20 Min L4-6 4 1 1 0 0 1 1 0 0 0 0 .128 .286 .233
5/21 Min L2-9 3 0 1 1 0 0 0 1 1 0 0 .135 .294 .247
5/22 Min L6-7 4 1 1 1 0 0 3 0 1 0 0 .140 .292 .258
5/23 @Ari L5-9 5 0 3 0 0 0 0 0 0 0 0 .163 .305 .276
5/24 @Ari L6-8 4 0 1 0 0 0 0 0 0 0 0 .167 .303 .275
5/26 @Min W3-2 4 0 0 0 0 0 0 0 1 0 0 .160 .294 .264
5/27 @Min L7-10 4 0 1 0 0 0 0 1 2 0 0 .164 .298 .264
5/28 @Min W7-3 3 0 0 0 0 0 0 1 1 0 0 .159 .296 .257
5/29 @Min L3-7 3 0 0 0 0 0 0 1 0 0 0 .155 .295 .250
5/30 @Cle L3-7 4 0 0 0 0 0 0 0 1 0 0 .150 .287 .242
May Totals 65 3 11 4 0 1 5 9 14 0 0 .169 .270 .277
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Cle L0-4 4 0 2 0 0 0 0 0 2 0 0 .161 .293 .250
6/5 Hou L4-7 3 0 0 0 0 0 0 1 1 0 0 .157 .291 .244
6/7 Tor L0-7 2 0 1 0 0 0 0 2 1 0 0 .163 .303 .248
6/8 Tor W8-4 4 1 4 2 0 0 1 1 0 0 0 .188 .325 .286
6/9 Bal W7-5 4 1 1 0 0 1 2 0 0 0 0 .190 .323 .307
6/10 Bal W8-1 4 0 0 0 0 0 0 0 0 0 0 .184 .315 .298
6/12 Bal L7-10 3 1 0 0 0 0 0 2 0 0 0 .181 .318 .292
6/13 @SF L2-6 2 1 1 0 0 0 0 1 0 0 0 .185 .324 .295
6/14 @SF L2-4 3 0 2 0 0 0 0 1 0 0 0 .195 .333 .302
6/15 @SF W3-2 3 0 0 0 0 0 0 0 0 0 0 .191 .328 .296
6/18 @Oak W2-0 2 0 1 0 0 0 0 2 0 0 0 .195 .337 .299
6/19 @Oak L0-4 3 0 0 0 0 0 0 1 0 0 0 .191 .335 .293
6/21 @LAA W12-11 5 2 4 1 0 1 5 0 1 0 0 .210 .347 .333
6/22 @LAA L0-5 3 0 0 0 0 0 0 0 1 0 0 .206 .342 .327
6/24 Oak W3-1 4 0 1 0 0 0 1 0 1 0 0 .207 .340 .325
6/25 Oak L7-9 4 2 1 1 0 0 0 1 0 0 0 .208 .341 .329
6/26 Oak L3-5 3 0 2 1 0 0 2 1 0 0 0 .216 .349 .341
6/28 Bal W2-0 2 0 0 0 0 0 0 1 1 0 0 .213 .349 .337
6/29 Bal W9-3 3 0 0 0 0 0 0 1 0 0 0 .210 .347 .331
6/30 Oak W8-6 4 1 1 0 0 0 0 0 2 0 0 .211 .345 .330
Jun. Totals 65 9 21 5 0 2 11 15 10 0 0 .323 .450 .492
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Oak L1-3 3 0 0 0 0 0 0 1 1 0 0 .207 .344 .324
7/2 Oak W2-1 4 0 2 0 0 0 0 0 1 0 0 .214 .346 .328
7/3 Oak W2-1 3 0 0 0 0 0 0 0 1 0 0 .210 .342 .323
7/4 @SD W8-2 2 2 2 0 0 0 0 3 0 0 0 .218 .356 .330
7/5 @SD W6-2 4 0 1 0 0 0 0 0 0 0 0 .219 .354 .328
7/7 Tor W8-3 4 1 2 1 0 0 1 0 2 0 0 .224 .356 .337
7/8 Tor W5-2 4 1 0 0 0 0 0 1 1 0 0 .220 .353 .330
7/9 Tor W2-1 3 1 1 0 0 1 2 0 1 0 0 .222 .353 .344
7/10 Tor W6-5 3 3 2 0 0 2 3 0 0 0 0 .228 .359 .377
7/13 @Was W6-4 3 1 0 0 0 0 0 1 2 0 0 .225 .357 .372
7/13 @Was W2-1 3 0 1 0 0 0 0 1 0 0 0 .226 .360 .371
7/14 @Tex W6-5 4 0 0 0 0 0 0 1 1 0 0 .222 .357 .364
7/16 @Tex W3-2 5 1 1 0 0 1 2 0 0 0 0 .222 .354 .374
7/17 @Tex W6-2 4 0 0 0 0 0 0 0 0 0 0 .218 .349 .368
7/22 Hou L2-5 2 0 0 0 0 0 0 2 0 0 0 .216 .351 .364
7/23 Hou L1-3 4 1 1 0 0 1 1 0 0 0 0 .217 .349 .375
7/24 Hou L5-8 0 0 0 0 0 0 0 1 0 0 0 .217 .352 .375
7/25 Tex W4-3 4 0 0 0 0 0 1 0 0 0 0 .213 .347 .369
7/26 Tex W5-4 4 0 0 0 0 0 1 0 2 0 0 .210 .341 .363
7/27 Tex W4-2 4 0 0 0 0 0 0 0 0 0 0 .206 .337 .357
7/28 @Hou L2-4 4 0 0 0 0 0 1 0 0 0 0 .203 .332 .352
7/29 @Hou L1-11 4 0 1 1 0 0 0 0 1 0 0 .204 .331 .354
7/30 @Hou W5-4 0 0 0 0 0 0 0 0 0 0 0 .204 .331 .354
7/31 @Hou L2-3 3 0 0 0 0 0 0 1 0 0 0 .202 .330 .350
Jul. Totals 78 11 14 2 0 5 12 12 13 0 0 .179 .293 .397
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 @NYY L2-7 3 0 1 0 0 0 0 1 0 0 0 .203 .332 .350
8/2 @NYY W8-6 3 0 1 1 0 0 3 0 0 0 0 .204 .331 .353
8/3 @NYY W7-3 4 1 2 0 0 1 1 0 2 0 0 .209 .333 .366
8/5 LAA L3-4 3 0 0 0 0 0 0 1 1 0 0 .207 .334 .362
8/6 LAA W2-1 4 0 0 0 0 0 0 0 0 0 0 .204 .330 .357
8/6 LAA L1-7 4 0 0 0 0 0 0 0 0 0 0 .201 .326 .352
8/8 NYY L4-9 3 0 0 0 0 0 0 1 1 0 0 .199 .326 .348
8/9 NYY W1-0 1 0 0 0 0 0 0 0 0 0 0 .198 .325 .347
8/10 NYY W4-3 3 1 1 0 0 1 2 0 2 0 0 .199 .325 .357
8/12 @Tex W6-2 4 1 1 1 0 0 0 1 1 0 0 .200 .326 .359
8/14 @Tex L3-5 4 0 0 0 0 0 0 0 2 0 0 .197 .322 .355
8/15 @LAA W6-2 0 0 0 0 0 0 0 1 0 0 0 .197 .324 .355
8/17 @LAA W11-7 5 0 1 0 0 0 2 0 0 0 0 .197 .322 .352
8/20 @Oak L3-4 1 0 0 0 0 0 0 0 0 0 0 .197 .321 .351
8/21 @Oak L3-5 3 0 0 0 0 0 0 1 0 0 0 .195 .321 .347
8/23 Was W4-2 4 1 2 0 0 0 0 0 1 0 0 .199 .323 .349
8/24 Was L1-3 4 0 1 1 0 0 0 0 1 0 0 .199 .322 .351
8/25 Cle W3-1 1 0 0 0 0 0 0 2 0 0 0 .199 .325 .350
8/26 Cle W3-2 4 1 2 0 0 0 0 0 2 0 0 .202 .326 .352
8/27 Cle L3-4 3 0 0 0 0 0 0 0 2 0 0 .201 .324 .349
8/28 Cle W4-0 3 1 0 0 0 0 0 0 0 0 0 .199 .321 .346
8/30 @Det W9-3 3 1 1 0 0 1 2 1 0 0 0 .200 .323 .355
8/31 @Det W5-3 4 0 0 0 0 0 0 0 1 0 0 .198 .320 .350
Aug. Totals 71 7 13 3 0 3 10 9 16 0 0 .183 .280 .352
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 @Det W7-0 1 0 0 0 0 0 0 0 0 0 0 .197 .319 .349
9/2 @Cle W6-1 3 1 0 0 0 0 0 1 1 0 0 .195 .318 .346
9/3 @Cle W4-0 3 1 1 0 0 0 0 1 0 0 0 .196 .320 .346
9/5 CWS L2-3 4 0 0 0 0 0 0 0 2 0 0 .194 .317 .342
9/7 CWS L6-9 0 0 0 0 0 0 0 1 0 0 0 .194 .319 .342
9/9 Atl L4-6 4 2 2 0 0 2 3 0 1 0 0 .198 .320 .361
9/10 Atl W3-1 4 0 1 0 0 0 0 0 3 0 0 .198 .320 .360
9/11 Atl W8-7 3 1 0 0 0 0 0 1 0 0 0 .197 .319 .357
9/13 SD L0-2 3 0 0 0 0 0 0 0 1 0 0 .195 .317 .354
9/14 SD W6-1 4 1 1 0 0 1 3 0 1 0 0 .196 .316 .361
9/16 @LAA L7-8 4 2 2 0 0 2 3 1 1 0 0 .199 .320 .379
9/17 @LAA L1-2 4 0 0 0 0 0 0 0 1 0 0 .197 .317 .375
9/18 @LAA L1-5 4 0 1 1 0 0 0 0 1 0 0 .197 .316 .376
9/19 @LAA W9-1 5 2 2 0 0 2 5 0 1 0 0 .200 .317 .392
9/20 @Oak L1-4 4 1 1 0 0 0 0 0 0 0 0 .201 .316 .391
9/21 @Oak L1-2 3 0 0 0 0 0 0 0 2 0 0 .199 .314 .388
9/22 @Oak W9-5 4 0 0 0 0 0 0 0 3 0 0 .197 .312 .384
9/23 @KC L1-5 4 0 1 1 0 0 0 0 2 0 0 .197 .311 .385
9/24 @KC W6-5 3 0 0 0 0 0 0 2 0 0 0 .196 .312 .382
9/25 @KC L12-13 4 1 0 0 0 0 0 1 0 0 0 .194 .311 .378
9/27 Tex L0-5 3 0 1 0 0 0 0 1 1 0 0 .195 .312 .378
9/28 Tex W3-1 4 0 0 0 0 0 1 0 2 0 0 .193 .310 .374
9/29 Tex W10-9 1 0 0 0 0 0 0 1 0 0 0 .193 .311 .373
9/30 Oak W2-1 4 0 1 1 0 0 0 0 1 0 0 .193 .310 .374
Sep. Totals 80 12 14 3 0 7 15 10 24 0 0 .175 .267 .475
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 Oak W5-1 4 2 2 0 0 0 1 0 0 0 0 .196 .312 .376
10/3 Det L3-4 1 0 0 0 0 0 0 0 1 0 0 .196 .311 .375
10/4 Det W7-6 4 1 3 0 0 0 1 1 0 0 0 .201 .316 .378
10/4 Det W9-6 4 1 1 0 0 0 0 1 3 0 0 .201 .317 .377
10/5 Det W5-4 4 0 1 0 0 0 0 0 0 0 0 .202 .316 .376
10/7 @Tor W4-0 4 0 0 0 0 0 0 0 2 0 0 .200 .314 .372
10/8 @Tor W10-9 4 1 2 1 0 1 3 1 2 0 0 .203 .317 .383
10/11 @Hou L7-8 4 0 0 0 0 0 0 0 1 0 0 .201 .314 .379
10/13 @Hou L2-4 3 0 1 1 0 0 1 1 1 0 0 .202 .315 .381
10/15 Hou L0-1 7 0 2 0 0 0 0 0 2 0 0 .203 .315 .380
Oct. Totals 39 5 12 2 0 1 6 4 12 0 0 .308 .372 .436

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.