MLB Baseball

#1
Elvis Andrus
AVG HR RBI
.237 8 30
Team: Chi White SoxHt / Wt: 6-0 / 210
Position: SSBorn: 8/26/1988 Birthplace: Maracay, Venezuela
Bats/Throws: R/R Draft: Undrafted by Braves (2005)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 @Phi L5-9 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/9 @Phi L2-4 3 1 1 1 0 0 0 0 0 0 0 .143 .143 .286
4/10 @Phi W4-1 4 1 1 1 0 0 0 1 0 0 0 .182 .250 .364
4/11 @TB W13-2 5 2 3 1 0 1 3 0 1 0 0 .313 .353 .688
4/12 @TB L8-9 3 1 0 0 0 0 0 2 0 0 0 .263 .364 .579
4/13 @TB W4-2 3 1 1 1 0 0 0 1 1 0 0 .273 .385 .591
4/14 @TB W6-3 4 1 2 0 0 0 0 0 1 0 0 .308 .400 .577
4/15 @Tor L1-4 3 0 0 0 0 0 0 0 1 0 0 .276 .364 .517
4/16 @Tor W7-5 3 0 0 0 0 0 0 1 0 1 0 .250 .351 .469
4/17 @Tor L3-4 1 0 0 0 0 0 0 0 0 0 0 .242 .342 .455
4/18 Bal W5-1 4 0 0 0 0 0 0 0 1 0 0 .216 .310 .405
4/19 Bal W2-1 2 1 2 0 0 0 0 2 0 0 0 .256 .370 .436
4/20 Bal L0-1 4 0 0 0 0 0 0 0 1 0 0 .233 .340 .395
4/21 Bal W6-4 4 0 1 0 0 0 0 0 2 0 0 .234 .333 .383
4/22 Tex L1-8 4 0 0 0 0 0 0 0 0 0 0 .216 .310 .353
4/23 Tex L0-2 2 0 0 0 0 0 0 1 2 0 0 .208 .311 .340
4/26 @SF L2-8 4 0 0 0 0 0 0 0 2 0 0 .193 .292 .316
4/27 @SF W1-0 4 0 1 0 0 0 0 0 1 0 0 .197 .290 .311
4/29 Cle L8-9 3 2 1 0 0 0 0 0 0 0 0 .203 .301 .313
4/30 Cle L1-3 4 0 1 1 0 0 0 0 0 0 0 .206 .299 .324
Apr. Totals 68 10 14 5 0 1 3 8 14 1 0 .206 .299 .324
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 Cle L3-7 3 0 0 0 0 0 0 0 0 0 0 .197 .288 .310
5/2 TB L1-6 3 0 0 0 0 0 0 0 0 0 0 .189 .277 .297
5/3 TB L7-10 3 0 0 0 0 0 0 1 0 0 0 .182 .276 .286
5/6 @Min L1-2 3 0 1 0 0 0 0 0 0 0 0 .188 .278 .288
5/7 @Min L0-1 3 0 1 0 0 0 0 0 1 1 0 .193 .280 .289
5/8 @Min L3-4 4 0 1 0 0 0 0 0 0 0 0 .195 .278 .287
5/9 @Det W2-0 3 0 0 0 0 0 0 0 0 0 0 .189 .270 .278
5/10 @Det L6-0 3 0 1 0 0 0 0 0 1 0 0 .194 .272 .280
5/11 @Det W9-0 3 1 2 0 0 0 0 1 0 0 0 .208 .290 .292
5/13 LAA L0-2 3 0 2 0 0 0 0 0 1 0 0 .222 .300 .303
5/14 LAA W4-3 2 0 0 0 0 0 0 1 0 0 0 .218 .301 .297
5/15 LAA L1-4 4 0 1 0 0 0 0 0 0 0 0 .219 .299 .295
5/16 Min L1-3 3 0 2 1 0 0 1 0 1 0 0 .231 .308 .315
5/17 Min W5-2 3 1 1 1 0 0 0 1 0 0 0 .234 .315 .324
5/18 Min L4-14 2 0 0 0 0 0 0 0 1 0 0 .230 .310 .319
5/20 @LAA W4-2 4 0 0 0 0 0 0 0 1 0 0 .222 .300 .308
5/21 @LAA L3-5 1 0 0 0 0 0 0 0 1 0 0 .220 .298 .305
5/22 @LAA L1-4 3 0 0 0 0 0 0 0 0 0 0 .215 .291 .298
5/23 @Sea L6-7 3 1 1 0 0 0 0 1 1 0 0 .218 .297 .298
5/24 @Sea W7-5 4 2 2 0 0 1 1 0 1 0 0 .227 .303 .328
5/25 @Sea W4-2 4 1 2 0 0 1 2 0 0 0 0 .235 .308 .356
5/26 Tex L1-4 3 0 1 1 0 0 0 1 0 0 0 .237 .313 .363
5/27 Tex L5-8 3 0 0 0 0 0 0 0 2 0 0 .232 .307 .355
5/28 Tex L4-11 4 1 1 0 0 0 1 0 0 1 0 .232 .306 .352
5/29 Tex W6-5 5 1 2 1 0 0 1 0 1 0 0 .238 .309 .361
5/30 Hou L1-5 3 0 0 0 0 0 0 0 0 0 0 .233 .303 .353
5/31 Hou L1-3 4 1 2 2 0 0 0 0 0 0 0 .240 .308 .370
May Totals 86 9 23 6 0 2 6 6 12 2 0 .267 .315 .407
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 Hou L4-5 4 1 2 2 0 0 2 0 0 0 0 .247 .312 .386
6/3 Bos L2-7 3 0 0 0 0 0 0 1 0 0 0 .242 .311 .379
6/4 Bos L0-8 3 0 1 1 0 0 0 0 0 0 0 .244 .311 .384
6/5 Bos L2-5 4 0 1 0 0 0 0 0 1 0 0 .244 .310 .381
6/7 @Atl L2-3 4 1 1 0 0 0 0 0 0 0 0 .244 .309 .378
6/8 @Atl L2-13 3 0 0 0 0 0 0 0 1 0 0 .240 .304 .371
6/9 @Cle L4-8 3 1 1 1 0 0 0 1 0 0 1 .242 .308 .376
6/10 @Cle L2-3 4 0 1 0 0 0 0 0 1 0 0 .242 .307 .374
6/11 @Cle W10-5 5 1 1 1 0 0 0 0 2 0 0 .241 .304 .374
6/12 @Cle L3-6 3 0 0 0 0 0 0 1 0 0 0 .237 .303 .368
6/14 @Bos L1-6 3 0 0 0 0 0 0 0 0 0 0 .233 .299 .363
6/15 @Bos L1-10 4 0 0 0 0 0 0 0 0 0 0 .228 .293 .355
6/16 @Bos W4-3 4 0 0 0 0 0 0 0 0 0 0 .224 .288 .348
6/17 KC L1-5 4 1 2 0 0 0 0 0 0 0 0 .229 .291 .351
6/18 KC L0-2 2 0 0 0 0 0 0 1 0 0 0 .227 .292 .348
6/19 KC W4-0 4 0 0 0 0 0 0 0 0 0 0 .223 .287 .341
6/21 Sea L2-8 4 0 0 0 0 0 0 0 0 0 0 .219 .282 .335
6/23 Sea L1-2 3 0 0 0 0 0 0 0 3 0 0 .216 .278 .330
6/24 @KC L1-3 3 0 1 0 0 0 0 0 0 0 0 .217 .279 .330
6/25 @KC W9-7 5 1 1 0 0 0 0 0 1 0 1 .217 .278 .327
6/26 @KC W5-3 1 0 0 0 0 0 0 0 0 0 0 .216 .276 .326
6/27 @NYY L5-9 3 1 2 1 0 0 3 1 1 1 0 .222 .284 .335
6/28 @NYY L1-2 4 0 1 0 0 0 1 0 1 0 0 .222 .283 .333
6/29 @NYY L3-5 3 0 1 0 0 0 1 1 2 0 0 .224 .287 .333
6/30 @Sea L6-8 3 1 1 0 0 1 1 1 0 0 0 .225 .290 .346
Jun. Totals 86 8 17 6 0 1 8 7 13 1 2 .198 .258 .302
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @Sea W3-1 4 0 1 0 0 0 0 0 1 0 0 .225 .289 .344
7/3 @Sea L1-2 2 1 1 0 0 1 1 1 0 0 0 .228 .294 .358
7/4 Tor W5-1 4 0 1 1 0 0 2 0 0 0 0 .228 .293 .360
7/5 Tor W5-3 3 0 0 0 0 0 0 1 0 0 0 .225 .292 .356
7/6 Tor L1-2 3 0 1 1 0 0 0 0 0 0 0 .227 .293 .359
7/8 Hou L3-8 3 1 1 0 0 1 2 0 0 0 0 .228 .293 .371
7/9 Hou W3-2 2 1 0 0 0 0 0 1 0 0 0 .226 .294 .368
7/11 @Tex L8-10 4 1 1 0 0 0 0 1 1 0 0 .226 .296 .366
7/12 @Tex W14-7 5 2 1 0 0 0 1 1 2 0 0 .226 .296 .363
7/13 @Tex L2-5 3 0 0 0 0 0 0 0 2 0 0 .223 .293 .359
7/15 @Hou W5-1 4 1 1 0 0 0 2 0 0 0 0 .224 .293 .357
7/16 @Hou L0-5 4 0 1 0 0 0 0 0 2 1 0 .224 .292 .356
7/17 @Hou W4-3 3 0 1 0 0 0 0 1 1 0 0 .225 .295 .356
7/21 Det W5-0 3 0 1 0 0 0 0 1 0 0 0 .226 .297 .355
7/22 Tex W5-4 4 0 1 0 0 0 0 0 0 0 0 .227 .297 .354
7/23 Tex W3-1 3 0 1 1 0 0 0 1 0 0 1 .228 .299 .357
7/24 Tex L8-11 3 0 1 0 0 0 0 0 1 0 0 .229 .300 .357
7/25 Hou W7-5 4 1 3 0 0 0 2 0 0 0 0 .236 .305 .362
7/26 Hou W5-3 4 0 1 1 0 0 0 0 2 0 0 .236 .304 .364
7/27 Hou W4-2 4 0 0 0 0 0 0 0 1 0 0 .233 .301 .359
7/29 @CWS W7-3 4 3 3 0 0 1 1 0 0 0 0 .240 .306 .374
7/30 @CWS L2-3 4 0 1 1 0 0 0 0 1 1 0 .240 .305 .375
7/31 @CWS L1-4 4 0 0 0 0 0 0 0 3 0 0 .237 .302 .371
Jul. Totals 81 11 22 5 0 3 11 8 17 2 1 .272 .337 .444
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 @LAA L1-3 4 0 3 1 0 0 0 0 0 0 0 .243 .307 .378
8/3 @LAA W3-1 4 0 0 0 0 0 0 0 0 0 0 .240 .304 .374
8/6 SF L3-7 4 1 1 0 0 0 0 0 0 0 0 .240 .303 .372
8/7 SF L4-6 0 0 0 0 0 0 0 0 0 0 0 .240 .303 .372
8/8 LAA L0-1 3 0 1 0 0 0 0 0 0 1 0 .241 .303 .372
8/9 LAA L1-5 1 0 0 0 0 0 0 0 1 0 0 .240 .302 .371
8/10 LAA L4-5 5 0 0 0 0 0 0 0 1 0 0 .237 .298 .365
8/13 @Hou L0-8 4 0 1 1 0 0 0 0 1 0 0 .237 .298 .367
8/14 @Hou L3-6 4 1 1 0 0 0 0 0 1 0 0 .237 .297 .366
8/15 @Tex L1-2 1 0 0 0 0 0 0 1 1 0 1 .236 .298 .365
8/16 @Tex W5-1 3 1 1 0 0 1 2 0 1 0 0 .237 .301 .373
8/19 @Cle L2-5 4 0 0 0 0 0 0 0 2 0 0 .235 .297 .369
8/20 @Cle W2-0 4 1 1 0 0 0 0 0 0 1 0 .235 .297 .367
8/22 @KC L4-6 4 0 2 1 0 0 3 0 1 0 0 .238 .299 .372
8/23 @Bal L3-5 5 0 0 0 0 0 0 0 1 0 0 .235 .295 .367
8/24 @Bal W5-3 4 1 1 0 0 0 0 1 1 0 0 .235 .297 .365
8/25 @Bal L3-4 4 0 1 0 0 0 0 0 1 0 0 .235 .296 .364
8/26 Ari L2-7 4 0 0 0 0 0 1 0 0 0 0 .232 .293 .360
8/27 Ari L5-10 3 1 2 0 0 0 0 0 1 0 0 .236 .296 .363
8/28 Ari L2-3 4 0 2 1 0 0 0 0 0 0 0 .238 .298 .367
8/30 KC L7-9 4 0 1 0 0 0 0 1 1 0 0 .239 .299 .365
8/31 KC W4-2 4 1 1 0 0 1 2 0 0 0 0 .239 .299 .372
Aug. Totals 77 7 19 4 0 2 8 3 14 2 1 .247 .284 .377
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 KC W7-1 4 1 2 0 0 0 1 1 1 0 0 .241 .302 .373
9/2 Min W4-3 5 0 1 0 0 0 0 0 0 0 0 .241 .301 .371
9/3 Min W13-0 5 2 2 0 0 1 4 0 0 0 0 .243 .302 .379
9/4 Min L1-5 4 0 2 1 0 0 0 0 1 0 0 .245 .304 .382
9/5 @Sea W3-2 4 1 2 1 0 1 2 0 1 0 0 .248 .305 .393
9/6 @Sea L0-3 4 0 0 0 0 0 0 0 0 0 0 .245 .303 .389
9/7 @Sea W9-6 4 1 1 0 0 0 0 1 1 0 0 .245 .304 .388
9/8 @Oak W14-2 5 3 2 0 0 1 2 0 2 0 0 .247 .305 .395
9/9 @Oak W5-3 5 0 2 1 0 0 2 0 0 1 0 .249 .306 .397
9/10 @Oak W10-2 5 2 2 0 0 1 3 1 1 0 0 .251 .308 .404
9/11 @Oak L3-10 3 0 0 0 0 0 0 1 0 0 0 .249 .308 .401
9/13 Col W4-2 3 1 2 1 0 0 0 1 0 0 0 .252 .311 .405
9/14 Col L0-3 4 0 2 0 0 0 0 0 1 1 0 .254 .313 .406
9/15 @Cle W8-2 5 1 1 0 0 1 1 0 0 0 0 .253 .312 .410
9/16 @Det L2-3 5 1 3 0 0 0 0 0 1 1 0 .257 .315 .413
9/17 @Det W4-3 5 1 1 0 0 0 0 0 1 1 0 .256 .314 .410
9/18 @Det W11-5 4 1 1 0 0 0 0 1 0 1 0 .256 .314 .409
9/20 Cle L7-10 5 2 2 1 0 0 1 0 0 2 0 .258 .315 .411
9/21 Cle L2-8 4 0 0 0 0 0 0 0 3 0 0 .256 .313 .407
9/22 Cle L2-4 4 0 1 0 0 0 0 0 1 0 0 .256 .312 .406
9/23 Det L3-5 5 0 2 0 0 0 0 0 2 0 0 .257 .313 .406
9/24 Det L2-7 4 0 0 0 0 0 0 0 0 0 0 .255 .311 .403
9/25 Det L1-4 4 0 0 0 0 0 0 0 0 0 0 .253 .309 .400
9/27 @Min L0-4 4 0 0 0 0 0 0 0 1 0 0 .251 .306 .396
9/28 @Min L4-8 5 0 0 0 0 0 0 0 2 0 0 .249 .303 .393
9/29 @Min W4-3 5 0 0 0 0 0 0 0 1 0 0 .246 .301 .389
9/30 @SD W3-1 3 0 1 1 0 0 0 1 1 1 0 .247 .302 .390
Sep. Totals 117 17 32 6 0 5 16 7 21 8 0 .274 .315 .453
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @SD L2-5 4 1 3 0 0 1 2 0 0 1 0 .250 .305 .399
10/2 @SD W2-1 4 1 1 0 0 1 1 0 1 0 0 .250 .305 .403
10/3 Min W3-2 4 0 0 0 0 0 0 0 0 0 0 .249 .303 .400
10/4 Min W8-3 4 2 2 0 0 1 3 0 0 1 0 .250 .304 .407
10/5 Min L1-10 4 0 0 0 0 0 0 0 0 0 0 .249 .303 .404
Oct. Totals 20 4 6 0 0 3 6 0 1 2 0 .300 .333 .750

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.