MLB Baseball

#
Pablo Sandoval
AVG HR RBI
.178 4 11
Team: Ht / Wt: /
Position: 3BBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2018 SF Pitcher 1 0 0 0 0 - .952
2019 SF Pitcher 1 0 0 0 0 - .948
Career Pitcher 2 0 0 0 0 - -
at First Base
Year Team Pos G PO A E DP FPct LG FPct
2008 SF First Base 17 100 12 1 7 .991 .993
2009 SF First Base 26 181 10 3 10 .985 .994
2010 SF First Base 11 79 0 0 6 1.000 .994
2011 SF First Base 6 54 6 0 3 1.000 .994
2012 SF First Base 3 10 1 0 1 1.000 .993
2017 SF First Base 9 55 1 0 8 1.000 .994
2017 Tot First Base 9 55 1 0 8 1.000 .994
2018 SF First Base 24 191 7 3 15 .985 .994
2019 SF First Base 23 106 8 1 16 .991 .993
2020 SF First Base 8 44 6 0 4 1.000 .992
2020 Tot First Base 8 44 6 0 4 1.000 .992
2021 Atl First Base 2 3 0 0 0 1.000 .994
Career First Base 129 823 51 8 70 .991 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2017 Bos Second Base 1 0 0 0 0 - .982
2017 Tot Second Base 1 0 0 0 0 - .982
2018 SF Second Base 2 2 4 0 1 1.000 .982
Career Second Base 3 2 4 0 1 1.000 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2008 SF Third Base 12 3 14 0 0 1.000 .957
2009 SF Third Base 120 70 195 11 13 .960 .957
2010 SF Third Base 143 93 228 13 23 .961 .953
2011 SF Third Base 107 71 214 10 16 .966 .954
2012 SF Third Base 102 63 207 13 13 .954 .952
2013 SF Third Base 137 77 206 18 14 .940 .959
2014 SF Third Base 151 89 282 11 27 .971 .959
2015 Bos Third Base 123 78 200 15 19 .949 .956
2016 Bos Third Base 2 1 3 1 0 .800 .957
2017 Bos Third Base 29 10 43 5 2 .914 .959
2017 SF Third Base 38 23 50 3 4 .961 .959
2017 Tot Third Base 67 33 93 8 6 .940 .959
2018 SF Third Base 36 14 55 1 3 .986 .958
2019 SF Third Base 45 39 62 5 7 .953 .960
2020 SF Third Base 4 1 1 0 0 1.000 .955
2020 Atl Third Base 1 0 3 0 0 1.000 .955
2020 Tot Third Base 5 1 4 0 0 1.000 .955
2021 Atl Third Base 1 0 0 0 0 - .960
Career Third Base 1051 632 1763 106 141 .958 -
at Catcher
Year Team Pos G PO A E DP FPct LG FPct
2008 SF Catcher 11 76 6 0 1 1.000 .992
2009 SF Catcher 3 21 2 0 0 1.000 .993
Career Catcher 14 97 8 0 1 1.000 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.