MLB Baseball

#32
Nelson Cruz
AVG HR RBI
.238 3 16
Team: San DiegoHt / Wt: 6-2 / 230
Position: DHBorn: 7/1/1980 Birthplace: Las Matas de Santa Cruz, DR
Bats/Throws: R/R Draft: Undrafted by Mets (1998)


Fielding Stats

at First Base
Year Team Pos G PO A E DP FPct LG FPct
2021 TB First Base 1 7 0 0 0 1.000 .994
2021 Tot First Base 1 7 0 0 0 1.000 .994
2023 SD First Base 1 1 0 0 0 1.000 .995
Career First Base 2 8 0 0 0 1.000 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2005 Mil Left Field 2 0 0 0 0 - .986
2006 Tex Left Field 1 0 0 0 0 - .984
2007 Tex Left Field 16 19 1 0 0 1.000 .984
2009 Tex Left Field 2 7 0 1 0 .875 .984
2010 Tex Left Field 14 22 0 0 0 1.000 .984
2011 Tex Left Field 18 29 1 1 0 .968 .984
2012 Tex Left Field 6 2 0 0 0 1.000 .985
2014 Bal Left Field 60 113 2 0 0 1.000 .984
Career Left Field 119 192 4 2 0 .990 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2006 Tex Center Field 2 0 0 0 0 - .988
Career Center Field 2 0 0 0 0 - -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2005 Mil Right Field 6 4 0 0 0 1.000 .981
2006 Tex Right Field 38 69 4 0 1 1.000 .982
2007 Tex Right Field 82 148 5 5 1 .968 .983
2008 Tex Right Field 31 72 1 2 1 .973 .983
2009 Tex Right Field 120 294 11 3 2 .990 .984
2010 Tex Right Field 94 228 3 5 1 .979 .985
2011 Tex Right Field 109 215 5 5 1 .978 .985
2012 Tex Right Field 151 286 9 4 2 .987 .984
2013 Tex Right Field 102 195 1 3 0 .985 .984
2014 Bal Right Field 11 19 0 0 0 1.000 .985
2015 Sea Right Field 80 151 6 4 1 .975 .984
2016 Sea Right Field 48 76 2 1 1 .987 .985
2017 Sea Right Field 5 7 0 0 0 1.000 .983
2018 Sea Right Field 4 6 0 0 0 1.000 .985
Career Right Field 881 1770 47 32 11 .983 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2005 Mil Outfield 8 4 0 0 0 1.000
2006 Tex Outfield 39 69 4 0 1 1.000
2007 Tex Outfield 94 167 6 5 1 .972
2008 Tex Outfield 31 72 1 2 1 .973
2009 Tex Outfield 122 301 11 4 2 .987
2010 Tex Outfield 101 250 3 5 1 .981
2011 Tex Outfield 115 244 6 6 1 .977
2012 Tex Outfield 151 288 9 4 2 .987
2013 Tex Outfield 102 195 1 3 0 .985
2014 Bal Outfield 70 132 2 0 0 1.000
2015 Sea Outfield 80 151 6 4 1 .975
2016 Sea Outfield 48 76 2 1 1 .987
2017 Sea Outfield 5 7 0 0 0 1.000
2018 Sea Outfield 4 6 0 0 0 1.000
Career Outfield 970 1962 51 34 11 .983 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.