MLB Baseball

#
Albert Pujols
AVG HR RBI
.270 24 68
Team: Ht / Wt: /
Position: 1BBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2022 StL Pitcher 1 0 0 0 0 - .951
Career Pitcher 1 0 0 0 0 - -
at First Base
Year Team Pos G PO A E DP FPct LG FPct
2001 StL First Base 42 283 19 5 27 .984 .993
2002 StL First Base 21 140 13 1 24 .994 .992
2003 StL First Base 62 340 33 1 34 .997 .993
2004 StL First Base 150 1458 114 10 136 .994 .993
2005 StL First Base 157 1597 97 14 175 .992 .993
2006 StL First Base 143 1348 110 6 145 .996 .994
2007 StL First Base 154 1325 124 8 132 .995 .994
2008 StL First Base 144 1297 135 6 119 .996 .993
2009 StL First Base 159 1473 185 13 150 .992 .994
2010 StL First Base 157 1458 157 4 146 .998 .994
2011 StL First Base 146 1254 165 11 134 .992 .994
2012 LAA First Base 120 1013 97 7 95 .994 .993
2013 LAA First Base 34 265 29 3 24 .990 .994
2014 LAA First Base 116 879 80 3 78 .997 .993
2015 LAA First Base 95 718 55 5 57 .994 .994
2016 LAA First Base 28 200 16 2 20 .991 .994
2017 LAA First Base 6 38 3 3 6 .932 .994
2018 LAA First Base 70 529 53 4 60 .993 .994
2019 LAA First Base 98 719 77 5 70 .994 .993
2020 LAA First Base 26 164 20 2 16 .989 .992
2021 LAA First Base 20 137 8 2 13 .986 .994
2021 LAD First Base 56 257 30 1 22 .997 .994
2021 Tot First Base 76 394 38 3 35 .993 .994
2022 StL First Base 22 157 14 0 19 1.000 .994
Career First Base 2026 17049 1634 116 1702 .994 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2008 StL Second Base 1 1 0 0 0 1.000 .985
Career Second Base 1 1 0 0 0 1.000 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2002 StL Shortstop 1 0 0 0 0 - .973
Career Shortstop 1 0 0 0 0 - -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2001 StL Third Base 55 40 111 10 17 .938 .948
2002 StL Third Base 41 25 66 6 6 .938 .954
2011 StL Third Base 7 2 12 3 2 .824 .954
2012 LAA Third Base 3 1 3 0 2 1.000 .952
2014 LAA Third Base 1 0 1 0 0 1.000 .959
2015 LAA Third Base 1 0 0 0 0 - .956
2019 LAA Third Base 1 0 0 0 0 - .960
2021 LAA Third Base 1 0 0 0 0 - .960
2021 Tot Third Base 1 0 0 0 0 - .960
Career Third Base 110 68 193 19 27 .932 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2001 StL Left Field 39 72 3 1 0 .987 .980
2002 StL Left Field 117 173 4 4 0 .978 .980
2003 StL Left Field 113 198 7 3 0 .986 .982
Career Left Field 269 443 14 8 0 .983 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2001 StL Right Field 39 56 3 4 0 .937 .981
2002 StL Right Field 1 0 0 0 0 - .983
Career Right Field 40 56 3 4 0 .937 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2001 StL Outfield 78 128 6 5 0 .964
2002 StL Outfield 118 173 4 4 0 .978
2003 StL Outfield 113 198 7 3 0 .986
Career Outfield 309 499 17 12 0 .977 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.