MLB Baseball

#77
Luis Garcia
ERA S K
3.72 0 157
Team: HoustonHt / Wt: 6-1 / 244
Position: RPBorn: 12/13/1996 Birthplace: Bolivar, Venezuela
Bats/Throws: R/R Draft: Undrafted by Astros (2017)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/12 @Ari W2-1 4.0 2 0 0 2 1 0 0 16 71 3 7 0.00
4/18 LAA W8-3 5.2 4 3 3 1 7 0 1 22 72 4 9 2.79
4/24 Tor W8-7 6.0 5 5 5 1 6 0 2 23 66 6 7 4.60
4/30 @Tor L1-2 6.0 5 2 2 1 5 1 2 24 86 5 10 4.15
Apr. Totals 21.2 16 10 10 5 19 1 5 85 295 18 33 4.15

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/6 Det W3-2 7.0 2 2 1 2 9 0 0 26 91 10 4 3.45
5/12 @Min W5-0 5.0 5 0 0 2 9 0 0 22 95 5 4 2.94
5/18 @Bos L1-5 4.0 5 5 3 3 4 0 1 21 81 6 6 3.35
5/23 Cle L1-6 5.0 5 4 2 2 4 0 1 23 85 5 7 3.38
5/29 @Sea W2-1 6.0 4 1 1 1 6 0 0 23 85 8 3 3.14
May Totals 27.0 21 12 7 10 32 0 2 115 437 34 24 2.33

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/4 @KC L0-6 7.0 4 2 2 1 2 0 1 26 91 7 10 3.07
6/10 Mia L4-7 4.1 5 5 5 2 7 0 3 20 88 4 5 3.60
6/15 @Tex W9-2 6.0 5 2 2 0 9 0 1 23 92 2 4 3.55
6/22 NYM W5-3 5.0 6 3 3 1 5 0 0 21 83 6 3 3.68
6/30 NYY W2-1 5.1 3 1 1 2 6 0 1 21 101 5 5 3.54
Jun. Totals 27.2 23 13 13 6 29 0 6 111 455 24 27 4.23

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/5 KC W9-7 6.1 8 5 5 1 7 0 2 27 88 6 6 3.81
7/12 @LAA W6-5 6.0 1 1 1 3 7 0 0 22 93 4 4 3.65
7/21 NYY W7-5 5.0 3 2 2 2 6 0 1 20 92 9 3 3.65
7/26 @Oak L3-5 5.2 4 4 4 4 7 0 1 25 108 6 6 3.81
Jul. Totals 23.0 16 12 12 10 27 0 4 94 381 25 19 4.70

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 Bos L2-3 7.0 6 3 3 1 5 0 1 27 99 5 13 3.81
8/6 @Cle L1-4 6.0 9 4 4 1 5 0 0 27 82 7 6 3.93
8/12 Oak W7-5 6.0 8 4 4 2 6 0 0 25 97 5 3 4.03
8/18 @CWS W21-5 5.0 7 3 3 4 4 0 1 25 97 7 6 4.09
8/25 Min W6-3 5.0 5 3 3 1 5 0 1 21 88 3 8 4.14
Aug. Totals 29.0 35 17 17 9 25 0 3 125 463 27 36 5.28

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/3 @LAA L1-2 7.0 3 1 1 2 7 0 0 26 94 7 7 3.99
9/11 LAA W12-4 5.0 8 3 3 0 4 0 2 23 88 6 10 4.04
9/19 @TB W4-0 5.0 2 0 0 4 4 0 0 21 86 3 5 3.90
9/27 Ari W10-2 6.0 4 1 1 0 6 0 1 22 85 8 7 3.81
Sep. Totals 23.0 17 5 5 6 21 0 3 92 353 24 29 1.96

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/2 TB W3-1 6.0 3 1 1 1 4 0 0 21 84 10 5 3.72
10/15 @Sea W1-0 5.0 2 0 0 0 6 0 0 17 64 4 6 3.60
10/28 Phi L5-6 0.2 2 1 1 0 0 0 1 4 16 2 1 3.64
Oct. Totals 11.2 7 2 2 1 10 0 1 42 164 16 12 1.54


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.