MLB Baseball

#46
Jimmy Herget
ERA S K
2.48 9 63
Team: LA AngelsHt / Wt: 6-3 / 170
Position: RPBorn: 9/9/1993 Birthplace: Tampa, Florida
Bats/Throws: R/R Draft: 6th Round by Reds (2015)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/8 Hou L6-13 0.1 4 4 4 0 1 0 0 5 16 2 0 108.00
4/10 Hou L1-4 1.0 1 0 0 0 0 0 0 4 15 1 2 27.00
4/12 Mia W4-3 1.1 1 0 0 0 1 0 0 5 18 2 1 13.50
4/17 @Tex W8-3 2.0 1 0 0 0 5 0 0 7 28 2 0 7.71
4/19 @Hou W7-2 0.2 2 1 1 0 0 0 1 4 17 0 3 8.44
4/22 Bal L3-5 1.2 1 0 0 0 1 0 0 6 17 3 1 6.43
4/24 Bal W7-6 1.0 1 0 0 0 2 0 0 4 18 0 0 5.63
4/26 Cle W4-1 0.1 2 1 1 0 0 0 0 3 11 0 1 6.48
4/29 @CWS W5-1 3.0 1 1 1 0 2 0 0 10 43 7 1 5.56
Apr. Totals 11.1 14 7 7 0 12 0 1 48 183 17 9 5.56

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/4 @Bos W10-5 1.0 2 1 0 1 0 0 0 5 20 1 0 5.11
5/7 Was L3-7 2.0 2 0 0 0 2 0 0 8 29 3 1 4.40
5/9 TB W11-3 1.0 0 0 0 0 2 0 0 3 10 1 0 4.11
5/11 TB L2-4 1.0 0 0 0 0 2 0 0 3 12 1 0 3.86
5/15 @Oak W4-1 2.2 1 0 0 0 0 1 0 10 44 2 5 3.32
5/18 @Tex L5-6 1.0 1 1 1 1 1 0 1 5 20 1 1 3.60
5/20 Oak L2-4 3.0 0 0 0 0 3 0 0 9 36 3 2 3.13
5/27 Tor L3-4 2.0 0 0 0 0 2 0 0 6 17 2 1 2.88
May Totals 13.2 6 2 1 2 12 1 1 49 188 14 10 0.66

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/2 @NYY L1-2 1.0 0 0 0 1 2 0 0 4 20 1 0 2.77
6/5 @Phi L7-9 0.0 1 1 1 0 0 0 1 1 6 0 1 3.12
6/6 Bos L0-1 2.0 1 0 0 0 1 0 0 7 21 2 1 2.89
6/8 Bos L0-1 1.0 2 1 1 1 2 0 0 5 23 1 0 3.10
6/10 NYM L3-7 0.1 3 3 3 1 0 0 0 5 12 3 0 3.99
6/15 @LAD L1-4 2.1 1 0 0 0 2 0 0 8 38 1 4 3.69
6/18 @Sea W3-0 3.2 1 0 0 0 1 0 0 12 41 4 5 3.31
6/21 KC L11-12 1.0 1 2 2 1 2 0 1 5 25 0 1 3.72
Jun. Totals 11.1 10 7 7 4 10 0 2 47 186 12 12 5.56

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/2 Oak W3-1 2.0 0 0 0 0 2 0 0 6 17 2 2 3.52
8/5 @Sea W4-3 1.0 0 0 0 0 0 0 0 3 11 1 2 3.43
8/7 @Sea L3-6 1.0 1 0 0 0 1 0 0 3 15 0 1 3.35
8/9 @Oak W5-1 1.2 1 0 0 1 2 0 0 7 27 0 1 3.21
8/13 Min W5-3 2.0 1 0 0 1 3 0 0 8 36 3 0 3.07
8/16 Sea L2-8 2.2 1 0 0 1 3 0 0 10 36 2 2 2.89
8/21 @Det L0-4 2.0 2 1 1 0 1 1 0 8 28 2 3 2.96
8/24 @TB L3-4 1.0 1 0 0 1 1 0 0 5 13 1 2 2.90
8/27 @Tor W2-0 2.0 0 0 0 0 2 0 0 6 24 2 1 2.79
8/29 NYY W4-3 0.2 1 0 0 0 1 0 0 3 8 1 0 2.75
8/31 NYY W3-2 1.0 0 0 0 2 2 0 0 5 24 1 0 2.70
Aug. Totals 17.0 8 1 1 6 18 1 0 64 239 15 14 0.53

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/3 Hou W2-1 1.1 1 0 0 1 1 0 0 6 14 3 0 2.63
9/6 Det W5-4 0.2 0 0 0 1 1 0 0 3 5 1 0 2.60
9/7 Det L4-5 1.0 1 0 0 0 2 0 0 4 16 0 1 2.56
9/10 @Hou W6-1 2.2 0 0 0 0 1 1 0 8 32 3 2 2.44
9/14 @Cle L3-5 1.1 2 1 1 0 0 0 0 5 20 1 1 2.54
9/16 Sea W8-7 1.0 0 0 0 1 1 0 0 4 11 0 2 2.49
9/18 Sea W5-1 1.0 1 0 0 0 1 0 0 4 16 2 0 2.45
9/20 @Tex W5-2 1.0 1 0 0 0 0 0 0 3 11 2 1 2.42
9/23 @Min W4-2 1.1 1 0 0 0 2 0 0 5 20 2 1 2.37
9/27 Oak W4-3 1.0 0 0 0 0 0 0 0 3 14 1 2 2.33
9/28 Oak W4-1 1.0 0 0 0 0 0 0 0 3 11 0 2 2.30
9/30 Tex W4-1 1.0 0 0 0 0 2 0 0 3 12 0 1 2.26
Sep. Totals 14.1 7 1 1 3 11 1 0 51 182 15 13 0.63

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/3 @Oak L4-5 1.1 3 2 2 0 0 0 0 7 18 3 1 2.48
Oct. Totals 1.1 3 2 2 0 0 0 0 7 18 3 1 13.50


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.