MLB Baseball

#43
Sergio Alcántara
AVG HR RBI
.241 6 26
Team: Chi CubsHt / Wt: 5-9 / 151
Position: 3BBorn: 7/10/1996 Birthplace: Santo Domingo Este, DR
Bats/Throws: S/R Draft: Undrafted by Diamondbacks (2012)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 SD W4-2 0 0 0 0 0 0 0 0 0 0 0 - - -
4/8 SD L0-3 0 0 0 0 0 0 0 0 0 0 0 - - -
4/9 SD L2-5 3 0 1 1 0 0 0 0 1 0 0 .333 .333 .667
4/10 SD L5-10 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .500
4/12 Hou L1-2 2 0 0 0 0 0 0 0 0 0 0 .167 .167 .333
4/13 Hou W3-2 0 1 0 0 0 0 0 0 0 0 0 .167 .167 .333
4/15 @NYM L3-10 4 0 0 0 0 0 1 0 1 0 0 .100 .100 .200
4/16 @NYM W3-2 4 1 1 0 0 1 2 0 2 0 0 .143 .143 .429
4/19 @Was L1-6 4 0 0 0 0 0 0 0 1 0 0 .111 .111 .333
4/19 @Was L0-1 1 0 0 0 0 0 0 0 0 0 0 .105 .105 .316
4/20 @Was W11-2 2 1 0 0 0 0 1 1 1 0 0 .095 .130 .286
4/21 @Was W4-3 1 0 0 0 0 0 0 0 0 0 0 .091 .125 .273
4/22 NYM L5-6 0 0 0 0 0 0 0 0 0 0 0 .091 .125 .273
4/23 NYM W5-2 4 1 1 0 0 0 0 0 1 0 0 .115 .143 .269
4/24 NYM L2-6 4 0 1 0 0 0 0 0 1 0 0 .133 .156 .267
4/25 LAD L0-4 0 0 0 0 0 0 0 0 0 0 0 .133 .156 .267
4/26 LAD W5-3 3 0 0 0 0 0 0 0 2 0 0 .121 .143 .242
4/27 LAD W3-1 2 1 0 0 0 0 0 0 0 0 0 .114 .135 .229
4/29 @StL W6-2 4 0 1 0 0 0 1 0 1 0 0 .128 .146 .231
4/30 @StL W2-0 3 0 1 1 0 0 0 0 0 0 0 .143 .159 .262
Apr. Totals 42 5 6 2 0 1 5 1 11 0 0 .143 .159 .262
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/2 @Mia W5-4 4 0 0 0 0 0 0 0 2 0 0 .130 .146 .239
5/3 @Mia W5-4 4 0 2 0 0 0 0 0 0 0 0 .160 .173 .260
5/4 @Mia W8-7 3 1 2 0 1 0 2 0 0 0 0 .189 .200 .321
5/15 @Atl W7-3 0 1 0 0 0 0 0 0 0 0 0 .189 .200 .321
5/19 @Phi W2-0 0 0 0 0 0 0 0 0 0 0 0 .189 .200 .321
5/21 @SF W2-1 0 0 0 0 0 0 0 0 0 0 0 .189 .200 .321
5/22 @SF W10-1 1 0 0 0 0 0 0 0 0 0 0 .185 .196 .315
5/28 Pit L2-4 3 0 0 0 0 0 0 1 1 0 0 .175 .200 .298
5/29 Pit W4-2 1 0 0 0 0 0 0 0 1 0 0 .172 .197 .293
5/31 @StL L2-3 1 0 0 0 0 0 0 0 1 0 0 .169 .194 .288
May Totals 17 2 4 0 1 0 2 1 5 0 0 .235 .278 .353
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/2 @Mil L4-5 2 0 0 0 0 0 1 1 1 0 1 .164 .197 .279
6/4 @Mil W4-0 3 1 0 0 0 0 0 0 0 0 0 .156 .188 .266
6/8 NYM W13-2 4 1 1 0 0 0 1 0 2 0 0 .162 .192 .265
6/10 Col W9-0 0 0 0 0 0 0 0 0 0 0 0 .162 .192 .265
6/11 Col W2-1 1 0 0 0 0 0 0 0 0 0 1 .159 .189 .261
6/11 Col L2-6 3 0 0 0 0 0 0 0 1 0 0 .153 .182 .250
6/14 @ChC W12-5 1 0 0 0 0 0 0 0 0 0 0 .151 .179 .247
6/15 @ChC W19-5 2 0 1 0 0 0 1 0 1 0 0 .160 .188 .253
6/16 @ChC W6-4 4 0 1 0 0 0 0 0 2 0 0 .165 .190 .253
6/17 @Col L4-10 3 0 1 0 0 0 0 0 0 0 0 .171 .195 .256
6/19 @Col L3-8 2 0 0 0 0 0 0 0 0 0 0 .167 .191 .250
6/21 Ari W3-2 0 0 0 0 0 0 0 0 0 0 0 .167 .191 .250
6/22 Ari W10-4 0 0 0 0 0 0 0 0 0 0 0 .167 .191 .250
6/23 Phi L2-6 3 0 0 0 0 0 0 0 1 0 0 .161 .185 .241
6/29 @Ari W4-0 1 0 0 0 0 0 0 0 1 0 0 .159 .183 .239
Jun. Totals 29 2 4 0 0 0 3 1 9 0 2 .138 .161 .138
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/7 Col L3-4 0 0 0 0 0 0 0 0 0 0 0 .159 .183 .239
7/8 Col L5-6 4 1 1 0 0 1 2 0 1 0 0 .163 .186 .272
7/9 Col W9-2 0 0 0 0 0 0 0 0 0 0 0 .163 .186 .272
7/10 Col L2-3 3 0 1 0 0 0 0 0 1 0 0 .168 .190 .274
7/11 @SF W4-3 1 0 1 0 0 0 1 0 0 0 0 .177 .198 .281
7/12 @SF L0-13 4 0 3 1 0 0 0 0 0 0 0 .200 .219 .310
7/13 @SF L3-4 1 0 0 0 0 0 0 0 1 0 0 .198 .217 .307
7/15 @SD L3-5 3 0 0 0 0 0 0 0 1 0 0 .192 .211 .298
7/17 @SD W3-1 3 1 1 0 0 0 0 1 0 0 0 .196 .221 .299
7/22 Was W10-1 4 0 0 0 0 0 0 0 3 0 0 .189 .214 .288
7/24 Was L3-4 3 0 0 0 0 0 0 1 0 0 0 .184 .215 .281
7/26 SF W7-3 4 1 1 0 0 1 2 0 2 0 0 .186 .216 .305
7/27 SF W5-3 3 1 1 0 0 0 0 0 0 0 0 .190 .219 .306
7/31 @Atl L0-1 0 0 0 0 0 0 0 0 0 0 0 .190 .219 .306
Jul. Totals 33 4 9 1 0 2 5 2 9 0 0 .273 .314 .485
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 @Cle W6-3 3 1 2 0 0 0 0 0 0 0 0 .202 .229 .315
8/7 Col W6-4 1 1 1 0 0 0 1 2 0 0 0 .208 .244 .320
8/8 Pit W3-0 0 0 0 0 0 0 0 0 0 0 0 .208 .244 .320
8/10 Pit L4-6 0 0 0 0 0 0 0 0 0 0 0 .208 .244 .320
8/11 Pit W9-3 4 1 2 0 0 0 0 0 0 0 0 .217 .252 .326
8/14 @Col W7-4 0 0 0 0 0 0 0 0 0 0 0 .217 .252 .326
8/15 @SF L1-6 3 0 0 0 0 0 0 0 0 0 0 .212 .252 .318
8/18 @SF W5-0 3 1 0 0 0 0 1 1 0 0 0 .207 .252 .311
8/19 StL L1-5 3 1 1 1 0 0 0 0 0 0 0 .210 .253 .319
8/20 StL L7-16 4 1 1 1 0 0 0 0 2 0 0 .211 .253 .324
8/24 @KC L3-5 3 0 0 0 0 0 0 0 0 0 0 .207 .248 .317
8/28 @CWS W3-2 2 1 1 0 0 1 1 1 1 0 0 .211 .256 .340
8/31 Phi L2-18 3 0 0 0 0 0 0 0 2 0 0 .207 .252 .333
Aug. Totals 29 7 8 2 0 1 3 4 5 0 0 .276 .371 .448
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/6 @SD L5-6 4 0 2 1 0 0 1 0 2 0 0 .214 .257 .344
9/10 @Col L1-4 0 0 0 0 0 0 0 0 0 0 0 .214 .257 .344
9/11 @Col W12-6 3 1 1 0 0 0 0 0 0 0 0 .217 .259 .344
9/12 LAD L0-6 0 0 0 0 0 0 0 0 0 0 0 .217 .259 .344
9/14 LAD W5-3 1 1 1 0 0 1 3 0 0 0 0 .222 .263 .367
9/15 SD W4-0 0 0 0 0 0 0 0 0 0 0 0 .222 .263 .367
9/16 SD L3-12 3 0 0 0 0 0 0 0 1 0 0 .217 .259 .360
9/17 SD L0-2 3 0 0 0 0 0 0 0 3 0 0 .213 .254 .354
9/19 @LAD L2-5 1 0 0 0 0 0 0 0 0 0 0 .212 .253 .352
9/20 @LAD L5-6 4 0 1 0 0 0 0 0 1 0 0 .213 .253 .349
9/20 @LAD W5-2 4 1 1 0 0 0 0 0 0 0 0 .214 .253 .347
9/21 @LAD W6-1 3 0 1 0 0 0 0 1 1 0 0 .216 .258 .347
9/22 @LAD L2-3 4 1 1 0 0 0 0 0 3 0 0 .217 .258 .344
9/23 SF L5-6 4 0 1 0 0 0 0 0 2 0 0 .217 .258 .342
9/25 SF L2-3 3 1 1 0 0 0 0 1 1 1 0 .219 .262 .342
9/28 @Hou W5-2 1 0 0 0 0 0 0 0 1 0 0 .218 .261 .340
Sep. Totals 38 5 10 1 0 1 4 2 15 1 0 .263 .300 .368
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @SF W8-4 4 0 2 2 0 0 4 0 0 0 0 .224 .266 .354
10/2 @SF L3-4 4 0 0 0 0 0 0 0 0 0 0 .219 .261 .347
10/3 @Mil L5-6 3 1 1 0 0 1 3 0 0 0 0 .221 .260 .362
10/4 @Mil L0-3 2 0 0 0 0 0 0 1 2 0 0 .219 .261 .358
10/5 @Mil W4-2 4 0 1 0 0 0 0 0 1 0 0 .220 .261 .356
Oct. Totals 17 1 4 2 0 1 7 1 3 0 0 .235 .263 .529

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.