MLB Baseball

#13
Ke'Bryan Hayes
AVG HR RBI
.244 7 41
Team: PittsburghHt / Wt: 5-10 / 205
Position: 3BBorn: 1/28/1997 Birthplace: Tomball, Texas
Bats/Throws: R/R Draft: 1st Round by Pirates (2015)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 @StL L0-9 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
4/9 @StL L2-6 4 1 2 1 0 0 0 1 1 0 0 .400 .500 .600
4/10 @StL W9-4 5 1 2 0 0 0 1 0 1 0 0 .400 .455 .500
4/12 ChC L1-2 4 0 1 0 0 0 0 0 1 1 0 .357 .400 .429
4/13 ChC W6-2 4 2 4 1 0 0 1 0 0 0 0 .500 .526 .611
4/14 Was W9-4 4 0 0 0 0 0 0 1 2 1 0 .409 .458 .500
4/15 Was L2-7 4 0 1 1 0 0 0 0 1 0 0 .385 .429 .500
4/16 Was W6-4 4 1 2 0 0 0 0 0 0 0 0 .400 .438 .500
4/17 Was W5-3 0 0 0 0 0 0 0 0 0 0 0 .400 .438 .500
4/18 @Mil L1-6 5 0 1 1 0 0 0 0 0 0 0 .371 .405 .486
4/19 @Mil L2-5 4 0 0 0 0 0 0 0 1 0 0 .333 .366 .436
4/20 @Mil L2-4 4 0 1 0 0 0 2 0 1 0 0 .326 .356 .419
4/21 @ChC W4-3 2 0 1 0 0 0 0 3 0 0 0 .333 .400 .422
4/22 @ChC W4-2 3 0 1 0 0 0 0 1 0 0 1 .333 .407 .417
4/24 @ChC W4-3 4 1 1 1 0 0 0 1 1 0 0 .327 .407 .423
4/26 Mil L8-12 3 2 3 1 0 0 1 1 0 0 0 .364 .438 .473
4/27 Mil L1-3 2 0 0 0 0 0 0 2 1 0 0 .351 .441 .456
4/28 Mil L2-3 4 0 0 0 0 0 0 0 1 0 0 .328 .417 .426
4/29 SD L3-7 4 1 1 0 0 0 0 0 1 0 0 .323 .408 .415
4/30 SD W7-6 4 2 2 0 0 0 1 1 2 0 0 .333 .420 .420
Apr. Totals 69 11 23 6 0 0 6 11 15 2 1 .333 .420 .420
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 SD L2-5 3 0 1 0 0 0 0 1 0 0 0 .333 .424 .417
5/4 @Det L2-3 4 0 0 0 0 0 0 0 2 0 0 .316 .404 .395
5/4 @Det W7-2 3 0 0 0 0 0 0 1 0 0 1 .304 .404 .380
5/7 @Cin L2-9 4 0 1 0 0 0 1 0 2 0 0 .301 .398 .373
5/7 @Cin W8-5 5 1 3 1 0 0 0 0 2 0 0 .318 .408 .398
5/9 LAD W5-1 5 1 3 1 0 0 0 0 0 1 0 .333 .417 .419
5/10 LAD L1-11 2 0 1 0 0 0 0 2 0 0 0 .337 .429 .421
5/11 LAD W5-3 5 0 0 0 0 0 0 0 1 0 0 .320 .410 .400
5/12 Cin L0-4 3 0 1 0 0 0 0 1 0 0 0 .320 .413 .398
5/13 Cin L2-8 2 0 1 1 0 0 1 2 0 0 0 .324 .424 .410
5/14 Cin W3-1 4 0 0 0 0 0 0 0 1 0 0 .312 .411 .394
5/15 Cin W1-0 4 0 0 0 0 0 1 0 1 0 0 .301 .398 .381
5/16 @ChC L0-9 3 0 0 0 0 0 0 0 0 0 0 .293 .390 .371
5/18 @ChC W3-2 5 1 1 1 0 0 0 0 2 1 0 .289 .383 .372
5/20 StL L3-5 4 0 1 0 0 0 0 0 0 0 0 .288 .379 .368
5/21 StL L4-5 5 1 1 0 0 0 0 0 0 0 0 .285 .373 .362
5/22 StL L4-18 5 1 0 0 0 0 1 0 1 0 0 .274 .361 .348
5/23 Col W2-1 3 1 3 1 0 0 1 1 0 1 0 .290 .377 .370
5/24 Col L1-2 4 0 0 0 0 0 0 1 2 0 0 .282 .372 .359
5/25 Col W10-5 5 0 0 0 0 0 1 0 2 0 0 .272 .361 .347
5/28 @SD W4-2 5 1 3 0 0 1 3 0 2 0 0 .283 .368 .375
5/29 @SD L2-4 3 1 1 1 0 0 1 0 1 0 0 .284 .371 .381
5/30 @LAD W6-5 5 0 3 0 0 0 0 0 1 1 0 .294 .377 .388
5/31 @LAD W5-3 4 1 1 0 0 0 0 1 1 0 0 .293 .378 .384
May Totals 95 9 25 6 0 1 10 10 21 4 1 .263 .346 .358
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @LAD W8-4 4 2 1 0 0 0 0 1 1 0 0 .292 .378 .381
6/3 Ari L6-8 5 2 2 1 0 1 3 0 0 0 0 .295 .379 .405
6/4 Ari W2-1 4 0 0 0 0 0 0 0 2 0 0 .288 .371 .395
6/5 Ari W3-0 3 0 1 0 0 0 1 1 1 1 0 .289 .374 .394
6/7 Det L3-5 3 0 1 0 0 0 0 1 1 0 0 .290 .376 .393
6/8 Det L1-3 3 0 0 0 0 0 0 1 2 0 0 .285 .374 .387
6/9 @Atl L1-3 4 0 2 0 0 0 0 0 0 0 1 .289 .376 .389
6/10 @Atl L2-4 4 0 0 0 0 0 0 0 3 0 0 .284 .369 .381
6/11 @Atl L4-10 4 0 1 1 0 0 1 0 2 0 0 .283 .367 .384
6/12 @Atl L3-5 4 0 0 0 0 0 0 0 1 0 0 .277 .361 .376
6/13 @StL L5-7 4 1 1 0 0 0 1 0 0 0 0 .277 .359 .374
6/14 @StL L1-3 4 0 0 0 0 0 0 0 2 0 0 .271 .353 .367
6/15 @StL W6-4 3 1 1 0 1 0 0 1 2 0 0 .272 .355 .376
6/17 SF L0-2 4 0 1 0 0 0 0 0 0 0 0 .272 .354 .373
6/18 SF L5-7 5 2 2 1 0 0 0 0 3 1 0 .275 .355 .378
6/19 SF W4-3 4 0 0 0 0 0 0 0 1 0 0 .270 .349 .372
6/20 ChC W12-1 4 0 0 0 0 0 0 0 2 0 0 .265 .344 .365
6/21 ChC W7-1 4 1 1 0 1 0 0 0 1 0 0 .265 .342 .372
6/23 ChC W8-7 5 3 1 0 0 1 2 0 0 0 0 .264 .340 .381
6/26 @TB L2-4 4 0 1 0 0 0 0 0 1 0 0 .263 .338 .379
6/27 @Was L2-3 4 0 0 0 0 0 0 0 1 0 0 .259 .333 .372
6/28 @Was L1-3 4 0 2 0 0 0 0 0 0 0 0 .263 .336 .375
6/29 @Was W8-7 5 1 1 0 0 0 1 0 2 0 0 .262 .333 .371
6/30 Mil W8-7 4 0 0 0 0 0 0 0 0 0 0 .258 .329 .365
Jun. Totals 96 13 19 3 2 2 9 5 28 2 1 .198 .238 .333
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Mil L2-19 3 1 0 0 0 0 0 1 1 0 0 .255 .328 .361
7/2 Mil W7-4 3 1 1 0 0 0 0 1 1 1 0 .256 .330 .361
7/3 Mil L0-2 4 0 1 0 0 0 0 1 1 0 0 .256 .331 .359
7/5 NYY W5-2 4 0 0 0 0 0 0 0 2 0 0 .252 .327 .354
7/6 NYY L0-16 4 0 1 0 0 0 0 0 1 0 0 .252 .326 .353
7/7 @Cin W4-2 5 1 1 0 0 0 0 0 2 0 0 .251 .324 .350
7/7 @Cin L1-5 1 0 0 0 0 0 0 0 0 0 0 .250 .323 .349
7/8 @Mil L3-4 3 0 0 0 0 0 0 1 0 0 0 .247 .322 .345
7/9 @Mil W4-3 4 0 0 0 0 0 0 0 0 0 0 .244 .318 .340
7/10 @Mil W8-6 4 3 3 1 0 1 1 1 1 0 0 .251 .325 .359
7/11 @Mia W5-1 5 1 1 0 0 0 0 0 1 1 0 .250 .323 .357
7/12 @Mia W3-2 4 0 1 0 0 0 0 0 0 0 0 .250 .322 .355
7/13 @Mia L4-5 4 0 1 0 0 0 1 1 0 0 0 .250 .324 .354
7/14 @Mia L2-3 3 0 1 0 1 0 0 2 1 0 0 .251 .328 .360
7/15 @Col L2-13 3 0 1 0 0 0 0 0 0 0 0 .252 .328 .360
7/16 @Col L0-2 4 0 1 0 0 0 0 0 0 0 0 .252 .327 .358
7/17 @Col W8-3 5 0 1 0 0 0 1 0 0 0 0 .251 .325 .356
7/22 Mia L1-8 4 0 1 0 0 0 0 0 1 0 0 .251 .324 .355
7/23 Mia W1-0 3 0 0 0 0 0 0 1 0 0 0 .248 .323 .352
7/24 Mia L5-6 5 0 1 0 0 0 0 0 3 1 0 .248 .322 .349
7/25 @ChC L2-3 4 0 2 0 0 0 0 0 0 0 0 .251 .324 .351
7/26 @ChC L2-4 4 0 1 1 0 0 0 0 1 0 0 .251 .323 .353
7/28 Phi L7-8 5 0 0 0 0 0 0 0 2 0 0 .247 .319 .348
7/29 Phi L2-4 3 1 1 0 0 1 1 1 1 0 0 .248 .321 .356
7/30 Phi L1-2 3 0 0 0 0 0 0 1 1 0 0 .246 .320 .353
Jul. Totals 94 8 20 2 1 2 4 11 20 3 0 .213 .295 .319
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 Mil W5-3 3 0 0 0 0 0 0 0 2 0 0 .244 .319 .350
8/3 Mil W8-7 4 0 2 0 0 0 3 0 0 0 0 .247 .321 .352
8/4 Mil W5-4 5 0 1 0 0 0 0 0 0 0 0 .246 .319 .350
8/5 @Bal L0-1 3 0 1 1 0 0 0 1 0 1 0 .247 .321 .352
8/6 @Bal L3-6 4 0 1 0 0 0 1 0 1 0 0 .247 .320 .351
8/7 @Bal W8-1 5 1 1 0 0 1 2 0 2 0 0 .246 .319 .357
8/8 @Ari L0-3 1 0 0 0 0 0 0 0 1 0 0 .245 .318 .356
8/9 @Ari L4-6 4 1 2 0 0 0 0 0 0 0 0 .248 .320 .358
8/10 @Ari W6-4 4 0 1 0 0 0 0 1 2 0 0 .248 .321 .357
8/11 @Ari L3-9 4 1 2 0 0 0 0 0 1 1 0 .251 .323 .358
8/23 Atl L1-6 4 0 0 0 0 0 0 0 2 0 0 .248 .320 .354
8/24 Atl L2-14 4 0 2 1 0 0 0 0 1 0 0 .251 .321 .358
8/26 @Phi L4-7 4 0 1 1 0 0 0 0 1 1 0 .251 .321 .360
8/27 @Phi L0-6 4 0 0 0 0 0 0 0 2 0 0 .248 .318 .356
8/28 @Phi W5-0 4 0 1 0 0 0 1 0 2 0 1 .248 .317 .355
8/29 @Mil L5-7 1 0 0 0 0 0 0 0 0 0 0 .248 .316 .354
8/30 @Mil W4-2 4 0 0 0 0 0 0 1 1 0 0 .245 .315 .351
8/31 @Mil L1-6 4 0 0 0 0 0 0 0 1 0 0 .243 .313 .348
Aug. Totals 66 3 15 3 0 1 7 3 19 3 1 .227 .271 .318
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 Tor L0-4 2 0 0 0 0 0 0 0 1 0 0 .242 .311 .346
9/6 NYM W8-2 3 1 1 0 0 0 0 1 0 1 0 .242 .313 .346
9/7 NYM L0-10 3 0 0 0 0 0 0 0 2 0 0 .241 .311 .343
9/9 StL W8-2 4 0 2 0 0 0 0 0 2 0 1 .243 .312 .345
9/10 StL L5-7 2 1 0 0 0 0 0 2 0 0 0 .242 .314 .343
9/11 StL L3-4 4 0 1 0 0 0 0 0 0 0 0 .242 .313 .342
9/12 @Cin W6-3 5 1 2 0 0 0 0 0 1 2 0 .244 .314 .343
9/13 @Cin W6-1 4 2 2 1 0 1 1 1 0 0 0 .246 .317 .353
9/14 @Cin W10-4 5 1 3 1 0 0 1 0 1 0 0 .250 .320 .358
9/15 @NYM L1-7 4 0 0 0 0 0 0 0 1 0 0 .248 .317 .355
9/16 @NYM L3-4 4 1 0 0 0 0 0 0 2 0 0 .246 .315 .352
9/17 @NYM L1-5 3 0 0 0 0 0 0 1 1 0 0 .244 .314 .350
9/18 @NYM L3-7 4 0 1 1 0 0 0 0 2 0 0 .244 .314 .351
9/20 @NYY L8-9 5 1 0 0 0 0 0 0 1 0 0 .242 .311 .347
9/21 @NYY L2-14 2 0 1 0 0 0 2 1 1 0 0 .243 .312 .348
9/22 ChC L2-3 0 0 0 0 0 0 0 0 0 1 0 .243 .314 .348
9/25 ChC L3-8 4 0 2 1 0 0 0 0 0 0 0 .245 .315 .351
9/26 Cin W8-3 4 1 2 0 0 0 1 0 1 0 0 .247 .318 .353
9/28 Cin W4-3 5 0 1 0 0 0 0 0 2 0 0 .246 .317 .351
9/30 @StL L1-2 4 0 1 0 0 0 0 0 0 1 0 .246 .316 .350
Sep. Totals 71 9 19 4 0 1 5 6 18 5 1 .268 .338 .366
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @StL L3-13 4 0 0 0 0 0 0 0 1 0 0 .244 .314 .347
10/2 @StL W7-5 0 0 0 0 0 0 0 0 0 0 0 .244 .314 .347
10/3 StL W3-2 3 1 0 0 0 0 0 1 0 1 0 .243 .313 .345
10/4 StL L7-8 4 1 2 0 0 0 0 1 0 0 0 .245 .316 .347
10/5 StL W5-3 3 0 0 0 0 0 0 0 0 0 0 .244 .314 .345
Oct. Totals 14 2 2 0 0 0 0 2 1 1 0 .143 .250 .143

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.