MLB Baseball

#21
Garrett Stubbs
AVG HR RBI
.264 5 16
Team: PhiladelphiaHt / Wt: 5-10 / 170
Position: CBorn: 5/26/1993 Birthplace: San Diego, California
Bats/Throws: L/R Draft: 8th Round by Astros (2015)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/12 Ari L1-13 1.0 1 1 1 0 0 0 1 4 19 2 2 9.00
Jun. Totals 1.0 1 1 1 0 0 0 1 4 19 2 2 9.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/22 ChC L2-15 1.0 5 5 5 1 0 0 2 8 25 3 3 27.00
Jul. Totals 1.0 5 5 5 1 0 0 2 8 25 3 3 45.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 @SF L1-13 1.0 1 1 1 0 0 0 0 4 11 2 1 21.00
9/20 Tor L11-18 0.2 0 0 0 0 1 0 0 2 5 1 0 17.18
Sep. Totals 1.2 1 1 1 0 1 0 0 6 16 3 1 5.40

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/10 Oak L1-4 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
4/15 @Mia L1-7 3 0 1 1 0 0 0 0 0 0 0 .400 .400 .600
4/17 @Mia L3-11 0 0 0 0 0 0 0 1 0 0 0 .400 .500 .600
4/26 Col W10-3 1 0 0 0 0 0 0 0 1 0 0 .333 .429 .500
4/27 Col W7-3 4 0 2 0 1 0 1 0 1 0 0 .400 .455 .700
Apr. Totals 10 0 4 1 1 0 1 1 2 0 0 .400 .455 .700
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/8 NYM L1-6 4 0 0 0 0 0 0 0 1 0 0 .286 .333 .500
5/11 @Sea W4-2 3 0 1 0 0 0 0 0 1 0 0 .294 .333 .471
5/15 @LAD L4-5 3 1 2 1 0 0 1 1 1 1 0 .350 .409 .550
5/19 SD L0-2 3 0 1 0 0 0 0 0 0 0 0 .348 .400 .522
5/22 LAD W4-3 2 2 2 0 0 1 1 1 0 0 0 .400 .464 .680
5/27 @NYM L6-8 4 1 1 0 0 1 3 0 1 0 0 .379 .438 .724
5/30 SF L4-5 3 0 0 0 0 0 0 0 1 0 0 .344 .400 .656
May Totals 22 4 7 1 0 2 5 2 5 1 0 .318 .375 .636
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/10 Ari W7-5 3 1 0 0 0 0 0 0 0 0 0 .314 .368 .600
6/12 Ari L1-13 0 0 0 0 0 0 0 0 0 0 0 .314 .368 .600
6/15 Mia W3-1 3 1 2 1 0 1 3 1 0 0 0 .342 .405 .711
6/16 @Was W10-1 1 0 0 0 0 0 0 0 0 0 0 .333 .395 .692
6/17 @Was W5-3 2 0 0 0 0 0 0 2 0 0 0 .317 .404 .659
6/26 @SD W8-5 4 0 1 0 0 0 1 0 3 0 0 .311 .392 .622
6/30 Atl W14-4 1 0 0 0 0 0 0 0 0 0 0 .304 .385 .609
Jun. Totals 14 2 3 1 0 1 4 3 3 0 0 .214 .353 .500
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 StL W5-3 4 1 0 0 0 0 0 0 1 0 0 .280 .357 .560
7/5 Was W11-0 1 0 0 0 0 0 0 0 0 0 0 .275 .351 .549
7/9 @StL W1-0 3 0 1 0 0 0 0 0 1 0 0 .278 .350 .537
7/12 @Tor L3-4 3 1 1 0 0 0 0 0 0 1 0 .281 .349 .526
7/13 @Tor L2-8 3 0 0 0 0 0 0 0 1 0 0 .267 .333 .500
7/15 @Mia W2-1 0 0 0 0 0 0 0 0 0 0 0 .267 .333 .500
7/16 @Mia W10-0 1 0 0 0 0 0 0 0 1 0 0 .262 .328 .492
7/24 ChC L3-4 4 2 2 0 0 1 1 0 1 0 0 .277 .338 .538
7/28 @Pit W8-7 4 1 1 0 0 0 0 0 2 0 0 .275 .333 .522
7/29 @Pit W4-2 0 1 0 0 0 0 0 0 0 0 0 .275 .333 .522
Jul. Totals 23 6 5 0 0 1 1 0 7 1 0 .217 .217 .348
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/2 @Atl L1-13 0 0 0 0 0 0 0 1 0 0 0 .275 .342 .522
8/7 Was W13-1 5 1 1 0 0 0 0 0 3 0 0 .270 .333 .500
8/11 Mia L0-3 3 0 1 0 0 0 0 0 0 0 0 .273 .333 .494
8/13 @NYM L0-1 0 0 0 0 0 0 0 0 0 0 0 .273 .333 .494
8/16 @Cin W11-4 3 2 2 0 0 1 3 2 0 0 0 .288 .360 .538
8/20 NYM L2-8 3 1 1 0 0 0 0 1 1 0 0 .289 .366 .530
8/20 NYM W4-1 0 1 0 0 0 0 0 0 0 0 0 .289 .366 .530
8/21 NYM L9-10 0 0 0 0 0 0 0 0 0 0 0 .289 .366 .530
8/25 Cin W4-0 3 1 1 0 0 0 0 0 1 0 0 .291 .365 .523
8/30 @Ari L3-12 2 1 0 0 0 0 0 1 1 0 0 .284 .364 .511
8/31 @Ari W18-2 1 0 1 1 0 0 2 0 0 0 0 .292 .370 .528
Aug. Totals 20 7 7 1 0 1 5 5 6 0 0 .350 .480 .550
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/10 Was W8-5 3 0 1 0 0 0 0 1 0 0 0 .293 .375 .522
9/18 @Atl L2-5 2 0 0 0 0 0 0 0 1 0 0 .287 .368 .511
9/23 Atl W9-1 1 0 0 0 0 0 0 0 0 0 0 .284 .364 .505
9/25 Atl L7-8 3 0 0 0 0 0 0 0 1 0 0 .276 .355 .490
Sep. Totals 9 0 1 0 0 0 0 1 2 0 0 .111 .200 .111
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Was W8-2 3 0 0 0 0 0 0 1 1 0 0 .267 .351 .475
10/4 @Hou L0-10 2 0 1 0 0 0 0 1 1 0 0 .272 .359 .476
10/5 @Hou L2-3 3 0 0 0 0 0 0 0 3 0 0 .264 .350 .462
Oct. Totals 8 0 1 0 0 0 0 2 5 0 0 .125 .300 .125

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.