MLB Baseball

#13
Yu Chang
AVG HR RBI
.000 0 0
Team: BostonHt / Wt: 6-1 / 180
Position: 2BBorn: 8/18/1995 Birthplace: Taitung, Taiwan
Bats/Throws: R/R Draft: Undrafted by Indians (2013)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/6 @Det L1-9 1.0 3 2 2 0 0 0 1 5 12 1 2 18.00
8/12 Bal L3-10 1.0 3 1 1 0 0 0 0 6 14 3 2 13.50
Aug. Totals 2.0 6 3 3 0 0 0 1 11 26 4 4 13.50

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 @KC L1-3 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
4/9 @KC L0-1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
4/10 @KC W17-3 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Apr. Totals 7 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/20 Det W6-1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
5/31 @LAD W5-3 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
May Totals 7 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @LAD W8-4 3 0 0 0 0 0 0 0 2 0 0 .000 .056 .000
6/4 Ari W2-1 2 0 0 0 0 0 0 0 2 0 0 .000 .050 .000
6/7 Det L3-5 3 0 1 1 0 0 1 0 1 0 0 .045 .087 .091
6/8 Det L1-3 1 0 1 0 0 0 0 1 0 0 1 .087 .160 .130
6/9 @Atl L1-3 3 0 0 0 0 0 0 0 1 0 0 .077 .143 .115
6/10 @Atl L2-4 2 0 0 0 0 0 0 0 1 0 0 .071 .133 .107
6/13 @StL L5-7 3 1 1 0 0 0 0 0 0 0 0 .097 .152 .129
6/14 @StL L1-3 3 1 2 0 0 1 1 0 0 0 0 .147 .194 .265
6/14 @StL L1-9 2 0 0 0 0 0 0 1 2 0 0 .139 .205 .250
6/17 SF L0-2 2 0 0 0 0 0 0 1 1 0 0 .132 .214 .237
6/18 SF L5-7 3 0 0 0 0 0 0 0 1 0 0 .122 .200 .220
6/19 SF W4-3 1 0 0 0 0 0 0 0 0 0 0 .119 .196 .214
6/20 ChC W12-1 0 0 0 0 0 0 0 0 0 0 0 .119 .213 .214
6/22 ChC L5-14 2 1 0 0 0 0 0 1 1 0 0 .114 .235 .205
6/23 ChC W8-7 3 1 1 0 0 0 0 0 1 0 0 .128 .241 .213
6/24 @TB L3-4 1 0 0 0 0 0 0 0 1 0 0 .125 .236 .208
6/26 @TB L2-4 4 1 1 0 0 0 0 0 1 0 0 .135 .237 .212
Jun. Totals 38 5 7 1 0 1 2 4 15 0 1 .184 .311 .289
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/9 @Cin L4-5 3 0 2 0 0 0 0 0 1 0 0 .164 .258 .236
7/10 @Cin L5-10 4 0 0 0 0 0 0 0 2 0 0 .153 .242 .220
7/11 Bos W10-5 1 0 1 0 0 0 1 0 0 0 0 .167 .254 .233
7/12 Bos W3-2 3 0 1 0 0 0 0 0 2 0 0 .175 .257 .238
7/14 Bos W5-4 1 0 0 0 0 0 0 0 1 0 0 .172 .254 .234
7/15 Bal W5-4 4 1 2 2 0 0 2 0 0 0 0 .191 .267 .279
7/17 Bal W7-5 4 0 0 0 0 0 0 0 4 0 0 .181 .253 .264
7/24 @KC L2-4 3 0 0 0 0 0 0 0 1 0 0 .173 .244 .253
7/26 @Bal L3-5 3 1 1 0 0 0 0 0 1 0 0 .179 .247 .256
7/27 @Bal W6-4 0 0 0 0 0 0 0 0 0 0 0 .179 .247 .256
7/29 Cle L1-4 3 0 2 0 0 0 0 0 1 0 0 .198 .261 .272
7/31 Cle L3-5 2 1 1 0 0 0 0 1 0 0 0 .205 .275 .277
Jul. Totals 31 3 10 2 0 0 3 1 13 0 0 .323 .344 .387
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/3 Tor W3-2 3 0 1 0 0 0 0 1 1 0 0 .209 .284 .279
8/6 @Det L1-9 4 1 2 0 0 1 1 0 1 0 0 .222 .293 .322
8/7 @Det W7-0 3 1 1 0 0 0 1 1 0 0 0 .226 .301 .323
8/10 @Mil L3-4 4 1 1 0 0 1 1 0 0 0 0 .227 .299 .351
8/12 Bal L3-10 4 0 0 0 0 0 0 0 1 0 0 .218 .288 .337
8/13 Bal W8-2 3 1 1 0 0 0 2 1 1 0 0 .221 .293 .337
8/14 Bal W4-1 4 0 0 0 0 0 0 0 2 0 0 .213 .283 .324
8/15 @NYY W4-0 0 0 0 0 0 0 0 0 0 0 0 .213 .283 .324
8/16 @NYY W3-1 2 0 0 0 0 0 0 0 0 0 0 .209 .279 .318
8/18 KC W7-1 1 0 0 0 0 0 0 0 0 0 0 .207 .276 .315
8/20 KC W5-2 3 1 1 0 0 0 2 0 0 0 0 .211 .276 .316
8/21 KC W3-2 3 0 0 0 0 0 0 0 0 0 0 .205 .269 .308
8/22 LAA W2-1 3 0 2 0 0 0 0 0 1 0 0 .217 .278 .317
8/23 LAA W11-1 3 0 0 0 0 0 0 1 1 0 0 .211 .277 .309
8/24 LAA W4-3 1 0 0 0 0 0 0 0 0 0 0 .210 .275 .306
8/25 LAA W8-3 4 0 0 0 0 0 0 0 1 0 0 .203 .268 .297
8/26 @Bos L8-9 2 0 0 0 0 0 0 0 0 0 0 .200 .264 .292
8/27 @Bos L1-5 2 0 1 0 0 0 0 1 1 0 0 .205 .272 .295
8/30 @Mia W7-2 5 0 1 0 0 0 0 0 1 0 0 .204 .270 .292
8/31 @Mia W2-1 4 1 0 0 0 0 0 0 2 0 0 .199 .263 .284
Aug. Totals 58 6 11 0 0 2 7 5 13 0 0 .190 .246 .293
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 NYY W9-0 1 1 1 0 0 0 1 0 0 0 0 .204 .268 .289
9/3 NYY W2-1 1 0 0 0 0 0 0 0 0 0 0 .203 .266 .287
9/5 Bos W4-3 2 0 1 1 0 0 0 0 0 0 0 .207 .269 .297
9/6 Bos W8-4 3 1 2 0 0 1 1 1 1 0 0 .216 .280 .324
9/17 KC L0-9 2 0 0 0 0 0 0 1 1 0 0 .213 .281 .320
9/18 KC W13-3 3 1 2 1 0 0 1 2 0 0 0 .222 .297 .333
9/20 @Cin W5-3 2 0 0 0 0 0 0 0 1 0 0 .219 .297 .329
9/22 @NYY L4-5 3 1 1 1 0 0 0 1 1 0 0 .222 .302 .335
9/23 @NYY L4-5 3 0 0 0 0 0 0 0 1 0 0 .217 .297 .329
9/25 @NYY L0-2 2 0 0 0 0 0 0 0 0 0 0 .215 .293 .325
9/29 Bal W5-3 0 0 0 0 0 0 0 0 0 0 0 .215 .293 .325
9/30 @Tor L0-9 1 0 0 0 0 0 0 0 1 0 0 .213 .292 .323
Sep. Totals 23 4 7 3 0 1 3 5 6 0 0 .304 .448 .565
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/2 @Tor L3-6 4 0 0 0 0 0 0 0 2 0 0 .208 .286 .315
10/3 TB W4-3 0 0 0 0 0 0 0 0 0 0 0 .208 .286 .315
10/5 TB W6-3 0 1 0 0 0 0 0 1 0 0 0 .208 .289 .315
Oct. Totals 4 1 0 0 0 0 0 1 2 0 0 .000 .200 .000

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.