MLB Baseball

#20
Yu Chang
AVG HR RBI
.136 3 8
Team: BostonHt / Wt: 6-1 / 180
Position: 2BBorn: 8/18/1995 Birthplace: Taitung, Taiwan
Bats/Throws: R/R Draft: Undrafted by Indians (2013)


Fielding Stats

at Pitcher
Year Team Pos G PO A E DP FPct LG FPct
2022 TB Pitcher 2 0 0 0 0 - .951
2022 Tot Pitcher 2 0 0 0 0 - .951
Career Pitcher 2 0 0 0 0 - -
at First Base
Year Team Pos G PO A E DP FPct LG FPct
2021 Cle First Base 49 296 22 3 28 .991 .994
2022 Cle First Base 2 4 2 0 1 1.000 .994
2022 Pit First Base 5 40 2 0 3 1.000 .994
2022 TB First Base 1 0 0 0 0 - .994
2022 Bos First Base 1 6 0 0 1 1.000 .994
2022 Tot First Base 9 50 4 0 5 1.000 .994
Career First Base 58 346 26 3 33 .992 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2020 Cle Second Base 2 4 7 1 1 .917 .979
2021 Cle Second Base 8 6 15 1 1 .955 .982
2022 Cle Second Base 2 1 4 0 0 1.000 .983
2022 Pit Second Base 11 14 21 1 5 .972 .983
2022 TB Second Base 26 34 42 1 6 .987 .983
2022 Bos Second Base 4 2 6 0 2 1.000 .983
2022 Tot Second Base 43 51 73 2 13 .984 .983
2023 Bos Second Base 4 1 3 0 0 1.000 .985
Career Second Base 57 62 98 4 15 .976 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2019 Cle Shortstop 8 1 2 0 1 1.000 .971
2020 Cle Shortstop 4 1 4 0 1 1.000 .971
2021 Cle Shortstop 7 11 15 0 4 1.000 .972
2022 TB Shortstop 9 10 18 0 2 1.000 .973
2022 Bos Shortstop 7 5 12 0 1 1.000 .973
2022 Tot Shortstop 16 15 30 0 3 1.000 .973
2023 Bos Shortstop 11 15 27 0 7 1.000 .974
Career Shortstop 46 43 78 0 16 1.000 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2019 Cle Third Base 25 10 32 0 1 1.000 .960
2020 Cle Third Base 3 0 1 0 0 1.000 .955
2021 Cle Third Base 21 11 26 1 9 .974 .960
2022 Cle Third Base 1 0 0 0 0 - .964
2022 TB Third Base 6 0 6 0 1 1.000 .964
2022 Tot Third Base 7 0 6 0 1 1.000 .964
2023 Bos Third Base 1 0 0 0 0 - .968
Career Third Base 57 21 65 1 11 .989 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.