MLB Baseball

#35
Joe Mantiply
ERA S K
2.85 2 61
Team: ArizonaHt / Wt: 6-4 / 220
Position: RPBorn: 3/1/1991 Birthplace: Danville, Virginia
Bats/Throws: R/L Draft: 27th Round by Tigers (2013)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/7 SD W4-2 1.0 0 0 0 1 1 0 0 4 18 1 1 0.00
4/9 SD L2-5 1.0 1 0 0 0 0 0 0 4 19 2 1 0.00
4/12 Hou L1-2 0.1 1 0 0 0 0 0 0 2 4 2 0 0.00
4/16 @NYM W3-2 0.2 1 0 0 0 1 0 0 3 9 1 0 0.00
4/19 @Was L0-1 1.0 0 0 0 0 0 0 0 3 9 2 1 0.00
4/21 @Was W4-3 1.2 1 0 0 0 0 0 0 5 15 3 2 0.00
4/23 NYM W5-2 1.0 0 0 0 0 1 0 0 3 12 2 0 0.00
4/26 LAD W5-3 1.0 3 0 0 0 0 0 0 5 16 1 1 0.00
4/29 @StL W6-2 0.1 0 0 0 0 0 0 0 1 5 0 1 0.00
Apr. Totals 8.0 7 0 0 1 3 0 0 30 107 14 7 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/2 @Mia W5-4 1.0 0 0 0 0 1 0 0 3 10 0 1 0.00
5/3 @Mia W5-4 1.0 0 0 0 0 0 0 0 3 10 3 0 0.00
5/4 @Mia W8-7 0.1 2 1 1 0 0 0 0 3 12 2 0 0.87
5/7 Col L1-4 0.2 0 0 0 0 1 0 0 2 8 0 1 0.82
5/8 Col W4-0 0.2 0 0 0 0 2 0 0 2 10 0 0 0.77
5/14 ChC L2-4 1.0 0 0 0 0 2 0 0 3 18 0 0 0.71
5/15 ChC L2-3 1.0 0 0 0 0 2 0 0 3 14 1 0 0.66
5/18 @LAD L3-5 1.0 1 0 0 0 2 0 0 4 16 2 0 0.61
5/19 @ChC W3-1 1.0 0 0 0 0 0 0 0 3 10 3 0 0.57
5/21 @ChC W7-6 0.2 2 0 0 0 0 0 0 4 12 3 1 0.55
5/23 KC W9-5 0.2 1 0 0 0 2 0 0 4 19 1 0 0.53
5/24 KC W8-6 0.2 1 0 0 0 0 0 0 3 6 2 1 0.51
5/28 LAD L2-3 1.0 0 0 0 0 1 0 0 3 8 1 0 0.48
5/31 Atl W8-7 1.1 2 0 0 0 1 0 0 5 15 3 0 0.45
May Totals 9.2 9 1 1 0 14 0 0 45 168 21 4 0.93

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/3 @Pit W8-6 1.0 1 0 0 0 1 0 0 3 10 2 0 0.43
6/8 @Cin W7-0 1.0 1 0 0 0 0 1 0 5 16 2 2 0.41
6/12 @Phi W13-1 1.1 1 0 0 0 4 0 0 5 20 0 0 0.39
6/14 Cin L3-5 1.0 2 0 0 0 0 0 0 4 12 4 0 0.37
6/19 Min W7-1 1.0 0 0 0 0 2 0 0 3 16 0 0 0.36
6/21 @SD L2-3 1.1 0 0 0 0 2 1 0 5 20 0 2 0.34
6/25 Det L3-6 1.1 3 3 3 0 2 0 1 7 28 3 1 1.29
6/29 SD L0-4 1.0 0 0 0 0 1 0 0 3 14 1 0 1.24
Jun. Totals 9.0 8 3 3 0 12 2 1 35 136 12 5 3.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/3 @Col L5-6 1.0 1 0 0 0 0 0 0 4 10 2 2 1.20
7/4 SF W8-3 2.0 1 0 0 0 4 0 0 7 32 2 0 1.13
7/6 SF L5-7 1.0 2 3 3 0 1 1 1 6 19 1 1 1.91
7/10 Col L2-3 1.1 1 0 0 0 0 0 0 5 14 3 1 1.83
7/11 @SF W4-3 0.1 2 1 1 1 0 0 0 4 21 3 0 2.08
7/13 @SF L3-4 0.1 2 1 1 0 1 0 1 3 12 0 1 2.31
7/16 @SD L3-4 0.2 0 0 0 0 2 0 0 2 9 0 0 2.27
7/17 @SD W3-1 1.0 0 0 0 0 1 0 0 3 8 2 0 2.21
7/24 Was L3-4 1.0 2 1 1 0 0 0 0 5 16 1 0 2.39
7/26 SF W7-3 0.1 1 0 0 0 0 0 0 2 5 1 0 2.37
7/27 SF W5-3 0.1 1 0 0 0 0 0 0 2 6 2 0 2.35
Jul. Totals 9.1 13 6 6 1 9 1 2 43 152 17 5 5.79

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 @Cle L5-6 1.1 0 0 0 1 0 0 0 5 13 0 2 2.27
8/2 @Cle W6-3 1.0 0 0 0 0 2 0 0 3 9 1 0 2.21
8/6 Col L2-3 1.0 0 0 0 1 0 0 0 3 6 1 0 2.16
8/7 Col W6-4 1.1 0 0 0 0 1 0 0 4 12 1 1 2.09
8/8 Pit W3-0 1.0 0 0 0 0 2 0 0 3 11 1 0 2.05
8/11 Pit W9-3 1.0 0 0 0 0 2 0 0 3 16 1 0 2.00
8/12 @Col L3-5 0.2 1 0 0 0 1 0 0 3 5 0 1 1.97
8/13 @Col W6-0 0.1 0 0 0 0 0 0 0 1 5 0 1 1.96
8/16 @SF L1-2 1.0 1 0 0 0 3 0 0 4 21 0 0 1.91
8/17 @SF W3-2 1.0 1 0 0 0 0 0 0 4 7 3 1 1.88
8/20 StL L7-16 1.0 2 0 0 0 1 0 0 5 15 2 1 1.84
8/21 StL L4-6 0.1 2 2 2 0 0 0 0 3 7 2 0 2.19
8/23 @KC W7-3 1.1 0 0 0 0 2 0 0 4 15 1 1 2.13
8/24 @KC L3-5 0.0 3 3 3 0 0 0 1 3 11 1 1 2.66
8/27 @CWS W10-5 0.1 0 0 0 0 0 0 0 1 2 0 1 2.65
8/31 Phi L2-18 1.0 2 1 1 0 0 0 0 4 12 2 0 2.77
Aug. Totals 13.2 12 6 6 2 14 0 1 53 167 16 10 3.95

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 Mil W2-1 1.0 0 0 0 0 2 0 0 3 12 1 0 2.72
9/3 Mil L6-8 0.2 1 2 1 0 1 0 1 3 10 1 1 2.85
9/7 @SD L3-6 1.0 2 1 1 0 1 0 0 5 14 3 0 2.96
9/11 @Col W12-6 1.0 0 0 0 0 1 0 0 3 14 1 1 2.91
9/14 LAD W5-3 0.2 0 0 0 1 1 0 0 3 15 0 1 2.88
9/15 SD W4-0 0.1 0 0 0 0 0 0 0 1 4 1 0 2.86
9/20 @LAD L5-6 1.0 3 0 0 0 2 0 0 6 16 3 1 2.81
9/20 @LAD W5-2 0.1 0 0 0 0 0 0 0 1 2 0 0 2.79
9/22 @LAD L2-3 0.1 2 0 0 0 1 0 0 3 14 1 0 2.78
9/24 SF W5-2 1.0 0 0 0 0 0 0 0 3 9 1 1 2.73
Sep. Totals 7.1 8 3 2 1 9 0 1 31 110 12 5 2.45

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/3 @Mil L5-6 0.2 2 3 1 1 0 0 1 6 21 3 1 2.85
Oct. Totals 0.2 2 3 1 1 0 0 1 6 21 3 1 13.50


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.