MLB Baseball

#4
Andrew Velazquez
AVG HR RBI
.196 9 28
Team: LA AngelsHt / Wt: 5-8 / 170
Position: 3BBorn: 7/14/1994 Birthplace: New York, New York
Bats/Throws: S/R Draft: -


Fielding Stats

at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2018 TB Second Base 2 1 0 0 1 1.000 .982
2019 TB Second Base 2 5 4 0 0 1.000 .982
2019 Cle Second Base 3 6 7 0 3 1.000 .982
2019 Tot Second Base 5 11 11 0 3 1.000 .982
2020 Bal Second Base 2 4 5 0 2 1.000 .979
Career Second Base 9 16 16 0 6 1.000 -
at Shortstop
Year Team Pos G PO A E DP FPct LG FPct
2018 TB Shortstop 2 0 6 0 0 1.000 .972
2020 Bal Shortstop 30 25 54 0 8 1.000 .971
2021 NYY Shortstop 28 25 54 3 5 .963 .972
2022 LAA Shortstop 124 106 271 8 44 .979 .973
Career Shortstop 184 156 385 11 57 .980 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2018 TB Third Base 4 0 1 0 0 1.000 .958
2019 TB Third Base 4 2 3 1 0 .833 .960
2019 Tot Third Base 4 2 3 1 0 .833 .960
Career Third Base 8 2 4 1 0 .857 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2018 TB Left Field 1 0 0 0 0 - .986
2019 TB Left Field 1 0 0 0 0 - .982
2019 Tot Left Field 1 0 0 0 0 - .982
2020 Bal Left Field 7 2 0 0 0 1.000 .987
Career Left Field 9 2 0 0 0 1.000 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2018 TB Center Field 2 1 0 0 0 1.000 .987
2019 Cle Center Field 2 0 0 0 0 - .987
2019 Tot Center Field 2 0 0 0 0 - .987
2020 Bal Center Field 3 3 0 0 0 1.000 .991
Career Center Field 7 4 0 0 0 1.000 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2018 TB Right Field 1 1 0 0 0 1.000 .985
Career Right Field 1 1 0 0 0 1.000 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2018 TB Outfield 4 2 0 0 0 1.000
2019 TB Outfield 1 0 0 0 0 -
2019 Cle Outfield 2 0 0 0 0 -
2019 Tot Outfield 3 0 0 0 0 -
2020 Bal Outfield 9 5 0 0 0 1.000
Career Outfield 16 7 0 0 0 1.000 -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.