MLB Baseball

#5
Mike Yastrzemski
AVG HR RBI
.214 17 57
Team: San FranciscoHt / Wt: 5-10 / 178
Position: RFBorn: 8/23/1990 Birthplace: Andover, Massachusetts
Bats/Throws: L/L Draft: 14th Round by Orioles (2013)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/8 Mia W6-5 2 0 0 0 0 0 0 1 0 0 1 .000 .333 .000
4/9 Mia L1-2 3 0 0 0 0 0 0 0 2 0 0 .000 .167 .000
4/10 Mia W3-2 1 0 0 0 0 0 0 0 0 0 0 .000 .143 .000
4/11 SD L2-4 4 0 1 0 0 0 0 0 1 0 0 .100 .182 .100
4/12 SD W13-2 5 1 2 1 0 0 1 0 1 0 0 .200 .250 .267
4/15 @Cle W4-1 4 0 1 0 0 0 0 0 0 0 0 .211 .286 .263
4/16 @Cle W4-2 3 0 0 0 0 0 0 2 0 0 0 .182 .308 .227
4/17 @Cle W8-1 2 0 0 0 0 0 0 0 1 0 0 .167 .286 .208
4/19 @NYM L4-5 3 1 1 0 0 0 0 0 0 0 0 .185 .290 .222
4/19 @NYM L1-3 3 1 0 0 0 0 0 1 1 0 0 .167 .286 .200
4/20 @NYM W5-2 5 1 2 0 0 0 1 0 1 0 0 .200 .300 .229
4/21 @NYM L2-6 4 1 2 0 0 1 1 0 0 0 0 .231 .318 .333
4/22 @Was W7-1 4 1 2 0 0 0 0 0 1 0 0 .256 .333 .349
4/23 @Was W5-2 2 0 1 0 0 0 0 0 0 0 0 .267 .340 .356
Apr. Totals 45 6 12 1 0 1 3 4 8 0 1 .267 .340 .356
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/4 @LAD L1-9 4 0 1 0 0 0 0 0 0 0 0 .265 .333 .347
5/5 StL L1-7 4 0 2 0 0 0 1 1 0 0 0 .283 .356 .358
5/6 StL L2-3 2 0 0 0 0 0 0 0 2 0 0 .273 .344 .345
5/7 StL W13-7 4 1 2 0 0 0 0 0 0 0 0 .288 .354 .356
5/8 StL W4-3 2 1 1 0 0 1 2 2 0 0 0 .295 .371 .410
5/9 Col W8-5 5 0 1 0 0 0 0 0 1 0 0 .288 .360 .394
5/10 Col W9-2 5 0 1 1 0 0 0 0 1 0 0 .282 .350 .394
5/11 Col W7-1 4 1 0 0 0 0 0 1 2 0 0 .267 .341 .373
5/13 @StL W8-2 2 2 1 1 0 0 2 2 1 0 0 .273 .367 .390
5/14 @StL L0-4 2 0 0 0 0 0 0 0 0 0 0 .266 .359 .380
5/15 @StL L6-15 2 0 0 0 0 0 0 1 1 0 0 .259 .358 .370
5/16 @Col W7-6 4 1 1 0 0 1 2 0 1 0 0 .259 .350 .400
5/17 @Col W10-7 4 3 3 2 0 0 2 1 1 0 0 .281 .371 .438
5/18 @Col L3-5 4 1 2 1 0 0 1 0 0 0 0 .290 .376 .452
5/20 SD L7-8 2 1 1 0 0 0 0 0 0 0 0 .295 .378 .453
5/21 SD L1-2 3 0 1 1 0 0 0 1 0 0 0 .296 .383 .459
5/22 SD L1-10 2 0 1 1 0 0 0 1 1 0 0 .300 .390 .470
5/23 NYM L3-13 4 1 1 0 0 0 0 0 1 0 0 .298 .385 .462
5/24 NYM W13-12 3 3 2 1 0 0 0 3 0 0 0 .308 .406 .477
5/25 NYM W9-3 3 2 1 0 0 1 2 1 0 0 0 .309 .409 .500
5/27 @Cin L1-5 3 0 0 0 0 0 0 1 0 0 0 .301 .404 .487
5/28 @Cin L2-3 4 1 2 1 0 0 0 1 1 0 0 .308 .411 .496
5/29 @Cin W6-4 4 0 0 0 0 0 0 1 1 0 0 .298 .404 .479
5/30 @Phi W5-4 3 1 1 0 0 0 0 2 0 0 0 .298 .411 .476
5/31 @Phi W7-4 2 0 1 0 0 0 1 0 1 0 0 .302 .409 .476
May Totals 81 19 26 9 0 3 13 19 15 0 0 .321 .442 .543
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @Phi L5-6 3 1 0 0 0 0 0 0 3 0 0 .295 .405 .465
6/2 @Mia L0-3 4 0 1 1 0 0 0 0 2 0 0 .293 .401 .466
6/3 @Mia W15-6 5 2 2 1 0 1 5 1 0 0 0 .297 .405 .493
6/4 @Mia L4-5 4 0 0 0 0 0 0 0 2 0 0 .289 .395 .479
6/5 @Mia W5-1 5 0 0 0 0 0 0 0 2 0 0 .279 .384 .463
6/7 Col L3-5 2 1 0 0 0 0 0 2 1 0 0 .275 .387 .456
6/8 Col W2-1 4 0 3 1 0 0 0 0 1 0 0 .288 .395 .471
6/9 Col L2-4 4 0 0 0 0 0 0 0 2 0 0 .280 .386 .459
6/10 LAD W7-2 4 0 0 0 0 0 0 0 3 0 0 .273 .378 .447
6/11 LAD W3-2 2 0 0 0 0 0 0 0 0 0 0 .270 .374 .442
6/12 LAD W2-0 4 1 2 1 0 1 1 0 2 0 0 .275 .377 .467
6/13 KC W6-2 4 0 1 1 0 0 0 1 1 0 0 .275 .377 .468
6/14 KC W4-2 0 1 0 0 0 0 0 1 0 0 0 .275 .380 .468
6/15 KC L2-3 4 0 0 0 0 0 0 1 1 0 0 .269 .376 .457
6/17 @Pit W2-0 3 0 1 0 0 0 0 1 1 0 0 .270 .379 .455
6/18 @Pit W7-5 2 0 0 0 0 0 1 0 0 0 0 .267 .373 .450
6/19 @Pit L3-4 3 1 0 0 0 0 0 1 1 0 0 .262 .371 .443
6/20 @Atl L1-2 4 0 0 0 0 0 0 0 2 0 0 .257 .364 .433
6/21 @Atl W12-10 4 1 1 1 0 0 2 1 0 0 0 .257 .365 .435
6/22 @Atl L3-4 4 1 1 0 0 1 1 0 2 0 0 .256 .363 .446
6/23 @Atl L6-7 5 0 0 0 0 0 0 0 4 0 0 .250 .356 .435
6/24 Cin L2-4 4 0 1 0 0 0 1 0 1 0 0 .250 .354 .431
6/25 Cin W9-2 4 0 0 0 0 0 0 0 1 0 0 .245 .348 .423
6/26 Cin L3-10 4 1 1 0 0 1 1 0 2 0 0 .245 .347 .434
6/28 Det W4-3 4 0 1 0 0 0 2 0 0 0 0 .245 .345 .431
6/29 Det L2-3 5 0 1 0 0 0 1 0 2 0 0 .244 .342 .425
Jun. Totals 95 10 16 6 0 4 15 9 36 0 0 .168 .245 .358
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 CWS L0-1 3 0 0 0 0 0 0 1 1 0 0 .241 .341 .420
7/2 CWS L3-5 3 1 0 0 0 0 0 2 0 1 0 .238 .342 .414
7/3 CWS L4-13 4 1 1 1 0 0 1 0 1 0 0 .238 .341 .416
7/4 @Ari L3-8 2 0 0 0 0 0 0 0 1 0 0 .236 .338 .412
7/5 @Ari L2-6 2 0 0 0 0 0 0 0 1 0 0 .234 .336 .409
7/6 @Ari W7-5 3 1 0 0 0 0 0 0 1 0 0 .231 .335 .403
7/7 @SD L1-2 3 0 0 0 0 0 0 0 2 0 0 .228 .331 .398
7/8 @SD L3-6 1 0 0 0 0 0 0 0 1 0 0 .227 .330 .397
7/9 @SD W3-1 4 0 1 0 0 0 0 0 0 0 0 .228 .329 .394
7/10 @SD W12-0 5 1 2 0 1 0 2 0 0 0 0 .231 .330 .402
7/11 Ari L3-4 4 0 1 0 0 0 0 0 1 0 0 .231 .329 .400
7/12 Ari W13-0 2 0 0 0 0 0 0 0 0 0 0 .230 .327 .397
7/13 Ari W4-3 3 0 2 2 0 0 0 1 0 0 0 .235 .332 .408
7/14 Mil L2-3 3 1 0 0 0 0 0 1 2 2 0 .232 .331 .403
7/15 Mil W8-5 4 1 2 0 0 1 4 1 0 0 0 .236 .335 .416
7/16 Mil W2-1 1 0 0 0 0 0 0 0 1 0 0 .235 .334 .414
7/17 Mil W9-5 4 1 1 1 0 0 0 0 2 0 0 .235 .333 .415
7/21 @LAD L6-9 2 0 0 0 0 0 0 0 0 0 0 .234 .331 .412
7/22 @LAD L1-5 4 0 1 0 0 0 0 0 0 0 0 .234 .330 .410
7/25 @Ari L0-7 1 0 0 0 0 0 0 0 0 0 0 .233 .329 .409
7/26 @Ari L3-7 2 0 0 0 0 0 0 0 1 0 0 .231 .327 .406
7/27 @Ari L3-5 2 0 0 0 0 0 0 0 1 0 0 .230 .325 .403
7/28 ChC W4-2 2 1 0 0 0 0 0 1 0 0 0 .228 .325 .400
7/29 ChC L2-4 5 0 1 0 0 0 0 0 1 0 0 .228 .323 .397
7/30 ChC W5-4 1 0 0 0 0 0 0 0 0 0 0 .227 .322 .395
7/31 ChC W4-0 4 1 1 0 0 0 0 0 2 0 0 .227 .322 .393
Jul. Totals 74 9 13 4 1 1 7 7 19 3 0 .176 .256 .297
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 LAD L2-8 2 0 0 0 0 0 0 1 1 0 0 .226 .322 .391
8/3 LAD L0-3 2 0 0 0 0 0 0 0 0 0 0 .224 .320 .388
8/4 LAD L3-5 4 0 0 0 0 0 0 0 1 0 0 .221 .316 .383
8/6 @Oak W7-3 4 0 1 0 0 0 0 1 0 0 0 .221 .317 .381
8/7 @Oak W6-4 4 2 2 0 0 2 3 0 1 0 0 .225 .319 .402
8/8 @SD W1-0 4 0 0 0 0 0 0 0 2 0 0 .222 .316 .397
8/9 @SD L4-7 3 1 0 0 0 0 0 1 1 0 0 .220 .315 .393
8/10 @SD L7-13 3 1 1 1 0 0 0 2 1 0 0 .221 .319 .396
8/12 Pit W5-3 4 1 2 1 0 1 3 0 0 0 0 .225 .321 .409
8/13 Pit W2-0 3 0 0 0 0 0 0 1 2 0 0 .223 .320 .405
8/14 Pit W8-7 4 1 0 0 0 0 0 1 2 0 0 .220 .319 .401
8/15 Ari W6-1 4 0 0 0 0 0 0 0 2 0 0 .217 .315 .396
8/16 Ari W2-1 4 0 0 0 0 0 0 0 2 0 0 .215 .312 .391
8/17 Ari L2-3 1 0 0 0 0 0 0 0 0 0 0 .214 .311 .390
8/18 Ari L0-5 3 0 0 0 0 0 0 0 2 0 0 .212 .309 .387
8/19 @Col L4-7 2 1 0 0 0 0 0 2 0 0 0 .211 .311 .384
8/20 @Col L3-4 5 0 0 0 0 0 0 0 2 0 0 .208 .307 .379
8/21 @Col W9-8 5 2 1 0 0 0 0 0 1 1 0 .208 .306 .376
8/23 @Det W3-1 2 0 0 0 0 0 0 2 0 0 0 .207 .308 .374
8/24 @Det L1-6 3 1 2 0 0 0 0 0 1 1 0 .211 .310 .377
8/26 @Min L0-9 3 0 1 0 0 0 0 0 1 0 0 .212 .310 .376
8/27 @Min L2-3 4 0 0 0 0 0 0 0 3 0 0 .209 .308 .372
8/28 @Min L3-8 3 0 0 0 0 0 0 0 1 0 0 .208 .307 .369
8/29 SD L5-6 1 0 0 0 0 0 0 1 1 0 0 .207 .308 .368
8/30 SD L3-4 4 0 0 0 0 0 0 0 2 0 0 .205 .305 .364
8/31 SD L4-5 3 0 0 0 0 0 0 0 2 0 0 .203 .303 .361
Aug. Totals 84 10 10 2 0 3 6 12 31 2 0 .119 .237 .250
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 Phi W13-1 4 2 2 1 0 0 0 1 2 0 0 .206 .306 .366
9/3 Phi W5-4 2 1 1 1 0 0 0 1 0 0 0 .208 .309 .369
9/4 Phi W5-3 2 0 0 0 0 0 0 1 1 0 0 .207 .309 .367
9/5 @LAD W7-4 1 0 1 1 0 0 0 1 0 0 0 .209 .312 .371
9/6 @LAD L3-6 1 0 0 0 0 0 0 0 0 0 0 .208 .311 .370
9/7 @LAD L3-7 4 1 1 0 0 0 0 0 2 0 0 .209 .311 .369
9/8 @Mil L1-2 4 0 1 1 0 0 1 0 1 0 0 .209 .310 .370
9/8 @Mil L2-4 4 1 2 0 1 0 0 0 1 0 0 .212 .312 .377
9/9 @ChC L2-4 3 0 0 0 0 0 0 1 1 0 0 .210 .311 .374
9/10 @ChC W5-2 5 0 1 0 0 0 0 0 2 0 0 .210 .310 .372
9/12 Atl W3-2 4 1 1 0 0 0 0 0 1 0 0 .211 .310 .370
9/13 Atl L1-5 4 1 1 1 0 0 0 0 0 0 0 .211 .309 .372
9/14 Atl W4-1 4 0 0 0 0 0 0 0 2 0 0 .209 .307 .368
9/16 LAD L0-5 4 0 0 0 0 0 0 0 0 0 0 .207 .304 .365
9/17 LAD L2-7 2 0 0 0 0 0 0 0 2 0 0 .206 .303 .363
9/18 LAD L3-4 2 0 0 0 0 0 0 0 1 0 0 .205 .302 .361
9/19 @Col W10-7 5 2 2 0 0 1 2 0 1 0 0 .207 .303 .369
9/20 @Col W6-3 4 0 1 0 0 0 1 0 2 0 0 .208 .302 .368
9/22 @Col W3-0 5 2 2 1 0 1 1 0 1 0 0 .210 .303 .377
9/23 @Ari W6-5 4 1 1 0 0 0 0 0 1 0 0 .210 .303 .376
9/24 @Ari L2-5 3 1 2 1 0 1 1 0 0 0 0 .213 .305 .387
9/25 @Ari W3-2 3 0 0 0 0 0 0 2 0 0 0 .212 .306 .384
9/27 Col W5-2 3 0 0 0 0 0 1 0 0 0 0 .211 .303 .382
9/28 Col W6-3 4 1 1 0 0 0 1 0 0 0 0 .211 .303 .380
9/29 Col W6-4 4 0 1 0 0 0 0 0 2 0 0 .211 .303 .379
9/30 Ari W10-4 3 3 2 1 0 1 2 1 1 0 0 .214 .306 .390
Sep. Totals 88 17 23 8 1 4 10 8 24 0 0 .261 .320 .511
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 Ari L4-8 4 1 1 0 0 1 1 0 2 0 0 .214 .306 .395
10/2 Ari W4-3 4 1 0 0 0 0 0 1 2 0 0 .213 .305 .392
10/3 @SD L4-7 3 0 0 0 0 0 0 0 2 0 0 .211 .303 .389
10/4 @SD L2-6 4 0 1 0 0 0 0 0 2 0 0 .212 .303 .388
10/5 @SD W8-1 3 0 2 1 0 0 2 1 0 0 0 .214 .305 .392
Oct. Totals 18 2 4 1 0 1 3 2 8 0 0 .222 .286 .444

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.