MLB Baseball

MLB Leaders

AL:
NL:
MLB:

NL Leaders: Triples

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1t G. Lux LAD 129 421 66 116 20 7 6 42 47 95 7 .276 .346 .399
1t B. Nimmo NYM 151 580 102 159 30 7 16 64 71 116 3 .274 .367 .433
3 C. Blackmon Col 135 530 60 140 22 6 16 78 32 109 4 .264 .314 .419
4t T. Friedl Cin 72 225 33 54 10 5 8 25 20 40 7 .240 .314 .436
4t N. Hoerner ChC 135 481 60 135 22 5 10 55 28 57 20 .281 .327 .410
4t F. Lindor NYM 161 630 98 170 25 5 26 107 59 133 16 .270 .339 .449
4t S. Marte NYM 118 466 76 136 24 5 16 63 26 97 18 .292 .347 .468
4t J. Realmuto Phi 139 504 75 139 26 5 22 84 41 119 21 .276 .342 .478
9t D. Carlson StL 128 432 56 102 30 4 8 42 45 94 5 .236 .316 .380
9t R. Castro Pit 71 253 25 59 8 4 11 27 22 74 5 .233 .299 .427
9t J. Chisholm Jr. Mia 60 213 39 54 10 4 14 45 21 66 12 .254 .325 .535
9t J. Cronenworth SD 158 587 88 140 30 4 17 88 70 131 3 .239 .332 .390
9t O. Cruz Pit 87 331 45 77 13 4 17 54 28 126 10 .233 .294 .450
9t T. Edman StL 153 577 95 153 31 4 13 57 46 111 32 .265 .324 .400
9t E. Escobar NYM 136 495 58 119 26 4 20 69 40 129 0 .240 .295 .430
9t D. Gregorius Phi 63 214 17 45 9 4 1 19 13 36 1 .210 .263 .304
9t C. Hernández Was 147 560 64 139 28 4 1 34 45 114 10 .248 .311 .318
9t C. Joe Col 111 404 56 96 20 4 7 28 55 97 6 .238 .338 .359
9t C. Morel ChC 113 379 55 89 19 4 16 47 38 137 10 .235 .308 .433
9t T. Naquin NYM 105 310 47 71 19 4 11 46 19 93 4 .229 .282 .423
9t B. Reynolds Pit 145 542 74 142 19 4 27 62 56 141 7 .262 .345 .461
9t E. Sosa Phi 78 176 26 40 11 4 2 21 5 50 6 .227 .275 .369
9t T. Turner LAD 160 652 101 194 39 4 21 100 45 131 27 .298 .343 .466
9t K. Wong Mil 134 430 65 108 24 4 15 47 46 88 17 .251 .339 .430
9t C. Yelich Mil 154 575 99 145 25 4 14 57 88 162 19 .252 .355 .383
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.