MLB Baseball

MLB Leaders

AL:
NL:
MLB:

NL Leaders: Doubles

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 F. Freeman LAD 159 612 117 199 47 2 21 100 84 102 13 .325 .407 .511
2 M. Olson Atl 162 616 86 148 44 0 34 103 75 170 0 .240 .325 .477
3t N. Arenado StL 148 557 73 163 42 1 30 103 52 72 5 .293 .358 .533
3t I. Happ ChC 158 573 72 155 42 2 17 72 58 149 9 .271 .342 .440
3t K. Marte Ari 137 492 68 118 42 2 12 52 55 101 5 .240 .321 .407
6 P. Goldschmidt StL 151 561 106 178 41 0 35 115 79 141 7 .317 .404 .578
7 M. Betts LAD 142 572 117 154 40 3 35 82 55 104 12 .269 .340 .533
8t J. McNeil NYM 148 533 73 174 39 1 9 62 40 61 4 .326 .382 .454
8t A. Riley Atl 159 615 90 168 39 2 38 93 57 168 2 .273 .349 .528
8t T. Turner LAD 160 652 101 194 39 4 21 100 45 131 27 .298 .343 .466
11 M. Machado SD 150 578 100 172 37 1 32 102 63 133 9 .298 .366 .531
12t J. Profar SD 152 575 82 140 36 2 15 58 73 103 5 .243 .331 .391
12t J. Turner LAD 128 468 61 130 36 0 13 81 50 89 3 .278 .350 .438
14t G. Cooper Mia 119 414 37 108 33 2 9 50 40 119 0 .261 .337 .415
14t R. Hoskins Phi 156 589 81 145 33 2 30 79 72 169 2 .246 .332 .462
16 D. Swanson Atl 162 640 99 177 32 1 25 96 49 182 18 .277 .329 .447
17t W. Adames Mil 139 563 83 134 31 0 31 98 49 166 8 .238 .298 .458
17t B. Drury SD 138 518 87 136 31 2 28 87 38 126 2 .263 .320 .492
17t T. Edman StL 153 577 95 153 31 4 13 57 46 111 32 .265 .324 .400
17t M. Yastrzemski SF 148 485 73 104 31 2 17 57 61 141 5 .214 .305 .392
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.