MLB Baseball

MLB Leaders

AL:
NL:
MLB:

NL Leaders: Runs

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1t M. Betts LAD 142 572 117 154 40 3 35 82 55 104 12 .269 .340 .533
1t F. Freeman LAD 159 612 117 199 47 2 21 100 84 102 13 .325 .407 .511
3 P. Goldschmidt StL 151 561 106 178 41 0 35 115 79 141 7 .317 .404 .578
4 B. Nimmo NYM 151 580 102 159 30 7 16 64 71 116 3 .274 .367 .433
5 T. Turner LAD 160 652 101 194 39 4 21 100 45 131 27 .298 .343 .466
6t M. Machado SD 150 578 100 172 37 1 32 102 63 133 9 .298 .366 .531
6t K. Schwarber Phi 155 577 100 126 21 3 46 94 86 200 10 .218 .323 .504
8t D. Swanson Atl 162 640 99 177 32 1 25 96 49 182 18 .277 .329 .447
8t C. Yelich Mil 154 575 99 145 25 4 14 57 88 162 19 .252 .355 .383
10 F. Lindor NYM 161 630 98 170 25 5 26 107 59 133 16 .270 .339 .449
11t P. Alonso NYM 160 597 95 162 27 0 40 131 67 128 5 .271 .352 .518
11t T. Edman StL 153 577 95 153 31 4 13 57 46 111 32 .265 .324 .400
13 J. Soto SD 153 524 93 127 25 2 27 62 135 96 6 .242 .401 .452
14 A. Riley Atl 159 615 90 168 39 2 38 93 57 168 2 .273 .349 .528
15 J. Cronenworth SD 158 587 88 140 30 4 17 88 70 131 3 .239 .332 .390
16 B. Drury SD 138 518 87 136 31 2 28 87 38 126 2 .263 .320 .492
17 M. Olson Atl 162 616 86 148 44 0 34 103 75 170 0 .240 .325 .477
18 C. Walker Ari 160 583 84 141 25 2 36 94 69 131 2 .242 .327 .477
19 W. Adames Mil 139 563 83 134 31 0 31 98 49 166 8 .238 .298 .458
20 J. Profar SD 152 575 82 140 36 2 15 58 73 103 5 .243 .331 .391
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.