MLB Baseball

MLB Leaders

AL:
NL:
MLB:

NL Leaders: Base on Balls

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 J. Soto SD 153 524 93 127 25 2 27 62 135 96 6 .242 .401 .452
2 M. Muncy LAD 136 464 69 91 22 1 21 69 90 141 2 .196 .329 .384
3 C. Yelich Mil 154 575 99 145 25 4 14 57 88 162 19 .252 .355 .383
4 K. Schwarber Phi 155 577 100 126 21 3 46 94 86 200 10 .218 .323 .504
5 F. Freeman LAD 159 612 117 199 47 2 21 100 84 102 13 .325 .407 .511
6 J. Bell SD 156 552 78 147 29 3 17 71 81 102 0 .266 .362 .422
7 P. Goldschmidt StL 151 561 106 178 41 0 35 115 79 141 7 .317 .404 .578
8 M. Olson Atl 162 616 86 148 44 0 34 103 75 170 0 .240 .325 .477
9t J. Profar SD 152 575 82 140 36 2 15 58 73 103 5 .243 .331 .391
9t D. Vogelbach NYM 130 386 47 92 19 1 18 59 73 114 0 .238 .360 .433
11 R. Hoskins Phi 156 589 81 145 33 2 30 79 72 169 2 .246 .332 .462
12 B. Nimmo NYM 151 580 102 159 30 7 16 64 71 116 3 .274 .367 .433
13 J. Cronenworth SD 158 587 88 140 30 4 17 88 70 131 3 .239 .332 .390
14 C. Walker Ari 160 583 84 141 25 2 36 94 69 131 2 .242 .327 .477
15 P. Alonso NYM 160 597 95 162 27 0 40 131 67 128 5 .271 .352 .518
16 M. Machado SD 150 578 100 172 37 1 32 102 63 133 9 .298 .366 .531
17 R. Tellez Mil 153 529 67 116 23 0 35 89 62 121 2 .219 .306 .461
18 M. Yastrzemski SF 148 485 73 104 31 2 17 57 61 141 5 .214 .305 .392
19t B. Donovan StL 126 391 64 110 21 1 5 45 60 70 2 .281 .394 .379
19t R. McMahon Col 153 529 67 130 23 3 20 67 60 158 7 .246 .327 .414
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.