MLB Baseball

MLB Leaders

AL:
NL:
MLB:

NL Leaders: Stolen Bases

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 J. Berti Mia 102 358 47 86 17 3 4 28 42 89 41 .240 .324 .338
2 T. Edman StL 153 577 95 153 31 4 13 57 46 111 32 .265 .324 .400
3 R. Acuña Jr. Atl 119 467 71 124 24 0 15 50 53 126 29 .266 .351 .413
4 T. Turner LAD 160 652 101 194 39 4 21 100 45 131 27 .298 .343 .466
5t J. McCarthy Ari 99 321 53 91 16 3 8 43 23 76 23 .283 .342 .427
5t J. Rojas Ari 125 443 66 119 25 1 9 56 55 98 23 .269 .349 .391
7t T. Estrada SF 140 488 71 127 22 2 14 62 33 89 21 .260 .322 .400
7t J. Realmuto Phi 139 504 75 139 26 5 22 84 41 119 21 .276 .342 .478
9t M. Harris II Atl 114 414 75 123 27 3 19 64 21 107 20 .297 .339 .514
9t K. Hayes Pit 136 505 55 123 24 3 7 41 48 122 20 .244 .314 .345
9t N. Hoerner ChC 135 481 60 135 22 5 10 55 28 57 20 .281 .327 .410
12 C. Yelich Mil 154 575 99 145 25 4 14 57 88 162 19 .252 .355 .383
13t S. Marte NYM 118 466 76 136 24 5 16 63 26 97 18 .292 .347 .468
13t D. Swanson Atl 162 640 99 177 32 1 25 96 49 182 18 .277 .329 .447
15 K. Wong Mil 134 430 65 108 24 4 15 47 46 88 17 .251 .339 .430
16t F. Lindor NYM 161 630 98 170 25 5 26 107 59 133 16 .270 .339 .449
16t D. Varsho Ari 151 531 79 125 23 3 27 74 46 145 16 .235 .302 .443
18t H. Bader StL 86 292 38 73 10 3 5 30 15 62 17 .250 .294 .356
18t V. Robles Was 132 366 42 82 10 2 6 33 17 104 15 .224 .273 .311
20t C. Bellinger LAD 144 504 70 106 27 3 19 68 38 150 14 .210 .265 .389
20t T. O'Neill StL 96 334 56 76 11 1 14 58 38 103 14 .228 .308 .392
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.