MLB LeadersBatting Statistics | Pitching Statistics |
AL Batting Average | ||
Rank | Name | BA |
1 | L. Arraez, Min | .333 |
2 | L. Gurriel Jr., Tor | .308 |
3 | A. Giménez, Cle | .307 |
4 | R. Devers, Bos | .305 |
5 | A. Benintendi, NYY | .304 |
6 | X. Bogaerts, Bos | .303 |
7 | A. Vaughn, CWS | .301 |
8 | A. Judge, NYY | .300 |
9 | J. Abreu, CWS | .300 |
10 | A. Kirk, Tor | .299 |
View Full Leaderboard |
NL Batting Average | ||
Rank | Name | BA |
1 | P. Goldschmidt, StL | .328 |
2 | F. Freeman, LAD | .320 |
3 | J. Iglesias, Col | .314 |
4 | J. McNeil, NYM | .307 |
5 | T. Turner, LAD | .307 |
6 | N. Hoerner, ChC | .302 |
7 | M. Machado, SD | .299 |
8 | N. Arenado, StL | .297 |
9 | G. Lux, LAD | .296 |
10 | A. Riley, Atl | .292 |
View Full Leaderboard |
AL Home Runs | ||
Rank | Name | HR |
1 | A. Judge, NYY | 46 |
2 | Y. Alvarez, Hou | 31 |
3 | B. Buxton, Min | 28 |
4 | A. Rizzo, NYY | 27 |
5t | S. Ohtani, LAA | 26 |
5t | C. Seager, Tex | 26 |
7 | R. Devers, Bos | 25 |
8t | G. Stanton, NYY | 24 |
8t | M. Trout, LAA | 24 |
10t | M. Chapman, Tor | 23 |
View Full Leaderboard |
NL Home Runs | ||
Rank | Name | HR |
1 | K. Schwarber, Phi | 34 |
2 | A. Riley, Atl | 30 |
3 | P. Alonso, NYM | 29 |
4 | P. Goldschmidt, StL | 28 |
5 | C. Walker, Ari | 27 |
6 | M. Betts, LAD | 26 |
7 | N. Arenado, StL | 25 |
8t | R. Hoskins, Phi | 24 |
8t | M. Olson, Atl | 24 |
8t | R. Tellez, Mil | 24 |
View Full Leaderboard |
AL Runs Batted In | ||
Rank | Name | RBI |
1 | A. Judge, NYY | 100 |
2 | J. Ramírez, Cle | 93 |
3 | K. Tucker, Hou | 76 |
4 | Y. Alvarez, Hou | 74 |
5 | A. García, Tex | 73 |
6 | V. Guerrero Jr., Tor | 69 |
7 | S. Ohtani, LAA | 68 |
8 | A. Rizzo, NYY | 67 |
9t | B. Bichette, Tor | 64 |
9t | A. Bregman, Hou | 64 |
View Full Leaderboard |
NL Runs Batted In | ||
Rank | Name | RBI |
1 | P. Alonso, NYM | 97 |
2 | P. Goldschmidt, StL | 89 |
3 | T. Turner, LAD | 83 |
4 | F. Lindor, NYM | 82 |
5 | C. Cron, Col | 80 |
6 | M. Olson, Atl | 75 |
7 | A. Riley, Atl | 74 |
8 | N. Arenado, StL | 73 |
9t | B. Drury, SD | 72 |
9t | F. Freeman, LAD | 72 |
View Full Leaderboard |
AL Stolen Bases | ||
Rank | Name | SB |
1 | J. Mateo, Bal | 27 |
2 | C. Mullins, Bal | 24 |
3 | B. Witt Jr., KC | 22 |
4t | R. Arozarena, TB | 21 |
4t | J. Rodríguez, Sea | 21 |
6 | M. Semien, Tex | 19 |
7t | A. García, Tex | 17 |
7t | K. Tucker, Hou | 17 |
9 | W. Merrifield, Tor | 16 |
10t | A. Giménez, Cle | 15 |
View Full Leaderboard |
NL Stolen Bases | ||
Rank | Name | SB |
1 | J. Berti, Mia | 28 |
2 | R. Acuña Jr., Atl | 25 |
3 | T. Edman, StL | 24 |
4 | T. Turner, LAD | 20 |
5t | T. Estrada, SF | 16 |
5t | C. Yelich, Mil | 16 |
7t | H. Bader, StL | 15 |
7t | S. Marte, NYM | 15 |
7t | J. Rojas, Ari | 15 |
10t | J. Realmuto, Phi | 14 |
View Full Leaderboard |
More Stats | ||||||||
| ||||||||
Daily Leaders | Team by Team Stats | Probable Starters | Current Disabled List |