MLB Baseball

0
Final 1 2 3   4 5 6   7 8 9   R H E
Philadelphia0 0 0 0 0 0 0 0 0 031
NY Mets1 0 0 0 0 0 0 0 x 140
1
  W: J. deGrom (2-0)   L: A. Nola (8-9)   S: E. Díaz (27)
4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT, August 13, 2022
Citi Field, Flushing, New York  Attendance: 43,857
Philadelphia Phillies
Player AB R H RBI TB BB K AVG OBP SLG
B. Stott, SS 4 0 1 0 1 0 1 .219 .282 .339
R. Hoskins, 1B 3 0 1 0 1 1 1 .249 .340 .483
  E. Sosa, PR 0 0 0 0 0 0 0 .185 .248 .269
A. Bohm, 3B 4 0 0 0 0 0 1 .289 .324 .404
J. Realmuto, C 3 0 0 0 0 1 1 .261 .332 .441
N. Castellanos, RF 4 0 1 0 1 0 3 .256 .303 .376
D. Hall, DH 3 0 0 0 0 0 2 .267 .303 .560
B. Marsh, CF 3 0 0 0 0 0 3 .200 .231 .240
N. Maton, 2B 3 0 0 0 0 0 2 .462 .533 1.154
M. Vierling, LF 2 0 0 0 0 0 0 .225 .291 .325
  K. Schwarber, PH 1 0 0 0 0 0 0 .211 .314 .500
  G. Stubbs, LF 0 0 0 0 0 0 0 .273 .333 .494
Totals 30 0 3 0 3 2 14 - - -
 
New York Mets
Player AB R H RBI TB BB K AVG OBP SLG
B. Nimmo, CF 4 0 0 0 0 0 1 .264 .349 .413
S. Marte, RF 3 1 1 0 1 0 1 .292 .343 .457
F. Lindor, SS 3 0 0 0 0 0 1 .268 .346 .459
P. Alonso, 1B 3 0 1 1 1 0 1 .281 .361 .538
D. Vogelbach, DH 3 0 0 0 0 0 1 .242 .356 .446
T. Naquin, LF 3 0 0 0 0 0 1 .256 .308 .489
L. Guillorme, 3B 3 0 1 0 1 0 1 .281 .354 .355
J. McNeil, 2B 2 0 1 0 1 1 0 .307 .363 .446
T. Nido, C 3 0 0 0 0 0 1 .224 .271 .266
Totals 27 1 4 1 4 1 8 - - -
 
HR: 
HR Detail:
Scoring Position: Phi - 0 for 2.NYM - 1 for 3. 
 
Philadelphia Phillies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
A. Nola, (L 8-9)8.0 411180289628 - 683.07.215
 
New York Mets
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. deGrom, (W 2-0)6.0 2000100207619 - 571.62.109
S. Lugo, (Hld 14)1.0 1000104155 - 103.43.240
T. May, (Hld 3)1.0 0000203144 - 106.57.302
E. Díaz, (S 27)1.0 00021052512 - 131.33.164
 
Errors: Phi 1, J. Realmuto (9). 
Double Plays: Phi 1, (Hoskins to Stott to Maton). 
Stolen Bases: Phi 3, E. Sosa 2 (5), J. Realmuto (14). NYM 1, S. Marte (15).
 
Umpires: HP--Foster, 1B--May, 2B--Kulpa, 3B--Barry.
Time: 2:24
Attendance - 43,857
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.