MLB Baseball

3
Final 1 2 3   4 5 6   7 8 9   R H E
Miami0 1 0 0 0 2 0 0 0 370
Philadelphia0 0 0 0 0 0 0 0 0 071
0
  W: E. Cabrera (3-1)   L: K. Gibson (7-5)   S: T. Scott (16)
10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST12:35 PM VEN21:05 UAE11:05 AM CT, August 11, 2022
Citizens Bank Park, Philadelphia, Pennsylvania  Attendance: 25,444
Miami Marlins
Player AB R H RBI TB BB K AVG OBP SLG
J. Wendle, 2B 4 0 2 1 4 0 0 .262 .306 .360
M. Rojas, SS 3 0 0 0 0 1 1 .231 .281 .331
G. Cooper, DH 2 0 0 0 0 1 0 .274 .349 .424
  J. Aguilar, PH-DH 1 0 0 0 0 0 0 .240 .286 .389
J. Bleday, RF 4 0 0 0 0 0 0 .242 .309 .435
N. Fortes, C 4 1 1 0 1 0 1 .250 .322 .423
C. Leblanc, 3B 4 1 1 0 1 0 1 .410 .425 .590
L. Díaz, 1B 4 1 1 1 2 0 1 .154 .228 .192
P. Burdick, CF 4 0 1 0 2 0 2 .200 .273 .400
L. Williams, LF 4 0 1 0 1 0 2 .261 .323 .341
Totals 34 3 7 2 11 2 8 - - -
 
Philadelphia Phillies
Player AB R H RBI TB BB K AVG OBP SLG
K. Schwarber, LF 2 0 0 0 0 1 1 .211 .314 .501
  B. Marsh, PR-CF 2 0 1 0 2 0 0 .278 .316 .333
R. Hoskins, 1B 3 0 0 0 0 1 1 .249 .340 .488
A. Bohm, 3B 4 0 1 0 1 0 2 .293 .329 .409
D. Hall, DH 3 0 1 0 1 0 1 .275 .313 .587
  J. Realmuto, PH-DH 1 0 0 0 0 0 1 .267 .337 .452
N. Castellanos, RF 4 0 1 0 1 0 2 .254 .302 .376
B. Stott, SS 4 0 2 0 2 0 1 .211 .273 .331
J. Segura, 2B 3 0 0 0 0 1 2 .280 .327 .414
G. Stubbs, C 3 0 1 0 1 0 0 .273 .333 .494
  E. Sosa, PH 1 0 0 0 0 0 1 .185 .248 .269
M. Vierling, CF-LF 3 0 0 0 0 1 1 .227 .295 .330
Totals 33 0 7 0 8 4 13 - - -
 
2B: Mia 2, L. Díaz (2), P. Burdick (1). Phi 1, B. Marsh (1).
3B: Mia 1, J. Wendle (1). 
HR: 
HR Detail:
Scoring Position: Mia - 2 for 7.Phi - 0 for 7. 
 
Miami Marlins
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
E. Cabrera, (W 3-1)5.2 300260219135 - 562.05.144
S. Okert, (Hld 14)1.1 1000305186 - 122.77.180
D. Floro, (Hld 4)0.2 1001104178 - 93.77.242
T. Scott, (S 16)1.1 20013073915 - 244.11.208
 
Philadelphia Phillies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
K. Gibson, (L 7-5)6.0 632230269034 - 564.29.239
N. Nelson1.0 000010371 - 64.18.232
C. Knebel1.0 0000103125 - 73.45.204
C. Brogdon1.0 1000304197 - 121.80.202
 
Errors: Phi 1, R. Hoskins (8).
Double Plays: Phi 1, (Stott to Hoskins).
Stolen Bases: Mia 1, C. Leblanc (2). 
Caught Stealing: Phi 1, B. Marsh (1).
Wild Pitches: Phi 1, K. Gibson.
 
Umpires: HP--Ortiz, 1B--Eddings, 2B--Knight, 3B--Wills.
Time: 3:07
Attendance - 25,444
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.