MLB Baseball

2
Final 1 2 3   4 5 6   7 8 9   R H E
Philadelphia0 0 0 0 0 0 2 0 0 250
Miami0 1 0 0 0 0 0 0 0 140
1
  W: K. Gibson (5-3)   L: S. Alcantara (9-4)   S: S. Domínguez (4)
3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST6:10 PM VEN2:40 UAE (+1)4:40 PM CT, July 15, 2022
loanDepot park, Miami, Florida  Attendance: 10,193
Philadelphia Phillies
Player AB R H RBI TB BB K AVG OBP SLG
K. Schwarber, LF 4 0 0 0 0 0 4 .211 .322 .505
R. Hoskins, 1B 3 1 0 0 0 1 1 .246 .339 .477
N. Castellanos, RF 4 0 1 0 1 0 3 .251 .296 .375
  Y. Muñoz, 3B 0 0 0 0 0 0 0 .222 .282 .444
D. Hall, DH 3 1 1 1 2 1 1 .250 .276 .536
  G. Stubbs, PR-DH 0 0 0 0 0 0 0 .267 .333 .500
J. Realmuto, C 4 0 3 1 4 0 0 .247 .318 .380
B. Stott, 2B 4 0 0 0 0 0 0 .183 .251 .294
M. Vierling, 3B-RF 3 0 0 0 0 0 2 .230 .306 .341
D. Gregorius, SS 2 0 0 0 0 1 1 .234 .299 .335
M. Moniak, CF 3 0 0 0 0 0 2 .130 .184 .152
Totals 30 2 5 2 7 3 14 - - -
 
Miami Marlins
Player AB R H RBI TB BB K AVG OBP SLG
J. Wendle, 2B 4 0 1 0 2 0 1 .278 .336 .398
G. Cooper, 1B 4 0 0 0 0 0 2 .291 .357 .447
J. Aguilar, DH 4 0 1 0 1 0 0 .248 .297 .400
J. Soler, LF 3 0 0 0 0 1 0 .214 .305 .416
  B. Hamilton, PR 0 0 0 0 0 0 0 .143 .143 .143
A. García, RF 2 1 0 0 0 2 1 .230 .268 .324
B. Anderson, 3B 3 0 2 0 3 1 1 .261 .360 .398
B. De La Cruz, CF 2 0 0 1 0 0 1 .210 .260 .359
  J. Sánchez, PH 1 0 0 0 0 0 0 .204 .261 .385
M. Rojas, SS 4 0 0 0 0 0 3 .243 .291 .358
J. Stallings, C 2 0 0 0 0 0 1 .181 .243 .230
  N. Fortes, PH-C 1 0 0 0 0 0 0 .269 .355 .478
Totals 30 1 4 1 6 4 10 - - -
 
2B: Phi 2, D. Hall (4), J. Realmuto (12). Mia 2, J. Wendle (10), B. Anderson (11).
HR: 
HR Detail:
Scoring Position: Phi - 2 for 6.Mia - 0 for 5. 
SF: Phi 0,  Mia 1, B. De La Cruz (1).
 
Philadelphia Phillies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
K. Gibson, (W 5-3)6.0 411150239635 - 614.35.247
J. Alvarado, (Hld 8)1.0 0000303177 - 104.50.242
B. Hand, (Hld 10)1.0 0000103199 - 102.17.196
S. Domínguez, (S 4)1.0 00031063315 - 181.85.176
 
Miami Marlins
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
S. Alcantara, (L 9-4)8.0 42221202810631 - 751.76.190
E. Hernandez1.0 1001205279 - 186.11.263
 
Double Plays: Mia 1, (Cooper to Rojas to Alcantara).
Stolen Bases: Phi 2, J. Realmuto (12), D. Gregorius (1). Mia 2, B. Hamilton (4), A. García (4).
 
Umpires: HP--Tomlinson, 1B--Conroy, 2B--Kulpa, 3B--Torres.
Time: 3:04
Attendance - 10,193
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.