MLB Baseball

2
Final 1 2 3   4 5 6   7 8 9   R H E
Detroit0 0 0 1 0 0 0 0 1 250
Chi White Sox0 0 0 0 0 0 0 0 1 140
1
  W: B. Brieske (2-6)   L: D. Cease (7-4)   S: G. Soto (17)
5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT, July 7, 2022
Guaranteed Rate Field, Chicago, Illinois  Attendance: 21,876
Detroit Tigers
Player AB R H RBI TB BB K AVG OBP SLG
R. Greene, CF 4 0 0 0 0 0 1 .254 .354 .366
V. Reyes, RF 3 0 0 0 0 1 1 .312 .337 .409
R. Grossman, LF 4 0 1 0 1 0 1 .208 .313 .285
J. Báez, SS 4 1 1 1 4 0 1 .211 .249 .366
H. Castro, DH 2 0 0 0 0 1 1 .273 .299 .409
  E. Haase, PH-DH 1 1 1 0 1 0 0 .233 .285 .444
J. Schoop, 2B 4 0 1 0 1 0 0 .209 .244 .321
J. Candelario, 3B 3 0 0 0 0 1 1 .186 .253 .303
K. Clemens, 1B 3 0 0 0 0 0 1 .173 .254 .365
  S. Torkelson, PH-1B 1 0 1 1 1 0 0 .197 .286 .299
T. Barnhart, C 3 0 0 0 0 1 2 .215 .279 .253
Totals 32 2 5 2 8 4 9 - - -
 
Chicago White Sox
Player AB R H RBI TB BB K AVG OBP SLG
T. Anderson, SS 4 1 1 0 1 0 0 .313 .352 .422
A. Pollock, RF 3 0 0 0 0 1 1 .239 .278 .354
L. Robert, CF 4 0 1 1 2 0 1 .289 .320 .426
J. Abreu, 1B 4 0 1 0 1 0 2 .290 .378 .459
E. Jiménez, LF 4 0 0 0 0 0 1 .222 .250 .378
Y. Moncada, 3B 3 0 0 0 0 0 0 .184 .228 .284
G. Sheets, DH 2 0 0 0 0 0 1 .225 .295 .363
  A. Engel, PH-DH 1 0 0 0 0 0 0 .238 .300 .347
J. Harrison, 2B 2 0 1 0 1 1 0 .244 .326 .357
R. McGuire, C 1 0 0 0 0 0 0 .233 .273 .286
  L. García, PH 1 0 0 0 0 0 0 .202 .229 .266
Totals 29 1 4 1 5 2 6 - - -
 
2B: CWS 1, L. Robert (11).
HR: Det 1, J. Báez (8). 
HR Detail: Det, J. Báez (Inning: 4 , 0 Out, 0 on) off D. Cease. 
Scoring Position: Det - 1 for 5.CWS - 1 for 5. 
SH: Det 0,  CWS 1, R. McGuire (1).
 
Detroit Tigers
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
B. Brieske, (W 2-6)6.1 200140229331 - 624.16.237
A. Lange, (Hld 13)0.2 000010162 - 41.97.186
A. Chafin, (Hld 11)1.0 0000003168 - 82.45.187
G. Soto, (S 17)1.0 2111106218 - 132.70.200
 
Chicago White Sox
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
D. Cease, (L 7-4)6.0 3113812410140 - 612.45.205
J. Lambert2.0 00010072510 - 153.06.209
T. Banks1.0 2110105154 - 113.38.217
 
Stolen Bases: Det 1, J. Schoop (5). 
Wild Pitches: Det 1, B. Brieske. 
 
Umpires: HP--Segal, 1B--Fletcher, 2B--Welke, 3B--Valentine.
Time: 3:00
Attendance - 21,876
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.